2016 American League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
Wins Above Replacement
Rk | Player | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Trout | LAA | AL | 24 | CF | 681 | 10.5 | 9.5 | 0.6 | 0.0 | 0.4 | |
2 | Mookie Betts | BOS | AL | 23 | RF | 730 | 9.7 | 6.9 | 3.4 | 0.0 | -0.5 | |
3 | Jose Altuve | HOU | AL | 26 | 2B | 717 | 7.7 | 7.5 | -0.2 | 0.0 | 0.4 | |
4 | Josh Donaldson | TOR | AL | 30 | 3B | 700 | 7.6 | 7.1 | 0.2 | 0.0 | 0.2 | |
5 | Robinson Cano | SEA | AL | 33 | 2B | 715 | 7.3 | 5.7 | 1.2 | 0.0 | 0.5 | |
6 | Justin Verlander | DET | AL | 33 | SP | 5 | 227.2 | 7.2 | 0.0 | 0.0 | 7.2 | 0.0 |
7 | Manny Machado | BAL | AL | 23 | 3B | 696 | 6.9 | 4.7 | 1.7 | 0.0 | 0.6 | |
8 | Kyle Seager | SEA | AL | 28 | 3B | 676 | 6.9 | 4.9 | 1.6 | 0.0 | 0.4 | |
9 | Adrian Beltre | TEX | AL | 37 | 3B | 640 | 6.5 | 4.6 | 1.6 | 0.0 | 0.3 | |
10 | Brian Dozier | MIN | AL | 29 | 2B | 691 | 6.3 | 5.5 | 0.3 | 0.0 | 0.5 | |
11 | Carlos Correa | HOU | AL | 21 | SS | 660 | 6.1 | 5.4 | -0.3 | 0.0 | 0.9 | |
12 | Adam Eaton | CHW | AL | 27 | RF | 706 | 6.1 | 4.3 | 2.1 | 0.0 | -0.3 | |
13 | Ian Kinsler | DET | AL | 34 | 2B | 679 | 6.0 | 4.2 | 1.2 | 0.0 | 0.5 | |
14 | Francisco Lindor | CLE | AL | 22 | SS | 684 | 5.9 | 3.2 | 1.8 | 0.0 | 1.0 | |
15 | Corey Kluber | CLE | AL | 30 | SP | 6 | 215.0 | 5.9 | 0.1 | 0.0 | 5.8 | 0.0 |
16 | Dustin Pedroia | BOS | AL | 32 | 2B | 698 | 5.8 | 4.0 | 1.2 | 0.0 | 0.5 | |
17 | Jackie Bradley | BOS | AL | 26 | CF | 636 | 5.5 | 3.9 | 1.2 | 0.0 | 0.5 | |
18 | Kevin Kiermaier | TBR | AL | 26 | CF | 414 | 5.5 | 2.5 | 2.7 | 0.0 | 0.3 | |
19 | Jose Quintana | CHW | AL | 27 | SP | 2 | 208.0 | 5.4 | -0.0 | 0.0 | 5.4 | 0.0 |
20 | Michael Fulmer | DET | AL | 23 | SP | 2 | 159.0 | 5.2 | -0.0 | 0.0 | 5.3 | 0.0 |
21 | David Ortiz | BOS | AL | 40 | DH | 626 | 5.2 | 6.4 | 0.1 | 0.0 | -1.3 | |
22 | Masahiro Tanaka | NYY | AL | 27 | SP | 2 | 199.2 | 5.2 | -0.0 | 0.0 | 5.2 | 0.0 |
23 | George Springer | HOU | AL | 26 | RF | 744 | 5.1 | 5.0 | 0.6 | 0.0 | -0.6 | |
24 | Aaron Sanchez | TOR | AL | 24 | SP | 10 | 192.0 | 5.0 | -0.1 | 0.0 | 5.1 | 0.0 |
25 | Chris Sale | CHW | AL | 27 | SP | 6 | 226.2 | 5.0 | -0.0 | 0.0 | 5.0 | 0.0 |
bWAR data courtesy of Baseball-Reference.com