1999 National League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
All-1999 NL Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Luis Gonzalez | ARI | 6.4 | 5.3 | 1.7 |
Geoff Jenkins | MIL | 4.6 | 3.6 | 1.4 |
Reggie Sanders | SDP | 4.1 | 4.3 | 0.4 |
Barry Bonds | SFG | 3.8 | 4.6 | -0.4 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Andruw Jones | ATL | 7.1 | 3.3 | 3.4 |
Brian Giles | PIT | 6.7 | 6.3 | 0.3 |
Carl Everett | HOU | 5.8 | 4.8 | 0.8 |
Mike Cameron | CIN | 5.5 | 2.9 | 2.3 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Bobby Abreu | PHI | 6.1 | 6.3 | 0.4 |
Larry Walker | COL | 5.1 | 6.3 | -0.8 |
Sammy Sosa | CHC | 4.8 | 5.5 | -0.1 |
Vladimir Guerrero | MON | 4.4 | 5.2 | -0.2 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Barry Larkin | CIN | 5.1 | 3.1 | 1.1 |
Mark Grudzielanek | LAD | 3.6 | 2.3 | 0.6 |
Rey Ordonez | NYM | 2.8 | -1.3 | 3.2 |
Jose Hernandez | CHC | 1.9 | 1.2 | -0.1 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Chipper Jones | ATL | 6.9 | 7.8 | -1.1 |
Robin Ventura | NYM | 6.7 | 3.9 | 2.5 |
Jeff Cirillo | MIL | 4.8 | 4.0 | 0.6 |
Scott Rolen | PHI | 4.7 | 2.9 | 1.6 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Edgardo Alfonzo | NYM | 6.0 | 4.9 | 0.8 |
Craig Biggio | HOU | 5.1 | 4.1 | 0.6 |
Jay Bell | ARI | 4.9 | 4.6 | -0.1 |
Pokey Reese | CIN | 4.0 | 0.7 | 2.8 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Jeff Bagwell | HOU | 7.4 | 8.2 | 0.2 |
John Olerud | NYM | 5.6 | 5.4 | 1.0 |
Kevin Young | PIT | 5.6 | 4.8 | 1.6 |
Mark McGwire | STL | 5.2 | 6.9 | -0.9 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Mike Piazza | NYM | 4.3 | 3.9 | -0.4 |
Jason Kendall | PIT | 4.1 | 3.2 | 0.4 |
Mike Lieberthal | PHI | 3.4 | 2.7 | -0.1 |
Dave Nilsson | MIL | 2.6 | 2.9 | -0.7 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Randy Johnson | ARI | 8.6 | 9.1 | -0.5 |
Mike Hampton | HOU | 7.9 | 6.7 | 1.2 |
Kevin Millwood | ATL | 6.1 | 6.2 | -0.1 |
Pedro Astacio | COL | 5.9 | 5.9 | 0.1 |
Kevin Brown | LAD | 5.6 | 6.2 | -0.6 |
John Smoltz | ATL | 5.3 | 4.4 | 0.9 |
Omar Daal | ARI | 5.1 | 4.6 | 0.5 |
Curt Schilling | PHI | 4.8 | 4.9 | -0.0 |
Darren Oliver | STL | 3.8 | 3.3 | 0.5 |
Jose Lima | HOU | 3.8 | 4.5 | -0.7 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Billy Wagner | HOU | 3.8 | 3.8 | 0.0 |
Armando Benitez | NYM | 3.3 | 3.3 | -0.0 |
Jerry Dipoto | COL | 2.7 | 2.8 | -0.0 |
Scott Williamson | CIN | 2.6 | 2.7 | -0.1 |
Mike Remlinger | ATL | 2.3 | 2.4 | -0.0 |
Scott Sauerbeck | PIT | 2.2 | 2.2 | 0.0 |
John Rocker | ATL | 2.1 | 2.1 | 0.0 |
Dave Veres | COL | 1.9 | 2.0 | 0.0 |
Curt Leskanic | COL | 1.9 | 1.7 | 0.2 |
Turk Wendell | NYM | 1.8 | 1.9 | 0.0 |