Show Graph
Show Links
All-1999 Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Luis Gonzalez | ARI | 6.4 | 5.3 | 1.7 |
Johnny Damon | KCR | 5.4 | 4.8 | 1.0 |
B. J. Surhoff | BAL | 5.1 | 4.2 | 1.5 |
Geoff Jenkins | MIL | 4.6 | 3.6 | 1.4 |
Reggie Sanders | SDP | 4.1 | 4.3 | 0.4 |
Barry Bonds | SFG | 3.8 | 4.6 | -0.4 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Andruw Jones | ATL | 7.1 | 3.3 | 3.4 |
Brian Giles | PIT | 6.7 | 6.3 | 0.3 |
Brady Anderson | BAL | 5.9 | 5.8 | -0.2 |
Carl Everett | HOU | 5.8 | 4.8 | 0.8 |
Kenny Lofton | CLE | 5.6 | 4.1 | 1.1 |
Mike Cameron | CIN | 5.5 | 2.9 | 2.3 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Manny Ramirez | CLE | 7.3 | 7.5 | 0.2 |
Shawn Green | TOR | 6.4 | 6.4 | 0.5 |
Bobby Abreu | PHI | 6.1 | 6.3 | 0.4 |
Magglio Ordonez | CHW | 5.8 | 3.8 | 2.5 |
Larry Walker | COL | 5.1 | 6.3 | -0.8 |
Sammy Sosa | CHC | 4.8 | 5.5 | -0.1 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Derek Jeter | NYY | 8.0 | 8.1 | -1.1 |
Nomar Garciaparra | BOS | 6.6 | 6.4 | -0.7 |
Omar Vizquel | CLE | 6.0 | 4.0 | 1.2 |
Barry Larkin | CIN | 5.1 | 3.1 | 1.1 |
Alex Rodriguez | SEA | 4.8 | 4.5 | -0.5 |
Mike Bordick | BAL | 4.7 | 1.9 | 1.8 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Chipper Jones | ATL | 6.9 | 7.8 | -1.1 |
Robin Ventura | NYM | 6.7 | 3.9 | 2.5 |
Jeff Cirillo | MIL | 4.8 | 4.0 | 0.6 |
Scott Rolen | PHI | 4.7 | 2.9 | 1.6 |
Matt Williams | ARI | 4.1 | 3.3 | 0.6 |
Adrian Beltre | LAD | 3.9 | 2.5 | 1.2 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Roberto Alomar | CLE | 7.4 | 6.3 | 0.7 |
Randy Velarde | ANA | 7.0 | 5.0 | 1.5 |
Edgardo Alfonzo | NYM | 6.0 | 4.9 | 0.8 |
Craig Biggio | HOU | 5.1 | 4.1 | 0.6 |
Jay Bell | ARI | 4.9 | 4.6 | -0.1 |
Pokey Reese | CIN | 4.0 | 0.7 | 2.8 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Jeff Bagwell | HOU | 7.4 | 8.2 | 0.2 |
Jason Giambi | OAK | 5.9 | 7.2 | -0.5 |
John Olerud | NYM | 5.6 | 5.4 | 1.0 |
Kevin Young | PIT | 5.6 | 4.8 | 1.6 |
Mark McGwire | STL | 5.2 | 6.9 | -0.9 |
Jim Thome | CLE | 4.5 | 5.6 | -0.3 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Ivan Rodriguez | TEX | 6.4 | 3.7 | 1.8 |
Mike Piazza | NYM | 4.3 | 3.9 | -0.4 |
Jason Kendall | PIT | 4.1 | 3.2 | 0.4 |
Mike Lieberthal | PHI | 3.4 | 2.7 | -0.1 |
Brad Ausmus | DET | 3.4 | 1.8 | 0.8 |
Charles Johnson | BAL | 3.1 | 1.4 | 0.9 |
Designated Hitter
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Rafael Palmeiro | TEX | 5.2 | 6.3 | 0.1 |
Edgar Martinez | SEA | 4.9 | 6.0 | 0.0 |
John Jaha | OAK | 4.6 | 5.6 | -0.0 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Pedro Martinez | BOS | 9.8 | 9.8 | -0.0 |
Randy Johnson | ARI | 8.6 | 9.1 | -0.5 |
Mike Hampton | HOU | 7.9 | 6.7 | 1.2 |
Jamie Moyer | SEA | 6.6 | 6.5 | 0.1 |
Brad Radke | MIN | 6.5 | 6.6 | -0.1 |
Kevin Millwood | ATL | 6.1 | 6.2 | -0.1 |
Pedro Astacio | COL | 5.9 | 5.9 | 0.1 |
Kevin Brown | LAD | 5.6 | 6.2 | -0.6 |
Freddy Garcia | SEA | 5.4 | 5.4 | 0.0 |
John Smoltz | ATL | 5.3 | 4.4 | 0.9 |
Omar Daal | ARI | 5.1 | 4.6 | 0.5 |
David Cone | NYY | 5.1 | 5.1 | 0.0 |
John Halama | SEA | 4.9 | 4.8 | 0.1 |
Curt Schilling | PHI | 4.8 | 4.9 | -0.0 |
Mike Sirotka | CHW | 4.5 | 4.5 | -0.0 |
Mike Mussina | BAL | 4.4 | 4.3 | 0.1 |
Bartolo Colon | CLE | 4.3 | 4.4 | -0.0 |
Orlando Hernandez | NYY | 4.3 | 4.2 | 0.1 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Keith Foulke | CHW | 4.4 | 4.5 | -0.0 |
Jeff Zimmerman | TEX | 3.9 | 3.9 | 0.0 |
Billy Wagner | HOU | 3.8 | 3.8 | 0.0 |
Mariano Rivera | NYY | 3.5 | 3.5 | 0.0 |
Derek Lowe | BOS | 3.5 | 3.5 | 0.0 |
Armando Benitez | NYM | 3.3 | 3.3 | -0.0 |
Doug Brocail | DET | 3.1 | 3.1 | 0.0 |
Jerry Dipoto | COL | 2.7 | 2.8 | -0.0 |
Roberto Hernandez | TBD | 2.7 | 2.7 | 0.0 |
Scott Williamson | CIN | 2.6 | 2.7 | -0.1 |
Sean Lowe | CHW | 2.4 | 2.4 | 0.0 |
Doug Jones | OAK | 2.4 | 2.4 | 0.0 |
Mike Remlinger | ATL | 2.3 | 2.4 | -0.0 |
Steve Karsay | CLE | 2.2 | 2.2 | 0.0 |
Scott Sauerbeck | PIT | 2.2 | 2.2 | 0.0 |
John Rocker | ATL | 2.1 | 2.1 | 0.0 |
Dave Veres | COL | 1.9 | 2.0 | 0.0 |
Bob Wells | MIN | 1.9 | 1.9 | 0.0 |