1988 National League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
All-1988 NL Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Kirk Gibson | LAD | 6.5 | 6.5 | 0.7 |
Barry Bonds | PIT | 6.3 | 5.9 | 1.0 |
Kal Daniels | CIN | 5.6 | 5.9 | 0.3 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Brett Butler | SFG | 6.8 | 6.1 | 0.6 |
Andy Van Slyke | PIT | 6.4 | 5.6 | 0.7 |
Eric Davis | CIN | 4.4 | 5.0 | -0.7 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Darryl Strawberry | NYM | 5.5 | 6.9 | -0.7 |
Andre Dawson | CHC | 4.9 | 5.3 | 0.3 |
Tony Gwynn | SDP | 3.4 | 4.2 | -0.4 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Barry Larkin | CIN | 7.0 | 4.7 | 1.3 |
Ozzie Smith | STL | 6.6 | 3.5 | 2.1 |
Dickie Thon | SDP | 2.1 | 2.0 | -0.3 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Chris Sabo | CIN | 5.1 | 2.7 | 2.3 |
Bobby Bonilla | PIT | 5.1 | 5.1 | -0.2 |
Howard Johnson | NYM | 3.6 | 3.9 | -0.8 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Ryne Sandberg | CHC | 4.7 | 3.2 | 0.9 |
Roberto Alomar | SDP | 4.4 | 3.0 | 0.9 |
Robby Thompson | SFG | 3.7 | 3.5 | -0.3 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Will Clark | SFG | 6.7 | 7.6 | 0.1 |
Andres Galarraga | MON | 5.7 | 6.5 | 0.2 |
Glenn Davis | HOU | 4.3 | 4.8 | 0.5 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Benito Santiago | SDP | 3.1 | 0.4 | 1.8 |
Tony Pena | STL | 2.4 | 1.1 | 0.4 |
Mike LaValliere | PIT | 2.3 | 0.8 | 0.7 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Orel Hershiser | LAD | 7.1 | 7.2 | -0.2 |
David Cone | NYM | 5.7 | 5.5 | 0.1 |
Greg Maddux | CHC | 5.6 | 5.2 | 0.4 |
Danny Jackson | CIN | 5.1 | 5.0 | 0.1 |
John Tudor | STL | 4.8 | 5.2 | -0.4 |
Mike Scott | HOU | 4.2 | 4.7 | -0.5 |
Joe Magrane | STL | 4.1 | 3.7 | 0.4 |
Rick Sutcliffe | CHC | 3.9 | 3.4 | 0.5 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Mark Davis | SDP | 3.3 | 3.1 | 0.3 |
John Franco | CIN | 2.9 | 3.0 | 0.0 |
Randy Myers | NYM | 2.9 | 2.8 | 0.1 |
Greg Harris | PHI | 2.8 | 2.6 | 0.3 |
Jose Alvarez | ATL | 2.7 | 2.6 | 0.2 |
Juan Agosto | HOU | 2.1 | 2.2 | -0.1 |
Brian Holton | LAD | 2.1 | 2.2 | -0.1 |
Lance McCullers | SDP | 2.0 | 1.9 | 0.1 |