Show Graph
Show Links
All-1984 Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Jose Cruz | HOU | 6.3 | 6.3 | 0.8 |
Rickey Henderson | OAK | 6.0 | 6.4 | 0.0 |
Carmelo Martinez | SDP | 4.1 | 2.7 | 2.1 |
Jeffrey Leonard | SFG | 3.4 | 4.9 | -0.9 |
Gary Matthews | CHC | 3.2 | 5.2 | -1.4 |
Mickey Hatcher | MIN | 3.2 | 2.4 | 1.5 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Lloyd Moseby | TOR | 7.3 | 5.0 | 2.0 |
Tim Raines | MON | 6.5 | 6.5 | -0.1 |
Chet Lemon | DET | 6.2 | 3.9 | 2.0 |
Dale Murphy | ATL | 5.6 | 6.2 | -0.7 |
Kevin McReynolds | SDP | 5.4 | 3.2 | 2.2 |
Chili Davis | SFG | 5.1 | 5.4 | -0.0 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Tony Gwynn | SDP | 6.3 | 5.5 | 1.6 |
Dwight Evans | BOS | 5.4 | 7.0 | -1.1 |
Dave Winfield | NYY | 5.3 | 6.5 | -0.8 |
Kirk Gibson | DET | 5.1 | 5.7 | -0.1 |
Harold Baines | CHW | 4.3 | 4.8 | -0.0 |
George Vukovich | CLE | 4.1 | 2.6 | 2.0 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Cal Ripken | BAL | 10.0 | 6.4 | 2.4 |
Alan Trammell | DET | 6.7 | 4.5 | 1.5 |
Robin Yount | MIL | 5.9 | 4.9 | 0.4 |
Ozzie Smith | STL | 5.0 | 2.5 | 1.7 |
Scott Fletcher | CHW | 3.4 | 0.9 | 1.4 |
Craig Reynolds | HOU | 3.1 | 1.6 | 0.6 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Mike Schmidt | PHI | 7.0 | 5.6 | 1.3 |
Wade Boggs | BOS | 6.3 | 4.9 | 1.0 |
Buddy Bell | TEX | 6.1 | 3.8 | 1.9 |
Tim Wallach | MON | 4.4 | 2.1 | 2.1 |
Carney Lansford | OAK | 4.1 | 4.0 | -0.2 |
Phil Garner | HOU | 3.3 | 2.3 | 0.8 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Ryne Sandberg | CHC | 8.6 | 6.6 | 1.5 |
Johnny Ray | PIT | 4.6 | 3.3 | 0.9 |
Lou Whitaker | DET | 4.3 | 3.6 | 0.1 |
Frank White | KCR | 4.1 | 1.8 | 1.8 |
Bill Doran | HOU | 4.0 | 2.7 | 0.8 |
Tim Teufel | MIN | 3.9 | 2.3 | 0.8 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Eddie Murray | BAL | 7.1 | 7.0 | 1.0 |
Keith Hernandez | NYM | 6.3 | 6.2 | 1.2 |
Don Mattingly | NYY | 6.3 | 6.5 | 0.5 |
Alvin Davis | SEA | 6.0 | 6.0 | 0.7 |
Kent Hrbek | MIN | 5.6 | 5.1 | 1.2 |
Leon Durham | CHC | 3.7 | 4.3 | 0.2 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Gary Carter | MON | 7.5 | 5.7 | 1.0 |
Tony Pena | PIT | 5.9 | 3.4 | 1.6 |
Bob Brenly | SFG | 3.7 | 3.8 | -0.8 |
Mike Scioscia | LAD | 3.7 | 1.9 | 1.1 |
Rich Gedman | BOS | 3.3 | 2.0 | 0.5 |
Jim Sundberg | MIL | 3.1 | 1.3 | 1.1 |
Designated Hitter
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Mike Easler | BOS | 3.7 | 5.2 | -0.2 |
Don Baylor | NYY | 3.0 | 4.3 | -0.1 |
Cliff Johnson | TOR | 2.9 | 3.9 | -0.1 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Dave Stieb | TOR | 7.9 | 7.9 | 0.0 |
Bert Blyleven | CLE | 7.2 | 7.2 | 0.0 |
Rick Rhoden | PIT | 6.5 | 5.2 | 1.2 |
Doyle Alexander | TOR | 6.1 | 6.1 | 0.0 |
Dwight Gooden | NYM | 5.7 | 5.5 | 0.3 |
Mike Boddicker | BAL | 5.2 | 5.2 | 0.0 |
Alejandro Pena | LAD | 5.1 | 5.0 | 0.1 |
Jim Beattie | SEA | 5.1 | 5.1 | 0.0 |
Rick Mahler | ATL | 5.1 | 4.4 | 0.7 |
Mario Soto | CIN | 4.9 | 4.5 | 0.4 |
Mike Witt | CAL | 4.6 | 4.6 | 0.0 |
Phil Niekro | NYY | 4.6 | 4.6 | 0.0 |
Orel Hershiser | LAD | 4.6 | 4.3 | 0.3 |
Charlie Hough | TEX | 4.6 | 4.6 | 0.0 |
Buddy Black | KCR | 4.5 | 4.5 | 0.0 |
Frank Viola | MIN | 4.5 | 4.5 | 0.0 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Willie Hernandez | DET | 4.8 | 4.8 | 0.0 |
Bruce Sutter | STL | 4.3 | 4.5 | -0.2 |
Ernie Camacho | CLE | 3.4 | 3.4 | 0.0 |
Dave Righetti | NYY | 3.3 | 3.3 | 0.0 |
Dan Quisenberry | KCR | 3.3 | 3.3 | 0.0 |
Bill Dawley | HOU | 3.1 | 2.9 | 0.2 |
Ted Power | CIN | 3.0 | 3.0 | 0.0 |
Jay Howell | NYY | 2.9 | 2.9 | 0.0 |
Doug Corbett | CAL | 2.8 | 2.8 | 0.0 |
Steve Bedrosian | ATL | 2.7 | 2.8 | -0.1 |
Bill Caudill | OAK | 2.7 | 2.7 | -0.0 |
Craig Lefferts | SDP | 2.7 | 2.5 | 0.2 |
Gary Lavelle | SFG | 2.6 | 2.6 | -0.0 |
Tom Waddell | CLE | 2.6 | 2.6 | 0.0 |
Ray Searage | MIL | 2.4 | 2.4 | 0.0 |
Don Robinson | PIT | 2.2 | 1.7 | 0.5 |