Show Graph
Show Links
All-1983 Team
Left Field
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Dale Murphy | ATL | 7.1 | 7.1 | 0.2 |
Andre Dawson | MON | 6.9 | 5.7 | 1.1 |
Chet Lemon | DET | 6.2 | 3.9 | 2.2 |
Lloyd Moseby | TOR | 6.0 | 4.8 | 0.9 |
Eddie Milner | CIN | 4.1 | 2.7 | 1.3 |
Rudy Law | CHW | 3.2 | 3.0 | 0.1 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Jack Clark | SFG | 3.9 | 4.2 | 0.4 |
Terry Puhl | HOU | 3.4 | 3.2 | 0.7 |
Mike Davis | OAK | 3.0 | 2.5 | 0.9 |
Jesse Barfield | TOR | 2.8 | 2.0 | 1.1 |
Tom Brunansky | MIN | 2.8 | 1.8 | 1.3 |
Darryl Strawberry | NYM | 2.7 | 3.3 | -0.2 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Cal Ripken | BAL | 8.2 | 5.9 | 1.1 |
Dickie Thon | HOU | 7.4 | 4.2 | 2.1 |
Robin Yount | MIL | 7.3 | 6.6 | -0.4 |
Alan Trammell | DET | 6.0 | 5.2 | -0.1 |
Ozzie Smith | STL | 3.8 | 1.5 | 1.3 |
Scott Fletcher | CHW | 3.6 | 1.2 | 1.7 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Wade Boggs | BOS | 7.8 | 6.8 | 0.7 |
Mike Schmidt | PHI | 6.9 | 6.1 | 0.6 |
Pedro Guerrero | LAD | 5.5 | 6.7 | -1.3 |
Buddy Bell | TEX | 4.7 | 2.7 | 1.6 |
Paul Molitor | MIL | 4.6 | 3.4 | 0.8 |
George Brett | KCR | 4.3 | 5.4 | -1.2 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Lou Whitaker | DET | 6.7 | 5.6 | 0.4 |
Johnny Ray | PIT | 5.1 | 2.3 | 2.3 |
Bill Doran | HOU | 4.8 | 3.1 | 1.1 |
John Castino | MIN | 4.5 | 3.1 | 0.8 |
Bobby Grich | CAL | 4.3 | 4.3 | -0.5 |
Jim Gantner | MIL | 4.3 | 3.1 | 0.6 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Eddie Murray | BAL | 6.7 | 6.6 | 0.9 |
Keith Hernandez | STL | 5.6 | 4.6 | 1.9 |
Willie Upshaw | TOR | 4.7 | 5.1 | 0.4 |
Darrell Evans | SFG | 4.0 | 5.3 | -0.7 |
Cecil Cooper | MIL | 4.0 | 5.6 | -0.8 |
Enos Cabell | DET | 3.2 | 2.2 | 1.6 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Gary Carter | MON | 7.1 | 3.1 | 3.0 |
Lance Parrish | DET | 4.7 | 2.7 | 1.2 |
Terry Kennedy | SDP | 4.5 | 3.0 | 0.5 |
Carlton Fisk | CHW | 4.3 | 3.9 | -0.6 |
Tony Pena | PIT | 4.1 | 2.8 | 0.4 |
Ted Simmons | MIL | 4.0 | 4.1 | -0.1 |
Designated Hitter
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Don Baylor | NYY | 3.5 | 4.8 | -0.1 |
Greg Luzinski | CHW | 2.3 | 3.6 | -0.0 |
Hal McRae | KCR | 2.1 | 3.6 | -0.0 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
John Denny | PHI | 7.5 | 7.4 | 0.1 |
Dave Stieb | TOR | 7.0 | 7.0 | 0.0 |
Mario Soto | CIN | 6.7 | 6.8 | -0.1 |
Steve Carlton | PHI | 5.7 | 5.5 | 0.3 |
Scott McGregor | BAL | 5.3 | 5.3 | 0.0 |
Ron Guidry | NYY | 5.3 | 5.3 | 0.0 |
Matt Young | SEA | 5.1 | 5.1 | 0.0 |
Richard Dotson | CHW | 5.1 | 5.1 | 0.0 |
Rick Rhoden | PIT | 4.7 | 4.9 | -0.2 |
Craig McMurtry | ATL | 4.7 | 5.2 | -0.5 |
Charlie Hough | TEX | 4.7 | 4.7 | 0.0 |
Pascual Perez | ATL | 4.6 | 4.4 | 0.2 |
John Candelaria | PIT | 4.5 | 4.5 | -0.0 |
Bob Welch | LAD | 4.4 | 4.6 | -0.3 |
Atlee Hammaker | SFG | 4.4 | 4.6 | -0.3 |
Jim Beattie | SEA | 4.3 | 4.3 | 0.0 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Dan Quisenberry | KCR | 5.5 | 5.5 | 0.0 |
Lee Smith | CHC | 4.7 | 4.8 | 0.0 |
Bob Stanley | BOS | 4.0 | 4.0 | 0.0 |
Jesse Orosco | NYM | 4.0 | 3.8 | 0.2 |
Kent Tekulve | PIT | 3.6 | 3.8 | -0.1 |
Terry Forster | ATL | 3.6 | 3.3 | 0.3 |
Tom Niedenfuer | LAD | 3.5 | 3.6 | 0.0 |
Rich Gossage | NYY | 3.5 | 3.5 | 0.0 |
Tippy Martinez | BAL | 3.3 | 3.3 | 0.0 |
Al Holland | PHI | 3.2 | 3.3 | -0.1 |
Steve Howe | LAD | 3.1 | 3.1 | 0.1 |
Salome Barojas | CHW | 2.6 | 2.6 | 0.0 |
Luis DeLeon | SDP | 2.4 | 2.4 | 0.1 |
Warren Brusstar | CHC | 2.2 | 2.3 | -0.1 |
Tom Burgmeier | OAK | 2.1 | 2.1 | 0.0 |
Aurelio Lopez | DET | 2.1 | 2.1 | 0.0 |