1982 American League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
All-1982 AL Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Rickey Henderson | OAK | 6.7 | 6.1 | 1.0 |
Willie Wilson | KCR | 6.3 | 4.4 | 2.3 |
Brian Downing | CAL | 5.6 | 5.5 | 0.5 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Dwayne Murphy | OAK | 5.9 | 4.6 | 1.1 |
Gorman Thomas | MIL | 4.9 | 5.0 | -0.3 |
Fred Lynn | CAL | 4.7 | 4.5 | 0.0 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Dwight Evans | BOS | 6.4 | 6.9 | 0.1 |
Tom Brunansky | MIN | 5.6 | 3.8 | 2.1 |
Harold Baines | CHW | 3.4 | 3.5 | 0.4 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Robin Yount | MIL | 10.5 | 8.7 | 0.7 |
Cal Ripken | BAL | 4.7 | 3.2 | 0.5 |
Alan Trammell | DET | 4.2 | 2.1 | 1.0 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Doug DeCinces | CAL | 7.6 | 6.0 | 1.2 |
Toby Harrah | CLE | 6.6 | 6.7 | -0.5 |
Paul Molitor | MIL | 6.2 | 6.3 | -0.5 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Lou Whitaker | DET | 5.4 | 3.5 | 1.3 |
Damaso Garcia | TOR | 4.6 | 2.8 | 1.1 |
Bobby Grich | CAL | 3.7 | 3.3 | -0.2 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Cecil Cooper | MIL | 5.6 | 6.1 | 0.2 |
Eddie Murray | BAL | 5.2 | 5.6 | 0.3 |
Rod Carew | CAL | 4.7 | 3.6 | 1.8 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Lance Parrish | DET | 5.0 | 3.6 | 0.4 |
Bob Boone | CAL | 3.5 | 0.4 | 2.0 |
Jim Sundberg | TEX | 3.4 | 1.9 | 0.6 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Dave Stieb | TOR | 7.6 | 7.6 | 0.0 |
Rick Sutcliffe | CLE | 5.7 | 5.7 | 0.0 |
Luis Leal | TOR | 5.1 | 5.1 | 0.0 |
LaMarr Hoyt | CHW | 4.9 | 4.9 | 0.0 |
Jim Clancy | TOR | 4.9 | 4.9 | 0.0 |
Jim Palmer | BAL | 4.8 | 4.8 | 0.0 |
Floyd Bannister | SEA | 4.7 | 4.7 | 0.0 |
Dennis Eckersley | BOS | 4.4 | 4.4 | 0.0 |
Dan Petry | DET | 4.2 | 4.2 | 0.0 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Bob Stanley | BOS | 4.6 | 4.6 | 0.0 |
Rich Gossage | NYY | 4.4 | 4.4 | 0.0 |
Dan Spillner | CLE | 4.4 | 4.4 | 0.0 |
Bill Caudill | SEA | 4.4 | 4.4 | 0.0 |
Tom Burgmeier | BOS | 3.4 | 3.4 | 0.0 |
Dan Quisenberry | KCR | 3.3 | 3.3 | 0.0 |
Ed Vande Berg | SEA | 3.2 | 3.2 | 0.0 |
Mark Clear | BOS | 3.0 | 3.0 | 0.0 |
Bryan Clark | SEA | 2.7 | 2.7 | 0.0 |