Show Graph
Show Links
Amateur Draft
Career | With Team | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnd | Player | Team | Pos | Age | Draft | Phase | Notes | Debut | WAR | Off | Fld | Pit | Adj | WAR | Off | Fld | Pit | Adj |
1 (1) | Harold Baines | CHW | DH | 18 | Jun | Reg | 1980 | 38.7 | 58.2 | -1.9 | 0.0 | -17.6 | 24.7 | 33.6 | -0.5 | 0.0 | -8.5 | |
1 (2) | Bill Gullickson | MON | SP | 18 | Jun | Reg | 1979 | 23.3 | -0.5 | 0.1 | 23.6 | 0.0 | 12.6 | -0.5 | 0.1 | 13.0 | 0.0 | |
1 (3) | Paul Molitor | MIL | DH | 20 | Jun | Reg | 1978 | 75.7 | 82.6 | 0.1 | 0.0 | -7.0 | 60.0 | 59.5 | 0.6 | 0.0 | -0.2 | |
1 (4) | Tim Cole | ATL | LHP | Jun | Reg | |||||||||||||
1 (5) | Kevin Richards | DET | RHP | Jun | Reg | |||||||||||||
1 (6) | Terry Kennedy | STL | C | 21 | Jun | Reg | 1978 | 21.6 | 10.3 | 3.1 | 0.0 | 8.3 | -0.3 | -0.0 | -0.6 | 0.0 | 0.4 | |
1 (7) | Richard Dotson | CAL | SP | 18 | Jun | Reg | 1979 | 15.9 | -0.0 | 0.0 | 16.0 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1 (8) | Brian Greer | SDP | CF | 18 | Jun | Reg | 1977 | -0.2 | -0.1 | -0.0 | 0.0 | 0.0 | -0.2 | -0.1 | -0.0 | 0.0 | 0.0 | |
1 (9) | David Hibner | TEX | SS | Jun | Reg | |||||||||||||
1 (10) | Craig Landis | SFG | SS | Jun | Reg | |||||||||||||
1 (11) | Bruce Compton | CLE | OF | Jun | Reg | |||||||||||||
1 (12) | Randy Martz | CHC | SP | 21 | Jun | Reg | 1980 | 3.8 | 0.2 | 0.0 | 3.5 | 0.0 | 3.7 | 0.2 | 0.0 | 3.4 | 0.0 | |
1 (13) | Andrew Madden | BOS | RHP | Jun | Reg | |||||||||||||
1 (14) | Ricky Adams | HOU | SS | 18 | Jun | Reg | 1982 | 0.8 | -0.6 | 0.9 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1 (15) | Paul Croft | MIN | OF | Jun | Reg | |||||||||||||
1 (16) | Wally Backman | NYM | 2B | 17 | Jun | Reg | 1980 | 13.1 | 13.6 | -3.1 | 0.0 | 2.6 | 11.6 | 11.3 | -1.8 | 0.0 | 2.1 | |
1 (17) | Craig Harris | OAK | RHP | Jun | Reg | |||||||||||||
1 (18) | Anthony Nicely | PIT | OF | Jun | Reg | |||||||||||||
1 (19) | Drungo Hazewood | BAL | RF | 17 | Jun | Reg | 1980 | -0.1 | -0.1 | -0.0 | 0.0 | -0.0 | -0.1 | -0.1 | -0.0 | 0.0 | -0.0 | |
1 (20) | Bob Welch | LAD | SP | 20 | Jun | Reg | 1978 | 43.7 | 0.2 | 0.1 | 43.4 | 0.1 | 32.9 | 0.2 | 0.1 | 32.6 | 0.1 | |
1 (21) | Mike Jones | KCR | SP | 17 | Jun | Reg | 1980 | -0.1 | 0.0 | 0.0 | -0.1 | 0.0 | -0.1 | 0.0 | 0.0 | -0.1 | 0.0 | |
1 (22) | Scott Munninghoff | PHI | RP | 18 | Jun | Reg | 1980 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | |
1 (23) | Steve Taylor | NYY | RHP | Jun | Reg | |||||||||||||
1 (24) | Tad Venger | CIN | 3B | Jun | Reg | |||||||||||||
1 (25) | Tom Goffena | TOR | SS | Jun | Reg | |||||||||||||
1 (26) | Dave Henderson | SEA | CF | 18 | Jun | Reg | 1981 | 27.6 | 23.9 | 3.4 | 0.0 | 0.3 | 7.7 | 8.1 | -0.0 | 0.0 | -0.3 | |
2 | Barry Evans | SDP | 3B | 21 | Jun | Reg | 1978 | -0.0 | 0.1 | -0.5 | 0.0 | 0.4 | -0.3 | -0.1 | -0.4 | 0.0 | 0.3 | |
2 | Bobby Sprowl | BOS | RP | 21 | Jun | Reg | 1978 | -1.0 | 0.0 | 0.0 | -1.0 | 0.0 | -0.3 | 0.0 | 0.0 | -0.3 | 0.0 | |
2 | Kevin Bass | MIL | RF | 18 | Jun | Reg | 1982 | 14.8 | 20.1 | 0.1 | 0.0 | -5.4 | -0.4 | -0.2 | -0.1 | 0.0 | -0.0 | |
2 | Keith Creel | OAK | SP | 18 | Jun | Reg | Did Not Sign | 1982 | -1.0 | 0.0 | 0.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | Joe Beckwith | LAD | RP | 22 | Jun | Reg | 1979 | 2.9 | -0.1 | 0.0 | 3.0 | -0.0 | 0.8 | -0.1 | 0.0 | 1.0 | -0.0 | |
2 | Ricky Wright | STL | RP | 18 | Jun | Reg | Did Not Sign | 1982 | 0.7 | -0.0 | 0.0 | 0.7 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | Phil Huffman | SFG | SP | 18 | Jun | Reg | 1979 | -2.2 | 0.0 | 0.0 | -2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
2 | Terry Francona | CHC | 1B | 18 | Jun | Reg | Did Not Sign | 1981 | -3.0 | 0.4 | 0.1 | 0.0 | -3.5 | -0.8 | -0.4 | -0.1 | 0.0 | -0.3 |
2 | Rich Barnes | CHW | RP | 17 | Jun | Reg | 1982 | -0.5 | 0.0 | 0.0 | -0.5 | 0.0 | -0.3 | 0.0 | 0.0 | -0.3 | 0.0 | |
2 | Tony Brizzolara | ATL | SP | 20 | Jun | Reg | 1979 | -0.4 | -0.5 | 0.0 | 0.1 | -0.0 | -0.4 | -0.5 | 0.0 | 0.1 | -0.0 | |
2 | Mookie Wilson | NYM | CF | 21 | Jun | Reg | 1980 | 22.4 | 21.9 | 1.4 | 0.0 | -0.9 | 20.8 | 20.0 | 1.6 | 0.0 | -0.7 | |
3 | Joe Lefebvre | NYY | RF | 21 | Jun | Reg | 1980 | 3.8 | 5.1 | 0.0 | 0.0 | -1.3 | -0.1 | 0.7 | -0.6 | 0.0 | -0.2 | |
3 | Scott Sanderson | MON | SP | 20 | Jun | Reg | 1978 | 27.7 | -1.8 | 0.1 | 29.4 | 0.0 | 10.6 | -0.2 | 0.1 | 10.7 | 0.0 | |
3 | Darrell Brown | DET | CF | 21 | Jun | Reg | 1981 | -0.0 | -0.0 | 0.2 | 0.0 | -0.2 | -0.1 | -0.0 | -0.0 | 0.0 | -0.1 | |
3 | Bud Anderson | SEA | RP | 21 | Jun | Reg | 1982 | 2.1 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
3 | Mike Davis | OAK | RF | 17 | Jun | Reg | 1980 | 14.5 | 13.7 | 3.8 | 0.0 | -3.0 | 14.4 | 13.6 | 3.3 | 0.0 | -2.4 | |
3 | Bob Porter | ATL | LF | 17 | Jun | Reg | 1981 | -0.5 | -0.4 | -0.1 | 0.0 | -0.0 | -0.5 | -0.4 | -0.1 | 0.0 | -0.0 | |
3 | Joe DeSa | STL | 1B | 17 | Jun | Reg | 1980 | -0.0 | -0.1 | 0.2 | 0.0 | -0.1 | -0.1 | -0.1 | -0.0 | 0.0 | -0.0 | |
3 | Roger Erickson | MIN | SP | 20 | Jun | Reg | 1978 | 8.1 | 0.0 | 0.0 | 8.1 | 0.0 | 7.0 | 0.0 | 0.0 | 7.0 | 0.0 | |
4 | George Vukovich | PHI | RF | 20 | Jun | Reg | 1980 | 2.1 | 2.4 | 1.6 | 0.0 | -1.8 | 0.3 | 0.9 | 0.0 | 0.0 | -0.6 | |
4 | Joe Price | CIN | SP | 20 | Jun | Reg | 1980 | 8.2 | -0.7 | 0.0 | 8.9 | 0.0 | 7.7 | -0.6 | 0.0 | 8.2 | 0.0 | |
4 | George Wright | TEX | CF | 18 | Jun | Reg | 1982 | -1.9 | -0.5 | -1.3 | 0.0 | -0.0 | -0.9 | -0.1 | -0.8 | 0.0 | -0.0 | |
4 | Roger Holt | NYY | 2B | 21 | Jun | Reg | 1980 | 0.1 | -0.0 | 0.2 | 0.0 | 0.0 | 0.1 | -0.0 | 0.2 | 0.0 | 0.0 | |
4 | Jim Gott | STL | RP | 17 | Jun | Reg | 1982 | 10.5 | 0.7 | 0.0 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
4 | Brian Harper | CAL | C | 17 | Jun | Reg | 1979 | 12.3 | 10.4 | -1.8 | 0.0 | 3.6 | -0.2 | -0.1 | -0.1 | 0.0 | -0.0 | |
4 | Dan Rohn | CHC | 2B | 21 | Jun | Reg | 1983 | -0.1 | 0.1 | -0.2 | 0.0 | 0.1 | 0.0 | 0.2 | -0.2 | 0.0 | 0.1 | |
4 | Ozzie Smith | SDP | SS | 22 | Jun | Reg | 1978 | 76.9 | 32.7 | 28.1 | 0.0 | 16.1 | 11.0 | 1.9 | 5.2 | 0.0 | 3.9 | |
4 | Stew Cliburn | PIT | RP | 20 | Jun | Reg | 1984 | 3.1 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
5 | Steve Macko | CHC | 2B | 22 | Jun | Reg | 1979 | 0.1 | -0.1 | 0.1 | 0.0 | 0.1 | 0.1 | -0.1 | 0.1 | 0.0 | 0.1 | |
5 | Mickey Hatcher | LAD | LF | 22 | Jun | Reg | 1979 | 2.9 | 6.4 | 0.3 | -0.0 | -3.8 | -0.8 | 1.6 | -1.2 | -0.0 | -1.2 | |
5 | Tim Lollar | CLE | SP | 21 | Jun | Reg | Did Not Sign | 1980 | 5.8 | 2.9 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | Alfredo Martinez | NYM | SP | 20 | Jun | Reg | 1980 | 1.3 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
5 | Rich Bordi | MIN | RP | 18 | Jun | Reg | Did Not Sign | 1980 | 1.4 | -0.3 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | Tim Raines | MON | LF | 17 | Jun | Reg | 1979 | 69.4 | 78.0 | 0.1 | 0.0 | -8.7 | 49.2 | 53.4 | 1.0 | 0.0 | -5.2 | |
5 | Andy Rincon | STL | SP | 18 | Jun | Reg | 1980 | 2.0 | 0.3 | 0.0 | 1.7 | 0.0 | 2.0 | 0.3 | 0.0 | 1.7 | 0.0 | |
5 | Rick Steirer | CAL | RP | 20 | Jun | Reg | 1982 | -0.6 | 0.0 | 0.0 | -0.6 | 0.0 | -0.6 | 0.0 | 0.0 | -0.6 | 0.0 | |
5 | Ron Musselman | SEA | RP | 22 | Jun | Reg | 1982 | 0.7 | 0.0 | 0.0 | 0.7 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | |
5 | Scott Loucks | HOU | CF | 20 | Jun | Reg | 1980 | 0.5 | 0.2 | 0.3 | 0.0 | -0.0 | 0.5 | 0.1 | 0.4 | 0.0 | 0.0 | |
6 | Rod Allen | CHW | DH | 17 | Jun | Reg | 1983 | -0.4 | -0.2 | -0.0 | 0.0 | -0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
6 | Dave Beard | OAK | RP | 17 | Jun | Reg | 1980 | -2.6 | 0.0 | 0.0 | -2.6 | 0.0 | -0.5 | 0.0 | 0.0 | -0.5 | 0.0 | |
6 | Brent Gaff | NYM | RP | 18 | Jun | Reg | 1982 | -0.3 | -0.1 | 0.0 | -0.1 | 0.0 | -0.3 | -0.1 | 0.0 | -0.1 | 0.0 | |
6 | Albert Hall | ATL | CF | 19 | Jun | Reg | 1981 | -0.7 | 1.2 | -1.5 | 0.0 | -0.3 | -0.6 | 1.1 | -1.4 | 0.0 | -0.3 | |
6 | Eric Wilkins | CLE | SP | 20 | Jun | Reg | 1979 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | |
6 | Jeff Doyle | STL | 2B | 20 | Jun | Reg | 1983 | -0.3 | 0.2 | -0.5 | 0.0 | 0.0 | -0.3 | 0.2 | -0.5 | 0.0 | 0.0 | |
7 | Odie Davis | TEX | SS | 21 | Jun | Reg | 1980 | -0.1 | -0.1 | -0.0 | 0.0 | 0.0 | -0.1 | -0.1 | -0.0 | 0.0 | 0.0 | |
7 | Kelly Heath | KCR | 2B | 19 | Jun | Reg | 1982 | -0.0 | -0.0 | 0.0 | 0.0 | 0.0 | -0.0 | -0.0 | 0.0 | 0.0 | 0.0 | |
7 | Tom Foley | CIN | SS | 17 | Jun | Reg | 1983 | 5.6 | -0.2 | 2.2 | -0.0 | 3.6 | 0.8 | -0.3 | 0.2 | 0.0 | 0.9 | |
7 | Bobby Mitchell | LAD | CF | 22 | Jun | Reg | 1980 | 1.3 | 0.3 | 0.8 | 0.0 | 0.2 | 0.0 | -0.1 | 0.1 | 0.0 | -0.0 | |
7 | Rick Peters | DET | CF | 21 | Jun | Reg | 1979 | 3.1 | 2.9 | 0.7 | 0.0 | -0.4 | 3.0 | 2.9 | 0.3 | 0.0 | -0.2 | |
8 | Roger LaFrancois | BOS | C | 20 | Jun | Reg | 1982 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | |
8 | Brad Havens | CAL | SP | 17 | Jun | Reg | 1981 | 1.3 | -0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
9 | Bob Johnson | TEX | C | 17 | Jun | Reg | 1981 | 0.2 | -0.2 | -0.0 | 0.0 | 0.5 | 0.2 | -0.2 | -0.0 | 0.0 | 0.5 | |
9 | Bobby Bonner | KCR | SS | 20 | Jun | Reg | Did Not Sign | 1980 | -0.4 | -0.5 | -0.1 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | Darrell Jackson | MIN | SP | 21 | Jun | Reg | 1978 | 3.2 | 0.0 | 0.0 | 3.2 | -0.0 | 3.2 | 0.0 | 0.0 | 3.2 | -0.0 | |
9 | Mark Smith | BAL | RP | 21 | Jun | Reg | 1983 | -0.3 | 0.0 | 0.0 | -0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
9 | Jesse Barfield | TOR | RF | 17 | Jun | Reg | 1981 | 39.4 | 27.2 | 16.5 | 0.0 | -4.3 | 29.5 | 20.0 | 12.6 | 0.0 | -3.1 | |
10 | Chuck Hensley | NYY | RP | 18 | Jun | Reg | Did Not Sign | 1986 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10 | Dave LaPoint | MIL | SP | 17 | Jun | Reg | 1980 | 7.1 | -1.4 | 0.0 | 8.4 | 0.0 | -0.6 | 0.0 | 0.0 | -0.6 | 0.0 | |
10 | Ron Tingley | SDP | C | 18 | Jun | Reg | 1982 | 0.2 | -1.3 | 0.2 | 0.0 | 1.3 | -0.5 | -0.3 | -0.2 | 0.0 | 0.0 | |
10 | Steve Shields | BOS | RP | 18 | Jun | Reg | 1985 | -2.2 | -0.1 | 0.0 | -2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
11 | Bill Earley | KCR | RP | 21 | Jun | Reg | Did Not Sign | 1986 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11 | Rusty Kuntz | CHW | CF | 22 | Jun | Reg | 1979 | -0.9 | 0.4 | -0.5 | 0.0 | -0.8 | 0.0 | -0.2 | 0.7 | 0.0 | -0.4 | |
11 | Bill Latham | SEA | SP | 16 | Jun | Reg | Did Not Sign | 1985 | 0.0 | 0.2 | 0.0 | -0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11 | Chili Davis | SFG | CF | 17 | Jun | Reg | 1981 | 38.3 | 52.4 | -1.2 | 0.1 | -12.9 | 17.1 | 16.6 | 2.0 | 0.0 | -1.5 | |
11 | Rick Lancellotti | PIT | 1B | 20 | Jun | Reg | 1982 | -0.6 | -0.5 | 0.0 | 0.0 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
12 | Bob Tufts | SFG | RP | 21 | Jun | Reg | 1981 | -0.5 | -0.0 | 0.0 | -0.5 | 0.0 | -0.2 | -0.0 | 0.0 | -0.1 | 0.0 | |
12 | Wayne Tolleson | PIT | SS | 21 | Jun | Reg | Did Not Sign | 1981 | 2.4 | -0.5 | -0.9 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12 | Karl Best | SEA | RP | 18 | Jun | Reg | 1983 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.2 | 0.0 | 0.0 | 1.2 | 0.0 | |
13 | Jeff Jones | OAK | RP | 20 | Jun | Reg | 1980 | -1.7 | 0.0 | 0.0 | -1.7 | 0.0 | -1.7 | 0.0 | 0.0 | -1.7 | 0.0 | |
13 | Don Kainer | TEX | SP | 21 | Jun | Reg | 1980 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | |
14 | Bruce Robbins | DET | SP | 17 | Jun | Reg | 1979 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | |
14 | Billy Smith | HOU | RP | 22 | Jun | Reg | 1981 | 0.3 | -0.0 | 0.0 | 0.4 | 0.0 | 0.3 | -0.0 | 0.0 | 0.4 | 0.0 | |
14 | Kevin Rhomberg | CLE | LF | 21 | Jun | Reg | 1982 | 0.1 | 0.2 | 0.1 | 0.0 | -0.1 | 0.1 | 0.2 | 0.1 | 0.0 | -0.1 | |
14 | Bob Kearney | SFG | C | 20 | Jun | Reg | 1979 | 3.9 | -1.0 | 1.9 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
14 | Brian Denman | CAL | SP | 21 | Jun | Reg | Did Not Sign | 1982 | -0.1 | 0.0 | 0.0 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | Jerry Dybzinski | CLE | SS | 21 | Jun | Reg | 1980 | 2.1 | -0.8 | 0.6 | 0.0 | 2.3 | 1.6 | -0.3 | 0.6 | 0.0 | 1.3 | |
15 | Danny Ainge | TOR | 3B | 18 | Jun | Reg | 1979 | -2.0 | -2.7 | 0.1 | 0.0 | 0.5 | -2.0 | -2.7 | 0.1 | 0.0 | 0.5 | |
15 | Jim Farr | SFG | RP | 21 | Jun | Reg | Did Not Sign | 1982 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | Mike Martin | BAL | C | 18 | Jun | Reg | Did Not Sign | 1986 | -0.3 | -0.2 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16 | Tony Phillips | SEA | LF | 18 | Jun | Reg | Did Not Sign | 1982 | 50.9 | 44.7 | 3.5 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
17 | Terry Bogener | CHW | CF | 21 | Jun | Reg | Did Not Sign | 1982 | -0.3 | 0.1 | -0.3 | 0.0 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
17 | Gary Redus | BOS | LF | 20 | Jun | Reg | Did Not Sign | 1982 | 16.3 | 21.6 | -1.0 | 0.0 | -4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
17 | Larry Owen | ATL | C | 22 | Jun | Reg | 1981 | -0.5 | -1.6 | 0.3 | 0.0 | 0.8 | -0.9 | -0.6 | -0.5 | 0.0 | 0.2 | |
18 | Willie Lozado | DET | 3B | 18 | Jun | Reg | Did Not Sign | 1984 | 0.4 | 0.5 | -0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
18 | Dave Hudgens | MIL | 1B | 20 | Jun | Reg | Did Not Sign | 1983 | -0.1 | -0.1 | -0.0 | 0.0 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
18 | Scott Ullger | MIN | 1B | 21 | Jun | Reg | 1983 | -0.5 | -0.7 | 0.3 | 0.0 | -0.1 | -0.5 | -0.7 | 0.3 | 0.0 | -0.1 | |
18 | Dennis Rasmussen | PIT | SP | 18 | Jun | Reg | Did Not Sign | 1983 | 11.1 | 1.1 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19 | Craig Chamberlain | NYM | SP | 20 | Jun | Reg | Did Not Sign | 1979 | 0.9 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19 | Renie Martin | KCR | RP | 21 | Jun | Reg | 1979 | -0.9 | 1.1 | 0.0 | -2.0 | 0.0 | -0.4 | 0.0 | 0.0 | -0.4 | 0.0 | |
19 | Dewey Robinson | CHW | RP | 22 | Jun | Reg | 1979 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | |
20 | Greg Walker | PHI | 1B | 17 | Jun | Reg | 1982 | 5.8 | 11.2 | -1.2 | 0.0 | -4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
20 | Ross Baumgarten | CHW | SP | 22 | Jun | Reg | 1978 | 5.1 | -0.0 | 0.0 | 5.2 | -0.0 | 6.0 | -0.0 | 0.0 | 6.0 | -0.0 | |
20 | Mike Brown | ATL | SP | 18 | Jun | Reg | Did Not Sign | 1982 | -1.7 | 0.0 | 0.0 | -1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
20 | Ricky Horton | SFG | RP | 17 | Jun | Reg | Did Not Sign | 1984 | 4.9 | 0.0 | -0.0 | 5.0 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
21 | Chris Welsh | NYY | SP | 22 | Jun | Reg | 1981 | -0.4 | 0.5 | 0.0 | -0.9 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
22 | Chris Bando | MIL | C | 21 | Jun | Reg | Did Not Sign | 1981 | 1.7 | -0.6 | -0.5 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
22 | Gerry Davis | BOS | RF | 18 | Jun | Reg | Did Not Sign | 1983 | 0.3 | 0.4 | -0.0 | 0.0 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
22 | Ed Lynch | TEX | SP | 21 | Jun | Reg | 1980 | 6.5 | -1.0 | 0.0 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
22 | Jerry Reed | PHI | RP | 21 | Jun | Reg | 1981 | 5.0 | 0.0 | 0.0 | 5.0 | 0.0 | -0.4 | 0.0 | 0.0 | -0.4 | 0.0 | |
23 | Gary Weiss | SDP | SS | 21 | Jun | Reg | Did Not Sign | 1980 | -0.7 | -0.3 | -0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
23 | Floyd Chiffer | STL | RP | 21 | Jun | Reg | Did Not Sign | 1982 | -1.1 | -0.2 | 0.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
23 | Chris Jones | BAL | CF | 19 | Jun | Reg | Did Not Sign | 1985 | -0.1 | -0.2 | 0.2 | 0.0 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
23 | Mitch Webster | LAD | CF | 18 | Jun | Reg | 1983 | 14.4 | 14.9 | 2.1 | 0.0 | -2.6 | 0.2 | 1.7 | -0.5 | 0.0 | -1.0 | |
24 | Juan Bonilla | NYY | 2B | 21 | Jun | Reg | Pick Voided | 1981 | 2.4 | 1.2 | -0.2 | 0.0 | 1.4 | -0.1 | -0.2 | 0.0 | 0.0 | 0.1 |
25 | Pete Ladd | BOS | RP | 20 | Jun | Reg | 1979 | 1.7 | -0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
25 | Shooty Babitt | OAK | 2B | 18 | Jun | Reg | 1981 | 0.3 | 0.1 | 0.0 | 0.0 | 0.2 | 0.3 | 0.1 | 0.0 | 0.0 | 0.2 | |
26 | Lee Graham | BOS | CF | 17 | Jun | Reg | 1983 | 0.0 | -0.1 | 0.1 | 0.0 | 0.0 | 0.0 | -0.1 | 0.1 | 0.0 | 0.0 | |
26 | Tony Johnson | MON | LF | 20 | Jun | Reg | 1981 | -1.1 | -0.6 | -0.1 | 0.0 | -0.4 | -0.0 | -0.0 | -0.0 | 0.0 | 0.0 | |
28 | Jim Adduci | PHI | LF | 17 | Jun | Reg | Did Not Sign | 1983 | -0.6 | -0.3 | 0.1 | 0.0 | -0.3 | 0.1 | 0.1 | 0.0 | 0.0 | -0.0 |
29 | Gene Krug | CHC | - | 22 | Jun | Reg | 1981 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | |
30 | Mike Jeffcoat | STL | SP | 17 | Jun | Reg | Did Not Sign | 1983 | 2.8 | 0.1 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
31 | Dave Meier | CAL | LF | 17 | Jun | Reg | Did Not Sign | 1984 | -1.1 | -0.4 | -0.3 | 0.0 | -0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
32 | Neil Fiala | STL | - | 20 | Jun | Reg | 1981 | -0.0 | -0.0 | 0.0 | 0.0 | 0.0 | -0.1 | -0.1 | 0.0 | 0.0 | 0.0 | |
32 | LaSchelle Tarver | CAL | CF | 18 | Jun | Reg | Did Not Sign | 1986 | -0.6 | -0.3 | -0.3 | 0.0 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
36 | Tom Niedenfuer | LAD | RP | 17 | Jun | Reg | Did Not Sign | 1981 | 10.3 | 0.0 | 0.0 | 10.3 | -0.0 | 9.8 | 0.1 | 0.0 | 9.8 | -0.1 |
bWAR data courtesy of Baseball-Reference.com