Show Graph
Show Links
National League Most Valuable Player
By Votes
Rk | Player | Team | Age | Pos | Pts | 1st | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frank McCormick | CIN | 29 | 1B | 274 | 16 | 5.7 | 5.2 | 1.3 | 0.0 | -0.7 |
2 | Johnny Mize | STL | 27 | 1B | 209 | 6 | 7.4 | 8.4 | -0.3 | 0.0 | -0.8 |
3 | Bucky Walters | CIN | 31 | SP | 146 | 0 | 6.8 | 0.3 | -0.0 | 6.5 | 0.0 |
4 | Paul Derringer | CIN | 33 | SP | 121 | 1 | 3.5 | -0.2 | -0.0 | 3.8 | 0.0 |
5 | Freddie Fitzsimmons | BRO | 38 | SP | 84 | 0 | 4.2 | -0.2 | 0.0 | 4.5 | -0.0 |
6 | Dixie Walker | BRO | 29 | CF | 71 | 0 | 3.1 | 3.1 | 0.3 | 0.0 | -0.3 |
7 | Harry Danning | NYG | 28 | C | 64 | 0 | 3.9 | 3.4 | 0.1 | 0.0 | 0.5 |
8 | Stan Hack | CHC | 30 | 3B | 61 | 0 | 5.5 | 5.3 | 0.0 | 0.0 | 0.2 |
9 | Ernie Lombardi | CIN | 32 | C | 38 | 1 | 3.8 | 3.6 | -0.1 | 0.0 | 0.3 |
10 | Billy Werber | CIN | 32 | 3B | 36 | 0 | 4.5 | 3.4 | 1.0 | 0.0 | 0.2 |
11 | Johnny Cooney | BSN | 39 | CF | 31 | 0 | 2.0 | 2.0 | 0.1 | 0.0 | -0.1 |
12 | Dolph Camilli | BRO | 33 | 1B | 30 | 0 | 5.0 | 5.4 | 0.3 | 0.0 | -0.7 |
13 | Debs Garms | PIT | 33 | 3B | 28 | 0 | 3.5 | 3.6 | -0.2 | 0.0 | -0.0 |
14 | Eddie Miller | BSN | 23 | SS | 28 | 0 | 4.8 | 3.1 | 0.7 | 0.0 | 1.1 |
15 | Arky Vaughan | PIT | 28 | SS | 27 | 0 | 6.3 | 5.3 | -0.1 | 0.0 | 1.1 |
16 | Claude Passeau | CHC | 31 | SP | 26 | 0 | 7.4 | 0.7 | -0.0 | 6.7 | -0.0 |
17 | Joe Beggs | CIN | 29 | RP | 19 | 0 | 3.0 | -0.0 | 0.0 | 3.0 | -0.0 |
18 | Terry Moore | STL | 28 | CF | 18 | 0 | 4.4 | 3.8 | 0.8 | 0.0 | -0.1 |
19 | Elbie Fletcher | PIT | 24 | 1B | 16 | 0 | 4.9 | 5.5 | 0.2 | 0.0 | -0.7 |
20 | Bill Nicholson | CHC | 25 | RF | 12 | 0 | 4.1 | 5.1 | -0.4 | 0.0 | -0.6 |
21 | Kirby Higbe | PHI | 25 | SP | 10 | 0 | 4.3 | -0.1 | -0.0 | 4.4 | 0.0 |
22 | Bama Rowell | BSN | 24 | 2B | 10 | 0 | 2.3 | 2.1 | -0.3 | 0.0 | 0.5 |
23 | Al Lopez | BSN/PIT | 31 | C | 9 | 0 | 1.4 | 0.6 | 0.5 | 0.0 | 0.3 |
24 | Maurice Van Robays | PIT | 25 | LF | 8 | 0 | 0.3 | 1.9 | -0.9 | 0.0 | -0.7 |
25 | Rip Sewell | PIT | 33 | SP | 7 | 0 | 4.7 | 0.2 | -0.0 | 4.5 | -0.0 |
26 | Max West | BSN | 23 | CF | 6 | 0 | 2.0 | 2.6 | -0.1 | 0.0 | -0.5 |
27 | Babe Young | NYG | 25 | 1B | 6 | 0 | 3.5 | 4.0 | 0.1 | 0.0 | -0.7 |
28 | Pee Wee Reese | BRO | 21 | SS | 6 | 0 | 2.0 | 1.3 | 0.1 | 0.0 | 0.6 |
29 | Johnny Rizzo | 3 Tms | 27 | LF | 3 | 0 | 3.7 | 4.1 | 0.1 | 0.0 | -0.5 |
30 | Hugh Mulcahy | PHI | 26 | SP | 3 | 0 | 2.9 | 0.2 | -0.0 | 2.6 | 0.0 |
31 | Whit Wyatt | BRO | 32 | SP | 3 | 0 | 4.6 | -0.0 | -0.0 | 4.6 | 0.0 |
32 | Pinky May | PHI | 29 | 3B | 3 | 0 | 3.6 | 2.7 | 0.7 | 0.0 | 0.2 |
33 | Pepper Martin | STL | 36 | RF | 2 | 0 | 0.9 | 1.7 | -0.4 | 0.0 | -0.3 |
34 | Frankie Gustine | PIT | 20 | 2B | 1 | 0 | 0.4 | 1.5 | -1.6 | 0.0 | 0.6 |
By Wins Above Replacement
Rk | Player | Team | Age | Pos | Pts | 1st | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnny Mize | STL | 27 | 1B | 209 | 6 | 7.4 | 8.4 | -0.3 | 0.0 | -0.8 |
2 | Claude Passeau | CHC | 31 | SP | 26 | 0 | 7.4 | 0.7 | -0.0 | 6.7 | -0.0 |
3 | Bucky Walters | CIN | 31 | SP | 146 | 0 | 6.8 | 0.3 | -0.0 | 6.5 | 0.0 |
4 | Arky Vaughan | PIT | 28 | SS | 27 | 0 | 6.3 | 5.3 | -0.1 | 0.0 | 1.1 |
5 | Lonny Frey | CIN | 29 | 2B | 5.9 | 2.7 | 2.6 | 0.0 | 0.6 | ||
6 | Frank McCormick | CIN | 29 | 1B | 274 | 16 | 5.7 | 5.2 | 1.3 | 0.0 | -0.7 |
7 | Stan Hack | CHC | 30 | 3B | 61 | 0 | 5.5 | 5.3 | 0.0 | 0.0 | 0.2 |
8 | Mel Ott | NYG | 31 | RF | 5.2 | 5.4 | 0.3 | 0.0 | -0.5 | ||
9 | Larry French | CHC | 32 | SP | 5.0 | 0.2 | -0.0 | 4.9 | 0.0 | ||
10 | Dolph Camilli | BRO | 33 | 1B | 30 | 0 | 5.0 | 5.4 | 0.3 | 0.0 | -0.7 |
11 | Elbie Fletcher | PIT | 24 | 1B | 16 | 0 | 4.9 | 5.5 | 0.2 | 0.0 | -0.7 |
12 | Eddie Miller | BSN | 23 | SS | 28 | 0 | 4.8 | 3.1 | 0.7 | 0.0 | 1.1 |
13 | Rip Sewell | PIT | 33 | SP | 7 | 0 | 4.7 | 0.2 | -0.0 | 4.5 | -0.0 |
14 | Whit Wyatt | BRO | 32 | SP | 3 | 0 | 4.6 | -0.0 | -0.0 | 4.6 | 0.0 |
15 | Billy Werber | CIN | 32 | 3B | 36 | 0 | 4.5 | 3.4 | 1.0 | 0.0 | 0.2 |
16 | Terry Moore | STL | 28 | CF | 18 | 0 | 4.4 | 3.8 | 0.8 | 0.0 | -0.1 |
17 | Kirby Higbe | PHI | 25 | SP | 10 | 0 | 4.3 | -0.1 | -0.0 | 4.4 | 0.0 |
18 | Lon Warneke | STL | 31 | SP | 4.3 | 0.3 | -0.0 | 4.0 | 0.0 | ||
19 | Freddie Fitzsimmons | BRO | 38 | SP | 84 | 0 | 4.2 | -0.2 | 0.0 | 4.5 | -0.0 |
20 | Vern Olsen | CHC | 22 | SP | 4.2 | 0.5 | 0.0 | 3.8 | -0.0 | ||
21 | Jim Gleeson | CHC | 28 | CF | 4.2 | 4.6 | -0.1 | 0.0 | -0.3 | ||
22 | Bill Nicholson | CHC | 25 | RF | 12 | 0 | 4.1 | 5.1 | -0.4 | 0.0 | -0.6 |
23 | Hal Schumacher | NYG | 29 | SP | 4.1 | 0.3 | -0.0 | 3.8 | 0.0 | ||
24 | Harry Danning | NYG | 28 | C | 64 | 0 | 3.9 | 3.4 | 0.1 | 0.0 | 0.5 |
25 | Enos Slaughter | STL | 24 | RF | 3.9 | 4.4 | 0.2 | 0.0 | -0.7 | ||
26 | Dick Errickson | BSN | 28 | SP | 3.9 | -0.2 | -0.0 | 4.1 | 0.0 | ||
27 | Vito Tamulis | BRO | 28 | SP | 3.8 | -0.2 | 0.0 | 4.0 | -0.0 | ||
28 | Ernie Lombardi | CIN | 32 | C | 38 | 1 | 3.8 | 3.6 | -0.1 | 0.0 | 0.3 |
29 | Hugh Casey | BRO | 26 | SP | 3.7 | 0.3 | -0.0 | 3.5 | -0.0 | ||
30 | Johnny Rizzo | 3 Tms | 27 | LF | 3 | 0 | 3.7 | 4.1 | 0.1 | 0.0 | -0.5 |
American League Most Valuable Player
By Votes
Rk | Player | Team | Age | Pos | Pts | 1st | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hank Greenberg | DET | 29 | LF | 292 | 16 | 7.1 | 7.9 | -0.1 | 0.0 | -0.7 |
2 | Bob Feller | CLE | 21 | SP | 222 | 6 | 9.9 | -0.1 | 0.0 | 9.9 | 0.0 |
3 | Joe DiMaggio | NYY | 25 | CF | 151 | 0 | 7.3 | 7.0 | 0.4 | 0.0 | -0.1 |
4 | Bobo Newsom | DET | 32 | SP | 120 | 1 | 7.3 | -0.1 | 0.0 | 7.4 | 0.0 |
5 | Lou Boudreau | CLE | 22 | SS | 119 | 1 | 6.0 | 3.5 | 1.5 | 0.0 | 1.0 |
6 | Jimmie Foxx | BOS | 32 | 1B | 110 | 0 | 4.7 | 5.5 | -0.5 | 0.0 | -0.3 |
7 | Schoolboy Rowe | DET | 30 | SP | 62 | 0 | 5.6 | 0.6 | 0.0 | 5.0 | 0.0 |
8 | Rudy York | DET | 26 | 1B | 61 | 0 | 5.3 | 6.0 | 0.1 | 0.0 | -0.7 |
9 | Rip Radcliff | SLB | 34 | LF | 55 | 0 | 3.2 | 3.9 | -0.2 | 0.0 | -0.6 |
10 | Luke Appling | CHW | 33 | SS | 54 | 0 | 5.4 | 4.2 | 0.2 | 0.0 | 1.0 |
11 | Roy Weatherly | CLE | 25 | CF | 34 | 0 | 2.5 | 2.3 | 0.3 | 0.0 | -0.1 |
12 | Dick Bartell | DET | 32 | SS | 26 | 0 | -0.3 | -0.3 | -0.9 | 0.0 | 0.9 |
13 | Joe Kuhel | CHW | 34 | 1B | 18 | 0 | 3.6 | 4.1 | 0.1 | 0.0 | -0.7 |
14 | Sid Hudson | WAS | 25 | SP | 16 | 0 | 1.4 | 0.3 | 0.0 | 1.1 | 0.0 |
15 | Ted Williams | BOS | 21 | LF | 16 | 0 | 6.3 | 7.1 | -0.2 | 0.1 | -0.6 |
16 | Barney McCosky | DET | 23 | CF | 11 | 0 | 4.0 | 4.1 | 0.0 | 0.0 | -0.1 |
17 | Tiny Bonham | NYY | 26 | SP | 8 | 0 | 3.2 | 0.0 | 0.0 | 3.2 | 0.0 |
18 | Wally Judnich | SLB | 24 | CF | 6 | 0 | 3.3 | 3.6 | -0.2 | 0.0 | -0.1 |
19 | Johnny Babich | PHA | 27 | SP | 5 | 0 | 4.2 | -0.7 | 0.0 | 4.8 | 0.0 |
20 | Mike Tresh | CHW | 26 | C | 4 | 0 | 0.3 | 0.1 | -0.3 | 0.0 | 0.5 |
21 | Ray Mack | CLE | 23 | 2B | 4 | 0 | 2.8 | 1.6 | 0.6 | 0.0 | 0.6 |
22 | Frankie Hayes | PHA | 25 | C | 4 | 0 | 2.9 | 3.6 | -1.1 | 0.0 | 0.4 |
23 | Bob Kennedy | CHW | 19 | 3B | 3 | 0 | -0.9 | -1.6 | 0.5 | 0.0 | 0.2 |
24 | Cecil Travis | WAS | 26 | 3B | 3 | 0 | 3.8 | 3.6 | -0.1 | 0.0 | 0.3 |
25 | Joe Gordon | NYY | 25 | 2B | 3 | 0 | 5.8 | 3.8 | 1.4 | 0.0 | 0.6 |
26 | Charlie Gehringer | DET | 37 | 2B | 3 | 0 | 3.8 | 4.3 | -1.0 | 0.0 | 0.5 |
27 | Ted Lyons | CHW | 39 | SP | 2 | 0 | 3.6 | 0.2 | 0.0 | 3.4 | 0.0 |
28 | Rollie Hemsley | CLE | 33 | C | 2 | 0 | 1.0 | -0.1 | 0.7 | 0.0 | 0.4 |
29 | Elden Auker | SLB | 29 | SP | 1 | 0 | 4.8 | 0.3 | 0.0 | 4.5 | 0.0 |
30 | Lou Finney | BOS | 29 | RF | 1 | 0 | 1.9 | 2.6 | -0.2 | 0.0 | -0.5 |
By Wins Above Replacement
Rk | Player | Team | Age | Pos | Pts | 1st | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Feller | CLE | 21 | SP | 222 | 6 | 9.9 | -0.1 | 0.0 | 9.9 | 0.0 |
2 | Bobo Newsom | DET | 32 | SP | 120 | 1 | 7.3 | -0.1 | 0.0 | 7.4 | 0.0 |
3 | Joe DiMaggio | NYY | 25 | CF | 151 | 0 | 7.3 | 7.0 | 0.4 | 0.0 | -0.1 |
4 | Hank Greenberg | DET | 29 | LF | 292 | 16 | 7.1 | 7.9 | -0.1 | 0.0 | -0.7 |
5 | Johnny Rigney | CHW | 25 | SP | 6.7 | 0.0 | 0.0 | 6.6 | 0.0 | ||
6 | Ted Williams | BOS | 21 | LF | 16 | 0 | 6.3 | 7.1 | -0.2 | 0.1 | -0.6 |
7 | Lou Boudreau | CLE | 22 | SS | 119 | 1 | 6.0 | 3.5 | 1.5 | 0.0 | 1.0 |
8 | Joe Gordon | NYY | 25 | 2B | 3 | 0 | 5.8 | 3.8 | 1.4 | 0.0 | 0.6 |
9 | Schoolboy Rowe | DET | 30 | SP | 62 | 0 | 5.6 | 0.6 | 0.0 | 5.0 | 0.0 |
10 | Charlie Keller | NYY | 23 | RF | 5.4 | 5.2 | 0.8 | 0.0 | -0.6 | ||
11 | Luke Appling | CHW | 33 | SS | 54 | 0 | 5.4 | 4.2 | 0.2 | 0.0 | 1.0 |
12 | Rudy York | DET | 26 | 1B | 61 | 0 | 5.3 | 6.0 | 0.1 | 0.0 | -0.7 |
13 | Elden Auker | SLB | 29 | SP | 1 | 0 | 4.8 | 0.3 | 0.0 | 4.5 | 0.0 |
14 | Tommy Bridges | DET | 33 | SP | 4.7 | -0.3 | 0.0 | 5.0 | 0.0 | ||
15 | Jimmie Foxx | BOS | 32 | 1B | 110 | 0 | 4.7 | 5.5 | -0.5 | 0.0 | -0.3 |
16 | Dutch Leonard | WAS | 31 | SP | 4.7 | -0.5 | 0.0 | 5.1 | 0.0 | ||
17 | Ken Chase | WAS | 26 | SP | 4.6 | -0.1 | 0.0 | 4.7 | 0.0 | ||
18 | Harlond Clift | SLB | 27 | 3B | 4.4 | 3.7 | 0.5 | 0.0 | 0.2 | ||
19 | Thornton Lee | CHW | 33 | SP | 4.3 | 0.4 | 0.0 | 3.9 | 0.0 | ||
20 | Johnny Babich | PHA | 27 | SP | 5 | 0 | 4.2 | -0.7 | 0.0 | 4.8 | 0.0 |
21 | Hal Trosky | CLE | 27 | 1B | 4.1 | 4.9 | -0.1 | 0.0 | -0.6 | ||
22 | Barney McCosky | DET | 23 | CF | 11 | 0 | 4.0 | 4.1 | 0.0 | 0.0 | -0.1 |
23 | Joe Cronin | BOS | 33 | SS | 4.0 | 3.8 | -0.8 | 0.0 | 1.0 | ||
24 | Charlie Gehringer | DET | 37 | 2B | 3 | 0 | 3.8 | 4.3 | -1.0 | 0.0 | 0.5 |
25 | Cecil Travis | WAS | 26 | 3B | 3 | 0 | 3.8 | 3.6 | -0.1 | 0.0 | 0.3 |
26 | Al Smith | CLE | 32 | SP | 3.8 | 0.8 | 0.0 | 3.0 | 0.0 | ||
27 | Wally Moses | PHA | 29 | RF | 3.8 | 4.2 | 0.1 | 0.0 | -0.6 | ||
28 | Bob Johnson | PHA | 34 | LF | 3.8 | 4.3 | 0.0 | 0.0 | -0.6 | ||
29 | Eddie Smith | CHW | 26 | SP | 3.7 | 0.3 | 0.0 | 3.4 | 0.0 | ||
30 | Ted Lyons | CHW | 39 | SP | 2 | 0 | 3.6 | 0.2 | 0.0 | 3.4 | 0.0 |