1937 National League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
Wins Above Replacement by Position
Wins Above Replacement | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | W% | Pythag | BsR | WAR | C | 1B | 2B | 3B | SS | LF | CF | RF | SP | RP | P | IF | OF | ||||
1 | NYG | .625 | .590 | .590 | 42.6 | 3.3 | 2.7 | 3.3 | 1.6 | 7.0 | 2.6 | 2.7 | 5.2 | 12.3 | 1.9 | 14.3 | 14.6 | 10.5 | ||||
2 | CHC | .604 | .582 | .576 | 42.1 | 6.5 | 2.3 | 6.0 | 2.7 | 3.4 | 2.4 | 1.1 | 4.1 | 11.6 | 2.1 | 13.7 | 14.4 | 7.7 | ||||
3 | PIT | .558 | .539 | .545 | 38.4 | 2.6 | 3.2 | 1.1 | 2.0 | 5.4 | 0.6 | 2.7 | 4.5 | 13.3 | 2.9 | 16.2 | 11.7 | 7.8 | ||||
4 | BSN | .520 | .518 | .505 | 35.4 | 1.4 | 1.7 | 5.0 | 1.3 | 1.0 | 2.7 | 2.3 | 5.2 | 14.5 | 0.4 | 14.9 | 9.1 | 10.1 | ||||
5 | STL | .526 | .535 | .516 | 30.5 | -1.7 | 6.4 | 0.8 | 0.8 | -2.1 | 8.3 | 1.5 | 2.8 | 12.0 | 1.7 | 13.7 | 5.9 | 12.6 | ||||
6 | PHI | .399 | .412 | .417 | 17.6 | 0.8 | 6.4 | -2.6 | 3.4 | -1.6 | 2.4 | 1.3 | 2.1 | 6.0 | -0.6 | 5.4 | 5.5 | 5.9 | ||||
7 | CIN | .364 | .433 | .439 | 21.7 | 3.1 | -0.2 | 2.7 | 0.8 | 1.6 | 0.8 | 1.3 | 2.6 | 9.0 | 0.2 | 9.2 | 4.8 | 4.7 | ||||
8 | BRO | .405 | .395 | .420 | 18.7 | 1.4 | 0.9 | 1.1 | -0.7 | -0.4 | 0.5 | 1.4 | 2.7 | 11.6 | 0.4 | 12.0 | 0.9 | 4.6 |
bWAR data courtesy of Baseball-Reference.com