1935 National League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
Wins Above Replacement by Position
Wins Above Replacement | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | W% | Pythag | BsR | WAR | C | 1B | 2B | 3B | SS | LF | CF | RF | SP | RP | P | IF | OF | ||||
1 | CHC | .649 | .660 | .643 | 47.0 | 6.8 | 0.8 | 6.9 | 4.7 | 2.7 | 5.0 | 1.8 | 3.0 | 13.6 | 1.8 | 15.3 | 15.0 | 9.8 | ||||
2 | STL | .623 | .631 | .609 | 39.8 | 2.7 | 4.8 | 1.1 | 2.1 | 1.9 | 6.0 | 1.1 | 0.4 | 17.6 | 2.3 | 19.9 | 9.9 | 7.5 | ||||
3 | NYG | .595 | .560 | .568 | 38.5 | 2.0 | 4.3 | -0.7 | 3.4 | 3.1 | 3.1 | 5.1 | 6.7 | 11.7 | -0.2 | 11.4 | 10.1 | 14.9 | ||||
4 | PIT | .562 | .565 | .574 | 40.1 | 2.1 | 1.6 | -0.2 | -1.1 | 9.1 | 1.2 | 1.9 | 4.2 | 18.6 | 2.7 | 21.4 | 9.4 | 7.3 | ||||
5 | BRO | .458 | .464 | .466 | 21.9 | 1.4 | 2.5 | 2.5 | 3.0 | 3.4 | 2.1 | 1.4 | 1.0 | 4.8 | -0.1 | 4.7 | 11.4 | 4.5 | ||||
6 | CIN | .444 | .416 | .440 | 18.7 | 5.2 | 0.2 | -0.3 | 2.4 | 1.3 | 2.6 | 1.0 | 1.7 | 2.6 | 1.9 | 4.5 | 3.6 | 5.4 | ||||
7 | PHI | .418 | .385 | .382 | 13.8 | 1.2 | 0.6 | -0.3 | -1.2 | -2.3 | -0.0 | 1.2 | 1.2 | 12.5 | 0.8 | 13.4 | -3.2 | 2.4 | ||||
8 | BSN | .248 | .321 | .334 | 7.3 | 1.4 | 0.2 | -0.3 | 0.1 | -2.6 | 2.0 | 5.8 | 1.0 | 0.2 | -0.4 | -0.3 | -2.7 | 8.8 |
bWAR data courtesy of Baseball-Reference.com