1915 American League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
Trades
Rk | Date | Tms | Plyrs | Involved | Before | After | Team | 1st Yr | Career | Marquee Player | Link |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aug 21, 1915 | 2 | 4 | CHW / CLE | 35.8 | 45.0 | 40.6 | 2.3 | 80.7 | Joe Jackson CHW | View Trade |
2 | Dec 24, 1914 | 2 | 4 | BSN / PHI | 47.0 | 20.8 | 11.8 | 6.6 | 67.8 | Sherry Magee BSN | View Trade |
3 | Jan 4, 1915 | 2 | 4 | NYG / PHI | 28.6 | 22.6 | 10.3 | 3.0 | 51.2 | Hans Lobert NYG | View Trade |
4 | Aug 18, 1915 | 2 | 3 | DET / SLB | 1.9 | 31.4 | 30.9 | 1.3 | 33.3 | Baby Doll Jacobson SLB | View Trade |
5 | Feb 18, 1915 | 2 | 3 | NYG / STL | 18.3 | 10.0 | 9.2 | 2.4 | 28.3 | Bob Bescher STL | View Trade |
6 | Apr 8, 1915 | 2 | 2 | CIN / STL | 4.3 | 22.6 | 22.1 | 0.7 | 26.9 | Ivey Wingo CIN | View Trade |
7 | 1915 | 2 | 2 | Minneapolis / WAS | -0.0 | 22.2 | 0.5 | -0.1 | 22.2 | Irish Meusel | View Trade |
8 | Aug1915 | 2 | 3 | BRO / CHC | 11.4 | 7.4 | 6.8 | 0.4 | 18.7 | Larry Cheney BRO | View Trade |
9 | Aug 18, 1915 | 2 | 1 | BRO / Oakland | -0.3 | 17.0 | 17.5 | 0.0 | 16.7 | Jimmy Johnston BRO | View Trade |
10 | Sep 2, 1915 | 2 | 3 | BAL / CHI | 13.1 | -2.9 | -1.2 | -1.2 | 10.2 | Mickey Doolin CHI | View Trade |
11 | Feb 11, 1915 | 2 | 2 | CIN / PHI | 7.1 | 1.9 | 3.2 | -0.3 | 9.0 | Red Dooin CIN | View Trade |
12 | Aug 19, 1915 | 2 | 4 | Nashville / SLB | 4.4 | 2.4 | 0.0 | 0.0 | 6.8 | Gus Williams | View Trade |
13 | Sep 25, 1915 | 2 | 6 | Little Rock / SLB | -0.0 | 0.4 | -0.4 | -0.3 | 0.4 | William Rumler | View Trade |
14 | Jan1915 | 2 | 1 | CHW / Milwaukee | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Happy Felsch CHW | View Trade |
15 | Feb 9, 1915 | 2 | 2 | BRO / Newark | -0.2 | -0.3 | -0.2 | -0.2 | -0.5 | Bill Zimmerman BRO | View Trade |
16 | Sep 14, 1915 | 2 | 2 | BAL / CHI | -1.1 | -0.7 | 0.9 | 0.9 | -1.8 | Dave Black BAL | View Trade |
17 | Feb 9, 1915 | 2 | 2 | BRO / Newark | 0.0 | -2.2 | -1.7 | -0.4 | -2.2 | Mack Wheat BRO | View Trade |
bWAR data courtesy of Baseball-Reference.com