1915 American League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
Wins Above Replacement by Position
Wins Above Replacement | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | W% | Pythag | BsR | WAR | C | 1B | 2B | 3B | SS | LF | CF | RF | SP | RP | P | IF | OF | ||||
1 | BOS | .669 | .627 | .610 | 51.7 | 3.2 | 4.9 | 2.6 | 2.1 | 0.8 | 3.2 | 7.1 | 3.1 | 22.0 | 2.6 | 24.7 | 10.4 | 13.4 | ||||
2 | DET | .649 | .620 | .621 | 49.3 | 1.1 | 2.4 | 2.8 | 4.4 | 3.9 | 5.0 | 9.5 | 4.0 | 13.5 | 2.7 | 16.2 | 13.5 | 18.5 | ||||
3 | CHW | .604 | .650 | .639 | 52.9 | 4.0 | 4.0 | 9.3 | -0.5 | 3.6 | 3.1 | 2.2 | 3.0 | 20.3 | 4.0 | 24.3 | 16.3 | 8.3 | ||||
4 | WAS | .556 | .564 | .555 | 45.4 | 2.5 | 3.7 | 2.6 | 1.5 | 0.9 | 1.1 | 3.3 | 1.4 | 24.9 | 3.4 | 28.3 | 8.7 | 5.8 | ||||
5 | NYY | .454 | .496 | .470 | 32.5 | 1.7 | 3.6 | 2.8 | 4.1 | 2.8 | 1.5 | -0.4 | 2.0 | 13.4 | 0.9 | 14.3 | 13.3 | 3.1 | ||||
6 | SLB | .409 | .386 | .420 | 25.3 | -0.4 | 1.2 | 4.7 | 3.3 | 1.3 | 4.2 | 2.4 | 0.1 | 9.0 | -0.4 | 8.5 | 10.5 | 6.8 | ||||
7 | CLE | .375 | .403 | .421 | 24.1 | 0.4 | 1.8 | -0.4 | -0.3 | 4.3 | 2.5 | 3.6 | 2.2 | 8.8 | 1.3 | 10.0 | 5.5 | 8.3 | ||||
8 | PHA | .283 | .283 | .303 | -0.2 | 2.3 | 2.8 | 0.6 | -0.2 | -0.9 | 1.6 | 2.6 | 1.3 | -7.9 | -2.4 | -10.3 | 2.4 | 5.5 |
bWAR data courtesy of Baseball-Reference.com