1915 American League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
AL Gold Glove (Catcher)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Fld |
---|---|---|---|---|---|---|
1 | Ray Schalk | CHW | 22 | C | 4.2 | 1.0 |
2 | Sam Agnew | SLB | 28 | C | 0.5 | 0.7 |
3 | Walt Alexander | SLB/NYY | 24 | C | 1.1 | 0.5 |
4 | Steve O'Neill | CLE | 23 | C | 1.7 | 0.5 |
5 | Pinch Thomas | BOS | 27 | C | 1.0 | 0.3 |
AL Gold Glove (First Base)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Fld |
---|---|---|---|---|---|---|
1 | Wally Pipp | NYY | 22 | 1B | 3.3 | 0.8 |
2 | Dick Hoblitzell | BOS | 26 | 1B | 3.0 | 0.4 |
3 | Del Gainer | BOS | 28 | 1B | 2.0 | 0.2 |
4 | Jack Fournier | CHW | 25 | 1B | 5.9 | 0.2 |
5 | Ivan Howard | SLB | 32 | 1B | 2.9 | 0.2 |
AL Gold Glove (Second Base)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Fld |
---|---|---|---|---|---|---|
1 | Luke Boone | NYY | 25 | 2B | 1.7 | 1.7 |
2 | Eddie Collins | CHW | 28 | 2B | 9.4 | 1.3 |
3 | Del Pratt | SLB | 27 | 2B | 4.7 | 0.9 |
4 | Ray Morgan | WAS | 26 | 2B | 1.3 | 0.5 |
5 | Terry Turner | CLE | 34 | 2B | 1.2 | 0.2 |
AL Gold Glove (Third Base)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Fld |
---|---|---|---|---|---|---|
1 | Ossie Vitt | DET | 25 | 3B | 4.5 | 1.1 |
2 | Henry Bostick | PHA | 20 | 3B | -0.1 | 0.0 |
3 | Art Corcoran | PHA | 20 | 3B | -0.1 | 0.0 |
4 | Bill Dalrymple | SLB | 24 | 3B | -0.0 | 0.0 |
5 | Joe Evans | CLE | 20 | 3B | 1.0 | 0.0 |
AL Gold Glove (Shortstop)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Fld |
---|---|---|---|---|---|---|
1 | George McBride | WAS | 34 | SS | 1.0 | 1.2 |
2 | Roger Peckinpaugh | NYY | 24 | SS | 2.5 | 0.8 |
3 | Everett Scott | BOS | 22 | SS | 0.1 | 0.7 |
4 | Buck Weaver | CHW | 24 | SS | 3.6 | 0.5 |
5 | Donie Bush | DET | 27 | SS | 3.8 | 0.4 |
AL Gold Glove (Left Field)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Fld |
---|---|---|---|---|---|---|
1 | Howie Shanks | WAS | 24 | LF | 0.9 | 0.4 |
2 | Bobby Veach | DET | 27 | LF | 4.9 | 0.3 |
3 | Henri Rondeau | WAS | 28 | LF | -0.1 | 0.2 |
4 | Charlie Jamieson | WAS | 22 | LF | 0.5 | 0.2 |
5 | Jack Graney | CLE | 29 | LF | 1.9 | 0.2 |
AL Gold Glove (Center Field)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Fld |
---|---|---|---|---|---|---|
1 | Tris Speaker | BOS | 27 | CF | 7.1 | 1.1 |
2 | Nemo Leibold | CLE/CHW | 23 | CF | 1.7 | 0.9 |
3 | Tillie Walker | SLB | 27 | CF | 2.8 | 0.8 |
4 | Jimmy Walsh | PHA | 27 | CF | 0.6 | 0.2 |
5 | Jim Eschen | CLE | 23 | CF | 0.1 | 0.1 |
AL Gold Glove (Right Field)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Fld |
---|---|---|---|---|---|---|
1 | Harry Hooper | BOS | 27 | RF | 3.1 | 1.1 |
2 | Shano Collins | CHW | 29 | RF | 1.9 | 0.4 |
3 | Danny Moeller | WAS | 30 | RF | 1.1 | 0.2 |
4 | Ray Demmitt | CHW | 31 | RF | -0.1 | 0.0 |
5 | Frank Gilhooley | NYY | 23 | RF | -0.1 | 0.0 |