Show Graph
Show Links
All-1914 Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
George Burns | NYG | 6.5 | 6.6 | 0.8 |
Tillie Walker | SLB | 5.8 | 5.7 | 0.9 |
Zack Wheat | BRO | 4.9 | 4.9 | 0.8 |
Sherry Magee | PHI | 4.9 | 6.1 | -1.1 |
Joe Connolly | BSN | 3.8 | 4.6 | -0.1 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Tris Speaker | BOS | 9.9 | 8.9 | 1.5 |
Ty Cobb | DET | 5.6 | 6.4 | -0.6 |
Dutch Zwilling | CHI | 5.1 | 4.5 | 1.1 |
Tommy Leach | CHC | 3.7 | 3.4 | 0.6 |
Charlie Hanford | BUF | 3.0 | 2.4 | 1.2 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Benny Kauff | IND | 7.8 | 7.4 | 1.2 |
Sam Crawford | DET | 6.2 | 7.6 | -0.4 |
Steve Evans | BTT | 4.9 | 6.1 | -0.4 |
Joe Jackson | CLE | 4.6 | 5.6 | -0.4 |
Gavvy Cravath | PHI | 4.0 | 6.1 | -1.3 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Donie Bush | DET | 5.6 | 3.2 | 1.0 |
Buck Herzog | CIN | 5.3 | 2.7 | 1.5 |
Rabbit Maranville | BSN | 5.0 | 0.8 | 2.9 |
Jack Barry | PHA | 4.3 | 1.6 | 1.5 |
Art Fletcher | NYG | 4.3 | 2.7 | 0.6 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Home Run Baker | PHA | 7.4 | 6.4 | 0.3 |
George Moriarty | DET | 4.5 | 2.1 | 1.8 |
Red Smith | BRO | 4.3 | 3.2 | 0.5 |
Ed Lennox | PTR | 4.1 | 4.4 | -0.7 |
Larry Gardner | BOS | 3.8 | 2.5 | 0.7 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Eddie Collins | PHA | 9.1 | 9.0 | -0.1 |
Duke Kenworthy | KCP | 4.9 | 5.4 | -0.5 |
Johnny Evers | BSN | 4.9 | 3.1 | 1.8 |
Del Pratt | SLB | 4.6 | 5.0 | -0.4 |
Miller Huggins | STL | 4.1 | 3.5 | 0.6 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Vic Saier | CHC | 4.2 | 4.5 | 0.2 |
Dots Miller | STL | 4.1 | 3.3 | 0.7 |
Chick Gandil | WAS | 3.9 | 2.8 | 1.6 |
Stuffy McInnis | PHA | 3.8 | 3.9 | 0.4 |
Jack Fournier | CHW | 3.8 | 3.8 | 0.4 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Art Wilson | CHI | 6.4 | 3.8 | 1.6 |
Wally Schang | PHA | 4.3 | 3.1 | 0.5 |
Ray Schalk | CHW | 4.2 | 2.4 | 0.8 |
Chief Meyers | NYG | 3.9 | 2.3 | 0.8 |
Ted Easterly | KCP | 3.8 | 3.0 | -0.1 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Walter Johnson | WAS | 12.7 | 11.7 | 1.1 |
Dutch Leonard | BOS | 9.3 | 9.4 | -0.1 |
Pete Alexander | PHI | 9.1 | 8.7 | 0.5 |
Bill James | BSN | 8.3 | 7.8 | 0.5 |
Cy Falkenberg | IND | 8.2 | 8.5 | -0.3 |
Jeff Pfeffer | BRO | 7.5 | 7.6 | -0.1 |
Claude Hendrix | CHI | 7.3 | 6.5 | 0.7 |
Carl Weilman | SLB | 6.9 | 7.0 | -0.1 |
Jack Quinn | BAL | 6.7 | 5.6 | 1.1 |
Ray Caldwell | NYY | 6.6 | 6.5 | 0.3 |
Russ Ford | BUF | 6.4 | 6.7 | -0.3 |
George Suggs | BAL | 6.3 | 5.7 | 0.6 |
Earl Hamilton | SLB | 6.1 | 5.6 | 0.6 |
Dick Rudolph | BSN | 6.1 | 6.2 | -0.2 |
Erskine Mayer | PHI | 6.0 | 5.7 | 0.4 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Zip Zabel | CHC | 2.4 | 2.5 | -0.1 |
Paul Strand | BSN | 0.8 | 0.5 | 0.3 |
King Lear | CIN | 0.7 | 0.6 | 0.1 |
Stan Baumgartner | PHI | 0.6 | 0.8 | -0.2 |
Eddie Matteson | PHI | 0.3 | 0.4 | -0.0 |
Bob Smith | BUF | 0.3 | 0.2 | 0.1 |
Hank Ritter | NYG | 0.3 | 0.4 | -0.1 |
Sad Sam Jones | CLE | 0.2 | 0.2 | 0.0 |
Bob Ingersoll | CIN | 0.2 | 0.1 | 0.1 |
Pete Fahrer | CIN | 0.2 | 0.2 | -0.0 |
Harry Harper | WAS | 0.1 | 0.1 | 0.0 |
Bill Lathrop | CHW | 0.1 | 0.3 | -0.2 |
Clark Griffith | WAS | 0.1 | 0.1 | 0.1 |
John McGraw | BTT | 0.1 | 0.1 | 0.0 |
George Beck | CLE | 0.1 | 0.1 | 0.0 |