Show Graph
Show Links
States
# | State | Plyrs | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|
1 | Ohio | 32 | 8317 | 1278.1 | 47.7 | 27.7 | 2.8 | 16.5 | 0.6 |
2 | Pennsylvania | 43 | 10019 | 1541.0 | 43.2 | 25.3 | -0.4 | 15.8 | 2.4 |
3 | New York | 26 | 5891 | 773.1 | 38.2 | 26.7 | 2.5 | 7.4 | 1.6 |
4 | Missouri | 20 | 4880 | 1091.0 | 31.9 | 16.2 | -2.6 | 18.2 | 0.1 |
5 | Massachusetts | 34 | 7043 | 1381.0 | 25.1 | 12.2 | -1.8 | 14.2 | 0.5 |
6 | Indiana | 7 | 2115 | 1177.1 | 23.9 | 9.0 | -1.0 | 15.8 | 0.1 |
7 | Wisconsin | 6 | 2010 | 824.0 | 22.4 | 0.8 | 1.7 | 19.9 | 0.0 |
8 | New Jersey | 8 | 2541 | 332.2 | 14.8 | 13.4 | 0.1 | 1.6 | -0.3 |
9 | Iowa | 4 | 1463 | 328.0 | 14.0 | 7.1 | -0.7 | 8.4 | -0.7 |
10 | Connecticut | 9 | 2497 | 299.0 | 13.1 | 7.2 | 0.6 | 4.7 | 0.7 |
11 | Maryland | 10 | 1573 | 1053.1 | 11.0 | 2.7 | -0.4 | 8.7 | -0.1 |
12 | Deleware | 2 | 165 | 353.1 | 6.3 | 0.7 | -0.0 | 5.6 | 0.0 |
13 | Virginia | 4 | 1402 | 8.0 | 5.4 | 5.9 | -0.2 | -0.1 | -0.2 |
14 | West Virginia | 6 | 1239 | 411.0 | 4.5 | 6.0 | -1.1 | 0.0 | -0.4 |
15 | Rhode Island | 4 | 763 | 4.4 | 4.4 | 0.3 | 0.0 | -0.3 | |
16 | California | 4 | 646 | 193.0 | 3.6 | 5.2 | 0.0 | -1.1 | -0.5 |
17 | Kansas | 2 | 619 | 2.9 | 3.0 | 0.5 | 0.0 | -0.5 | |
18 | Minnesota | 1 | 501 | 2.6 | 2.5 | -0.1 | 0.0 | 0.2 | |
19 | Oregon | 2 | 223 | 263.1 | 1.8 | 1.4 | -0.2 | 0.6 | -0.0 |
20 | Michigan | 3 | 305 | 255.1 | 1.5 | -1.0 | -0.5 | 2.7 | 0.3 |
21 | New Hampshire | 2 | 527 | 1.3 | 1.4 | -0.5 | 0.0 | 0.3 | |
22 | Oklahoma | 1 | 440 | 0.8 | 0.8 | -0.6 | 0.0 | 0.6 | |
23 | Florida | 1 | 553 | 0.8 | 0.5 | 0.2 | 0.0 | 0.1 | |
24 | Georgia | 2 | 93 | 146.0 | 0.5 | 0.0 | 0.0 | 0.5 | -0.0 |
25 | Arkansas | 1 | 20 | 0.3 | 0.4 | 0.0 | 0.0 | -0.0 | |
26 | Louisiana | 1 | 348 | 0.2 | 0.1 | -0.1 | 0.0 | 0.2 | |
27 | Vermont | 2 | 35 | 85.2 | 0.0 | -0.0 | 0.0 | 0.0 | 0.0 |
28 | Alabama | 1 | 40 | 89.2 | -0.1 | -0.2 | 0.0 | 0.1 | 0.0 |
29 | Nebraska | 1 | 566 | -0.1 | 0.9 | -0.4 | 0.0 | -0.5 | |
30 | Kentucky | 12 | 1351 | 917.1 | -0.3 | 0.3 | 0.1 | -0.9 | 0.2 |
31 | Texas | 1 | 21 | 46.0 | -0.9 | -0.1 | 0.0 | -0.8 | 0.0 |
32 | South Carolina | 3 | 90 | 123.2 | -1.3 | 0.6 | 0.0 | -1.9 | -0.0 |
33 | District of Colombia | 6 | 149 | 43.1 | -1.4 | -0.5 | -0.4 | -0.7 | 0.1 |
34 | Illinois | 13 | 1550 | 532.0 | -1.5 | 0.6 | -0.8 | -2.5 | 1.3 |
bWAR data courtesy of Baseball-Reference.com
Determining Home State
A player's home state is determined by the high school in which they attended. If their high school is unknown,their birth state is used instead.
This is done because I have found that the state in which a player went to high school is more indicative
of where they are from than the state in which they were born.
Otherwise, Roger Clemens would count towards Ohio and not Texas, Joe Morgan (Texas, not California),
Derek Jeter (New Jersey, not Michigan), & Wade Boggs (Nebraska, not Florida).