1998 Atlanta Braves

106 - 56, 1st place in the NL East
Runs Scored/Avg Tm:
826 / 713 (+113)
Runs Allowed/Avg Tm:
581 / 726 (+145)
Home:
56 - 25 (.691)
Away:
50 - 31 (.617)
Show Graph
Show Links
Notes:
- East Division Champions
- Lost to San Diego Padres in the NLCS
- Defeated Chicago Cubs in the NLDS
1998 Atlanta Braves
Left Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Ryan Klesko | 490 | 2.9 | 2.8 | 0.6 |
Danny Bautista | 156 | 0.2 | -0.1 | 0.5 |
Damon Hollins | 6 | -0.1 | -0.1 | 0.0 |
Center Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Andruw Jones | 631 | 7.4 | 3.5 | 3.5 |
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Michael Tucker | 469 | 0.7 | 1.1 | 0.1 |
Gerald Williams | 289 | 2.3 | 1.8 | 1.1 |
Curtis Pride | 121 | 0.3 | 0.4 | 0.1 |
George Lombard | 6 | 0.2 | 0.1 | 0.1 |
Shortstop
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Walt Weiss | 424 | 2.8 | 1.5 | 0.8 |
Ozzie Guillen | 295 | 1.2 | 0.7 | 0.1 |
Rafael Belliard | 20 | -0.2 | -0.2 | -0.0 |
Ray Holbert | 18 | -0.1 | -0.2 | 0.0 |
Mark DeRosa | 3 | 0.0 | -0.0 | 0.0 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Keith Lockhart | 401 | 1.2 | 0.4 | 0.6 |
Tony Graffanino | 317 | -0.2 | -0.9 | 0.5 |
Marty Malloy | 30 | -0.1 | -0.2 | 0.0 |
First Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Andres Galarraga | 648 | 5.0 | 6.5 | -0.6 |
Greg Colbrunn | 49 | 0.2 | 0.2 | 0.0 |
Randall Simon | 17 | 0.1 | -0.1 | 0.2 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Javy Lopez | 534 | 3.3 | 2.7 | -0.2 |
Eddie Perez | 167 | 1.9 | 1.6 | 0.2 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Greg Maddux | 32 | 251.0 | 7.1 | 6.6 | 0.6 |
Tom Glavine | 32 | 229.1 | 6.6 | 6.1 | 0.4 |
Denny Neagle | 29 | 210.1 | 2.5 | 2.4 | 0.1 |
Kevin Millwood | 23 | 174.1 | 0.6 | 0.8 | -0.2 |
John Smoltz | 31 | 167.2 | 3.7 | 3.3 | 0.4 |
Bruce Chen | 21 | 20.1 | 0.1 | 0.1 | -0.0 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Dennis Martinez | 44 | 91.0 | -1.1 | -1.0 | -0.1 |
Kerry Ligtenberg | 27 | 73.0 | 1.3 | 1.3 | 0.1 |
Mike Cather | 27 | 41.1 | -0.1 | -0.1 | 0.0 |
John Rocker | 23 | 38.0 | 1.1 | 1.1 | 0.0 |
Rudy Seanez | 29 | 36.0 | 0.5 | 0.5 | 0.0 |
Mark Wohlers | 28 | 20.1 | -1.3 | -1.3 | 0.0 |
Russ Springer | 29 | 20.0 | -0.1 | -0.1 | 0.0 |
Alan Embree | 28 | 18.2 | -0.6 | -0.6 | -0.0 |
Brian Edmondson | 25 | 16.2 | -0.2 | -0.2 | 0.0 |
Norm Charlton | 35 | 13.0 | 0.3 | 0.3 | -0.0 |
Odalis Perez | 20 | 10.2 | -0.1 | -0.1 | 0.0 |
Adam Butler | 24 | 5.0 | -0.5 | -0.5 | 0.0 |
Paul Byrd | 27 | 2.0 | -0.1 | -0.1 | 0.0 |