1989 New York Mets

87 - 75, 2nd place in the NL East, 6 GB
Runs Scored/Avg Tm:
683 / 613 (+70)
Runs Allowed/Avg Tm:
595 / 615 (+20)
Home:
51 - 30 (.630)
Away:
36 - 45 (.444)
Show Graph
Show Links
Notes:
Fielding (Defensive Regression Analysis)
Multi-Year | Single-Year | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Pos | Age | G | Inn | Runs | Rate | Range | Arm | A2 | PB | Runs | Range | Arm | GO2 | CS | A2 | PB |
1 | Lenny Dykstra | CF | 26 | 51 | 378.2 | 3.7 | 9.9 | 3.7 | -0.0 | 5.7 | 4.2 | 1.5 | ||||||
2 | Kevin Elster | SS | 24 | 150 | 1207.1 | 2.7 | 2.2 | 2.7 | 10.5 | 10.5 | ||||||||
3 | Keith Hernandez | 1B | 35 | 58 | 473.2 | 1.8 | 3.9 | 1.8 | -2.2 | -2.2 | ||||||||
4 | Mookie Wilson | RF | 33 | 25 | 145.0 | 1.7 | 11.6 | 1.5 | 0.2 | 9.5 | 8.8 | 0.7 | ||||||
5 | Tim Teufel | 1B | 30 | 33 | 242.0 | 1.4 | 5.7 | 1.4 | 3.4 | 3.4 | ||||||||
6 | Keith Miller | CF | 26 | 10 | 75.1 | 1.1 | 14.7 | 1.2 | -0.1 | -0.0 | 0.3 | -0.3 | ||||||
7 | Mookie Wilson | LF | 33 | 13 | 67.0 | 0.6 | 9.2 | 0.7 | -0.1 | 1.9 | 2.2 | -0.3 | ||||||
8 | Keith Miller | RF | 26 | 4 | 29.0 | 0.3 | 11.6 | 0.3 | -0.0 | -0.6 | -0.5 | -0.1 | ||||||
9 | Tim Teufel | 2B | 30 | 40 | 284.2 | 0.3 | 0.9 | 0.3 | 3.2 | 3.2 | ||||||||
10 | Lou Thornton | RF | 26 | 2 | 18.0 | 0.1 | 4.7 | 0.1 | -0.0 | 0.7 | 0.8 | -0.1 | ||||||
11 | Lee Mazzilli | LF | 34 | 4 | 14.1 | 0.0 | 3.1 | 0.1 | -0.0 | 0.8 | 0.9 | -0.1 | ||||||
12 | Jeff McKnight | 2B | 26 | 4 | 16.1 | 0.0 | 1.8 | 0.0 | 0.2 | 0.2 | ||||||||
13 | Jeff McKnight | 3B | 26 | 1 | 2.0 | 0.0 | 3.7 | 0.0 | -0.2 | -0.2 | ||||||||
14 | Lou Thornton | CF | 26 | 1 | 3.0 | 0.0 | 1.4 | 0.0 | -0.0 | 0.5 | 0.5 | -0.0 | ||||||
15 | Jeff McKnight | SS | 26 | 1 | 3.1 | 0.0 | 0.2 | 0.0 | -0.4 | -0.4 | ||||||||
16 | Craig Shipley | 3B | 26 | 2 | 2.0 | -0.0 | -0.1 | -0.0 | 0.7 | 0.7 | ||||||||
17 | Lee Mazzilli | CF | 34 | 1 | 1.0 | -0.0 | -1.9 | -0.0 | -0.0 | 0.3 | 0.3 | -0.0 | ||||||
18 | Gary Carter | 1B | 35 | 1 | 0.2 | -0.0 | -6.8 | -0.0 | -0.0 | -0.0 | ||||||||
19 | Phil Lombardi | 1B | 26 | 1 | 2.1 | -0.0 | -2.8 | -0.0 | -0.2 | -0.2 | ||||||||
20 | Mackey Sasser | 3B | 26 | 1 | 2.0 | -0.0 | -3.7 | -0.0 | -0.2 | -0.2 | ||||||||
21 | Jeff McKnight | 1B | 26 | 1 | 2.1 | -0.0 | -7.1 | -0.0 | 0.1 | 0.1 | ||||||||
22 | Tom O'Malley | 3B | 28 | 3 | 11.0 | -0.0 | -1.6 | -0.0 | -0.6 | -0.6 | ||||||||
23 | Keith Miller | 3B | 26 | 2 | 3.0 | -0.0 | -6.7 | -0.0 | 0.2 | 0.2 | ||||||||
24 | Lou Thornton | LF | 26 | 3 | 6.0 | -0.1 | -8.9 | -0.1 | -0.0 | -0.3 | -0.2 | -0.0 | ||||||
25 | Lee Mazzilli | RF | 34 | 5 | 24.0 | -0.1 | -4.4 | -0.1 | -0.0 | -2.0 | -1.9 | -0.1 | ||||||
26 | Craig Shipley | SS | 26 | 3 | 13.0 | -0.2 | -12.0 | -0.2 | -0.8 | -0.8 | ||||||||
27 | Phil Lombardi | C | 26 | 16 | 111.0 | -0.2 | -1.7 | -0.2 | 0.0 | -2.1 | 0.0 | 0.9 | -2.7 | -1.8 | -0.3 | |||
28 | Gregg Jefferies | 3B | 21 | 20 | 128.0 | -0.2 | -1.7 | -0.2 | -0.1 | -0.1 | ||||||||
29 | Lee Mazzilli | 1B | 34 | 8 | 51.0 | -0.3 | -5.2 | -0.3 | -2.3 | -2.3 | ||||||||
30 | Dave Magadan | 3B | 26 | 28 | 166.1 | -0.3 | -1.8 | -0.3 | -1.8 | -1.8 | ||||||||
31 | Mark Carreon | LF | 25 | 18 | 110.0 | -0.5 | -4.2 | -0.5 | -0.0 | 0.0 | 0.5 | -0.4 | ||||||
32 | Keith Miller | SS | 26 | 8 | 50.1 | -0.5 | -9.4 | -0.5 | -0.7 | -0.7 | ||||||||
33 | Mackey Sasser | C | 26 | 62 | 418.0 | -0.7 | -1.7 | -3.3 | 2.6 | -2.9 | 0.0 | -3.6 | -1.3 | -4.8 | 2.0 | |||
34 | Howard Johnson | SS | 28 | 31 | 180.1 | -1.1 | -6.2 | -1.1 | -6.8 | -6.8 | ||||||||
35 | Darryl Strawberry | RF | 27 | 131 | 1095.2 | -1.2 | -1.1 | -0.1 | -1.2 | 1.5 | 2.7 | -1.1 | ||||||
36 | Mark Carreon | RF | 25 | 21 | 142.2 | -1.3 | -8.9 | -0.9 | -0.3 | -2.8 | -2.3 | -0.5 | ||||||
37 | Dave Magadan | 1B | 26 | 87 | 682.1 | -1.3 | -1.9 | -1.3 | 2.8 | 2.8 | ||||||||
38 | Gary Carter | C | 35 | 47 | 369.1 | -1.5 | -4.1 | -1.9 | 0.4 | 1.2 | 0.0 | 1.8 | -0.2 | 1.5 | -0.3 | |||
39 | Keith Miller | 2B | 26 | 23 | 146.1 | -2.1 | -14.1 | -2.1 | -1.9 | -1.9 | ||||||||
40 | Mookie Wilson | CF | 33 | 44 | 274.2 | -2.4 | -8.8 | -2.1 | -0.3 | -4.0 | -2.9 | -1.0 | ||||||
41 | Juan Samuel | CF | 28 | 84 | 721.2 | -2.8 | -3.9 | -3.5 | 0.7 | -9.3 | -8.9 | -0.4 | ||||||
42 | Kevin McReynolds | LF | 29 | 145 | 1257.0 | -7.2 | -5.7 | -9.4 | 2.2 | 4.6 | 4.2 | 0.4 | ||||||
43 | Barry Lyons | C | 29 | 76 | 556.0 | -8.7 | -15.6 | -5.1 | -3.5 | -5.7 | 0.0 | -1.8 | -2.5 | -4.3 | -1.3 | |||
44 | Gregg Jefferies | 2B | 21 | 123 | 1007.0 | -14.7 | -14.6 | -14.7 | -17.1 | -17.1 | ||||||||
45 | Howard Johnson | 3B | 28 | 143 | 1140.0 | -15.6 | -13.7 | -15.6 | -23.6 | -23.6 | ||||||||
22 | LF | 11634.2 | -49.2 | -4.2 | -39.2 | 1.1 | -10.6 | -0.4 | -40.6 | -29.2 | -1.9 | -2.7 | -6.8 | -9.5 | -0.0 |
DRA data obtained with permission from Michael Humphreys, author of Wizardry