1985 San Francisco Giants

62 - 100, 6th place in the NL West, 33 GB
Runs Scored/Avg Tm:
556 / 642 (-86)
Runs Allowed/Avg Tm:
674 / 634 (-40)
Home:
38 - 43 (.469)
Away:
24 - 57 (.296)
Show Graph
Show Links
Notes:
1985 San Francisco Giants
Center Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Dan Gladden | 561 | 1.2 | 1.6 | -0.3 |
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Chili Davis | 551 | 2.8 | 2.5 | 0.8 |
Joel Youngblood | 263 | 0.9 | 1.1 | -0.0 |
Ron Roenicke | 170 | 1.6 | 1.5 | 0.2 |
Shortstop
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Jose Uribe | 513 | 1.3 | 0.4 | -0.0 |
Ricky Adams | 130 | 0.1 | -0.5 | 0.5 |
Johnnie LeMaster | 17 | -0.6 | -0.4 | -0.3 |
Third Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Chris Brown | 482 | 2.9 | 2.7 | 0.1 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Manny Trillo | 505 | 1.2 | -0.0 | 0.8 |
Brad Wellman | 188 | -1.0 | -0.2 | -0.9 |
Mike Woodard | 88 | -0.2 | 0.2 | -0.5 |
First Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
David Green | 321 | -0.3 | 0.4 | -0.2 |
Dan Driessen | 202 | -0.6 | 0.3 | -0.6 |
Scot Thompson | 114 | -0.8 | -0.7 | -0.0 |
Gary Rajsich | 110 | -0.6 | -0.5 | 0.0 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Bob Brenly | 505 | 0.9 | 1.6 | -1.4 |
Alex Trevino | 179 | 0.5 | 0.8 | -0.7 |
Matt Nokes | 55 | -0.4 | -0.1 | -0.3 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Dave LaPoint | 25 | 206.2 | 2.1 | 1.9 | 0.2 |
Mike Krukow | 33 | 194.2 | 3.5 | 3.0 | 0.5 |
Atlee Hammaker | 27 | 170.2 | 0.8 | 1.3 | -0.5 |
Jim Gott | 25 | 148.1 | 1.7 | 1.1 | 0.5 |
Vida Blue | 35 | 131.0 | 0.4 | 0.1 | 0.2 |
Bill Laskey | 27 | 114.0 | 1.1 | 1.0 | 0.1 |
Roger Mason | 27 | 29.2 | 0.3 | 0.4 | -0.1 |
Colin Ward | 24 | 12.1 | 0.0 | 0.1 | -0.1 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Mark Davis | 24 | 114.1 | 0.9 | 0.8 | 0.0 |
Scott Garrelts | 23 | 105.2 | 2.2 | 2.0 | 0.2 |
Greg Minton | 33 | 96.2 | 0.8 | 0.7 | 0.0 |
Frank Williams | 27 | 73.0 | -0.3 | -0.2 | -0.1 |
Mike Jeffcoat | 25 | 22.0 | -0.1 | -0.1 | 0.0 |
Bobby Moore | 26 | 16.2 | 0.2 | 0.3 | -0.0 |
Jeff Robinson | 24 | 12.1 | -0.3 | -0.3 | 0.0 |