1981 San Francisco Giants

56 - 55, 4th place in the NL West, 11.5 GB
Runs Scored/Avg Tm:
427 / 425 (+2)
Runs Allowed/Avg Tm:
414 / 424 (+10)
Home:
29 - 24 (.547)
Away:
27 - 31 (.466)
Show Graph
Show Links
Notes:
Fielding (Defensive Regression Analysis)
Multi-Year | Single-Year | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Pos | Age | G | Inn | Runs | Rate | Range | Arm | A2 | PB | Runs | Range | Arm | GO2 | CS | A2 | PB |
1 | Enos Cabell | 1B | 31 | 69 | 602.0 | 11.4 | 19.0 | 11.4 | 7.0 | 7.0 | ||||||||
2 | Larry Herndon | LF | 27 | 83 | 709.1 | 5.8 | 8.2 | 5.2 | 0.5 | 11.8 | 12.1 | -0.3 | ||||||
3 | Darrell Evans | 3B | 34 | 87 | 758.1 | 3.8 | 5.0 | 3.8 | 7.3 | 7.3 | ||||||||
4 | Dave Bergman | 1B | 28 | 33 | 225.0 | 3.4 | 15.1 | 3.4 | 2.9 | 2.9 | ||||||||
5 | Darrell Evans | 1B | 34 | 12 | 107.0 | 1.2 | 10.8 | 1.2 | 4.0 | 4.0 | ||||||||
6 | Guy Sularz | 2B | 25 | 6 | 43.0 | 0.6 | 13.1 | 0.6 | 1.2 | 1.2 | ||||||||
7 | Billy Smith | SS | 27 | 21 | 106.0 | 0.4 | 3.7 | 0.4 | 0.2 | 0.2 | ||||||||
8 | Bill North | CF | 33 | 37 | 301.0 | 0.4 | 1.3 | 0.5 | -0.2 | -3.6 | -2.8 | -0.8 | ||||||
9 | Joe Pettini | 2B | 26 | 12 | 44.1 | 0.2 | 5.0 | 0.2 | -0.1 | -0.1 | ||||||||
10 | Jim Wohlford | LF | 30 | 11 | 64.1 | 0.2 | 2.9 | 0.3 | -0.1 | -6.5 | -6.7 | 0.2 | ||||||
11 | Jeffrey Leonard | 1B | 25 | 5 | 41.1 | 0.1 | 2.2 | 0.1 | 0.1 | 0.1 | ||||||||
12 | Joe Pettini | 3B | 26 | 9 | 13.0 | 0.1 | 6.4 | 0.1 | 1.8 | 1.8 | ||||||||
13 | Max Venable | CF | 24 | 2 | 16.0 | 0.1 | 3.3 | 0.1 | -0.0 | 0.9 | 1.0 | -0.1 | ||||||
14 | Guy Sularz | 3B | 25 | 1 | 7.0 | 0.0 | 6.8 | 0.0 | 2.0 | 2.0 | ||||||||
15 | Jeff Ransom | C | 20 | 5 | 34.0 | 0.0 | 1.4 | -0.1 | 0.1 | 1.8 | 0.0 | 2.0 | -0.6 | 1.4 | 0.4 | |||
16 | Chili Davis | CF | 21 | 2 | 11.0 | 0.0 | 1.0 | -0.0 | 0.0 | 0.7 | 0.8 | -0.1 | ||||||
17 | Chili Davis | LF | 21 | 1 | 3.0 | 0.0 | 2.8 | -0.0 | 0.0 | -0.4 | -0.4 | -0.0 | ||||||
18 | Bob Brenly | LF | 27 | 1 | 1.0 | -0.0 | -1.0 | -0.0 | -0.0 | -0.1 | -0.1 | -0.0 | ||||||
19 | Jeffrey Leonard | RF | 25 | 4 | 22.0 | -0.0 | -0.6 | 0.0 | -0.0 | -0.0 | 0.1 | -0.1 | ||||||
20 | Billy Smith | 2B | 27 | 5 | 18.0 | -0.0 | -1.4 | -0.0 | 0.7 | 0.7 | ||||||||
21 | Dave Bergman | LF | 28 | 15 | 91.0 | -0.0 | -0.3 | 0.2 | -0.3 | -0.3 | 0.3 | -0.6 | ||||||
22 | Jerry Martin | LF | 32 | 9 | 70.0 | -0.0 | -0.6 | 0.0 | -0.0 | -3.5 | -3.1 | -0.4 | ||||||
23 | Chili Davis | RF | 21 | 3 | 15.2 | -0.1 | -3.9 | -0.1 | 0.0 | -0.8 | -0.7 | -0.1 | ||||||
24 | Billy Smith | 3B | 27 | 3 | 20.0 | -0.1 | -3.2 | -0.1 | -0.7 | -0.7 | ||||||||
25 | Max Venable | RF | 24 | 3 | 31.0 | -0.1 | -2.3 | -0.0 | -0.0 | -1.6 | -1.4 | -0.2 | ||||||
26 | Bob Brenly | C | 27 | 14 | 87.0 | -0.1 | -1.4 | 0.5 | -0.6 | -3.7 | 0.0 | -0.5 | -0.9 | -1.3 | -2.3 | |||
27 | Mike Ivie | 1B | 28 | 5 | 34.0 | -0.2 | -5.5 | -0.2 | 1.0 | 1.0 | ||||||||
28 | Larry Herndon | CF | 27 | 7 | 39.1 | -0.2 | -5.7 | -0.2 | -0.1 | -0.5 | -0.4 | -0.2 | ||||||
29 | Bob Brenly | 3B | 27 | 3 | 31.0 | -0.2 | -7.9 | -0.2 | -1.8 | -1.8 | ||||||||
30 | Jeffrey Leonard | LF | 25 | 8 | 70.2 | -0.6 | -8.4 | -0.8 | 0.2 | 0.8 | 0.6 | 0.2 | ||||||
31 | Larry Herndon | RF | 27 | 11 | 68.0 | -0.7 | -10.5 | -0.6 | -0.1 | -0.2 | -0.4 | 0.2 | ||||||
32 | Joe Pettini | SS | 26 | 12 | 44.0 | -0.7 | -16.8 | -0.7 | -0.9 | -0.9 | ||||||||
33 | Rennie Stennett | 2B | 30 | 19 | 160.1 | -1.1 | -6.9 | -1.1 | -6.7 | -6.7 | ||||||||
34 | Mike Sadek | C | 35 | 19 | 123.0 | -1.4 | -11.1 | -0.2 | -1.2 | 2.9 | 0.0 | 3.2 | -0.1 | 3.2 | -0.2 | |||
35 | Enos Cabell | 3B | 31 | 22 | 180.0 | -1.6 | -9.2 | -1.6 | -6.0 | -6.0 | ||||||||
36 | Jeffrey Leonard | CF | 25 | 20 | 160.0 | -1.9 | -12.2 | -1.7 | -0.3 | 3.6 | 3.7 | -0.2 | ||||||
37 | Milt May | C | 30 | 93 | 765.1 | -3.5 | -4.6 | -4.9 | 1.4 | -2.3 | 0.0 | -0.3 | -4.2 | -4.5 | 2.2 | |||
38 | Jack Clark | RF | 25 | 98 | 872.2 | -4.7 | -5.4 | -4.8 | 0.1 | 2.2 | -1.2 | 3.5 | ||||||
39 | Joe Morgan | 2B | 37 | 87 | 743.2 | -5.7 | -7.6 | -5.7 | -7.6 | -7.6 | ||||||||
40 | Jerry Martin | CF | 32 | 58 | 482.0 | -6.2 | -12.8 | -6.4 | 0.2 | -5.5 | -5.6 | 0.1 | ||||||
41 | Johnnie LeMaster | SS | 27 | 103 | 859.1 | -10.8 | -12.5 | -10.8 | -8.1 | -8.1 | ||||||||
22 | 3B | 8074.2 | -12.4 | -1.5 | -7.4 | 0.0 | -4.6 | -0.3 | -7.8 | -7.7 | 1.1 | 4.4 | -5.7 | -1.2 | 0.0 |
DRA data obtained with permission from Michael Humphreys, author of Wizardry