1954 New York Giants

97 - 57, 1st place in the NL
Runs Scored/Avg Tm:
732 / 695 (+37)
Runs Allowed/Avg Tm:
550 / 705 (+155)
Home:
53 - 23 (.697)
Away:
44 - 34 (.564)
Show Graph
Show Links
Notes:
- World Series Champions
- Defeated Cleveland Indians in the World Series
Awards/Leaderboards
Most Valuable Player Award
By Votes
Player | Pts | Rank | WAR | Rank |
---|---|---|---|---|
Willie Mays | 283 | 1st | 10.6 | 1st |
Johnny Antonelli | 154 | 3rd | 7.5 | 6th |
Al Dark | 110 | 5th | 3.5 | 29th |
Don Mueller | 30 | 12th | 2.6 | 46th |
Hoyt Wilhelm | 17 | 15th | 3.1 | 34th |
Sal Maglie | 4 | 22nd | 4.2 | 19th |
Marv Grissom | 2 | 24th | 4.0 | 22nd |
Dusty Rhodes | 1 | 26th | 2.6 | 47th |
By WAR
Player | WAR | Rank |
---|---|---|
Willie Mays | 10.6 | 1st |
Johnny Antonelli | 7.5 | 6th |
Hank Thompson | 4.7 | 13th |
Cy Young Award
By WAR
Player | WAR | Rank |
---|---|---|
Johnny Antonelli | 7.5 | 2nd |
Sal Maglie | 4.5 | 7th |
All-Star Game
Selections
Player | Pos | WAR | Rank |
---|---|---|---|
Willie Mays | CF | 10.6 | 1st |
Johnny Antonelli | SP | 7.5 | 2nd |
Marv Grissom | RP | 4.0 | 2nd |
Al Dark | SS | 3.5 | 3rd |
Don Mueller | RF | 2.6 | 3rd |
By WAR
Player | Pos | WAR | Rank |
---|---|---|---|
Willie Mays | CF | 10.6 | 1st |
Johnny Antonelli | SP | 7.5 | 2nd |
Hank Thompson | 3B | 4.7 | 2nd |
Marv Grissom | RP | 4.0 | 2nd |
Hoyt Wilhelm | RP | 3.1 | 3rd |
Rookie of the Year Award
Gold Glove Award
By WAR
Player | Pos | WAR | Rank |
---|---|---|---|
Willie Mays | CF | 2.0 | 1st |
Monte Irvin | LF | 1.2 | 1st |
Billy Gardner | 3B | 0.5 | 1st |
Silver Slugger Award
By WAR
Player | Pos | WAR | Rank |
---|---|---|---|
Willie Mays | CF | 8.6 | 2nd |
Hank Thompson | 3B | 4.3 | 2nd |