1953 Brooklyn Dodgers

105 - 49, 1st place in the NL
Runs Scored/Avg Tm:
955 / 735 (+220)
Runs Allowed/Avg Tm:
689 / 750 (+61)
Home:
60 - 17 (.779)
Away:
45 - 32 (.584)
Show Graph
Show Links
Notes:
- National League Champions
- Lost to New York Yankees in the World Series
Established Level
Rk | Player | Age | Pos | PA | IP | WAR | 1953 | 1952 | 1951 |
---|---|---|---|---|---|---|---|---|---|
1 | Jackie Robinson | 34 | LF | 1852 | 7.9 | 6.9 | 8.5 | 9.7 | |
2 | Duke Snider | 26 | CF | 1950 | 6.9 | 9.3 | 4.6 | 3.7 | |
3 | Roy Campanella | 31 | C | 1685 | 6.1 | 7.0 | 4.2 | 7.1 | |
4 | Gil Hodges | 29 | 1B | 1898 | 5.0 | 4.5 | 5.5 | 5.7 | |
5 | Pee Wee Reese | 34 | SS | 1996 | 5.0 | 5.1 | 5.0 | 5.0 | |
6 | Carl Furillo | 31 | RF | 1704 | 3.5 | 4.6 | -0.2 | 3.4 | |
7 | Carl Erskine | 26 | SP | 244 | 643.0 | 3.3 | 4.1 | 4.0 | -0.6 |
8 | Jim Gilliam | 24 | 2B | 710 | 2.9 | 3.9 | |||
9 | Clem Labine | 26 | RP | 81 | 252.2 | 1.9 | 2.5 | -0.7 | 1.8 |
10 | Preacher Roe | 37 | SP | 230 | 573.1 | 1.8 | 0.8 | 2.1 | 4.2 |
11 | Billy Cox | 33 | 3B | 1368 | 1.6 | 2.1 | 0.1 | 2.3 | |
12 | Jim Hughes | 30 | RP | 20 | 104.1 | 1.3 | 1.7 | 0.6 | |
13 | Billy Loes | 23 | SP | 125 | 350.0 | 1.2 | 0.0 | 3.7 | |
14 | Bob Milliken | 26 | SP | 37 | 117.2 | 1.2 | 1.6 | ||
15 | Bobby Morgan | 27 | 3B | 474 | 1.1 | 1.0 | 1.8 | ||
16 | Joe Black | 29 | RP | 59 | 215.0 | 1.1 | -0.6 | 4.0 | |
17 | Ben Wade | 30 | RP | 90 | 270.1 | 1.0 | 1.2 | 1.4 | |
18 | Russ Meyer | 29 | SP | 236 | 591.2 | 1.0 | -0.4 | 2.1 | 2.7 |
19 | Ralph Branca | 27 | RP | 128 | 378.0 | 0.9 | 0.7 | 0.2 | 3.1 |
20 | George Shuba | 28 | LF | 483 | 0.9 | 0.3 | 2.1 | ||
21 | Johnny Podres | 20 | SP | 38 | 115.0 | 0.6 | 0.9 | ||
22 | Wayne Belardi | 22 | 1B | 183 | 0.3 | 0.4 | 0.1 | ||
23 | Rube Walker | 27 | C | 453 | 0.1 | 0.1 | 0.1 | 0.2 | |
24 | Ray Moore | 27 | SP | 6 | 36.1 | 0.1 | 0.1 | -0.2 | |
25 | Dick Teed | 27 | - | 1 | -0.0 | -0.0 | |||
26 | Dixie Howell | 33 | - | 263 | -0.0 | -0.0 | 0.2 | -0.8 | |
27 | Erv Palica | 25 | RP | 17 | 59.0 | -0.1 | -0.3 | 0.1 | |
28 | Bill Antonello | 26 | LF | 45 | -0.2 | -0.3 | |||
29 | Dick Williams | 24 | LF | 195 | -0.2 | -0.4 | 0.2 | -0.2 | |
30 | Don Thompson | 29 | LF | 301 | -0.2 | -0.3 | -1.0 | ||
31 | Glenn Mickens | 22 | RP | 2 | 6.1 | -0.2 | -0.5 | ||
32 | Carmen Mauro | 26 | RF | 249 | -0.3 | -0.6 | -0.2 |
bWAR data courtesy of Baseball-Reference.com
Established Level Methodology
The calculation is based on the "Established Level" portion of Bill James Favorite Toy.- The metric from the current year (1953) is multiplied by 3.
- The previous year's (1952) metric is multiplied by 2.
- The metric from two years prior (1951) is added to the above totals and they are divided by 6.
- One caveat is that the final "Established Level" should not be below 75% of the current year's (1953) metric
Example:
Player X has 5.0 WAR in 1953, 7.0 WAR in 1952, and 4.0 WAR in 1951.((5.0 x 3) + (7.0 x 2) + 4.0) / 6 = 5.5 WAR