1953 Brooklyn Dodgers

105 - 49, 1st place in the NL
Runs Scored/Avg Tm:
955 / 735 (+220)
Runs Allowed/Avg Tm:
689 / 750 (+61)
Home:
60 - 17 (.779)
Away:
45 - 32 (.584)
Show Graph
Show Links
Notes:
- National League Champions
- Lost to New York Yankees in the World Series
Awards/Leaderboards
Most Valuable Player Award
By Votes
Player | Pts | Rank | WAR | Rank |
---|---|---|---|---|
Roy Campanella | 297 | 1st | 7.0 | 7th |
Duke Snider | 157 | 3rd | 9.3 | 2nd |
Carl Erskine | 54 | 9th | 4.1 | 22nd |
Carl Furillo | 54 | 9th | 4.6 | 16th |
Pee Wee Reese | 27 | 11th | 5.1 | 12th |
Jackie Robinson | 19 | 12th | 6.9 | 8th |
Gil Hodges | 13 | 14th | 4.5 | 17th |
By WAR
Player | WAR | Rank |
---|---|---|
Duke Snider | 9.3 | 2nd |
Roy Campanella | 7.0 | 7th |
Jackie Robinson | 6.9 | 8th |
Pee Wee Reese | 5.1 | 12th |
Carl Furillo | 4.6 | 16th |
Cy Young Award
All-Star Game
Selections
Player | Pos | WAR | Rank |
---|---|---|---|
Duke Snider | CF | 9.3 | 1st |
Roy Campanella | C | 7.0 | 1st |
Jackie Robinson | LF | 6.9 | 2nd |
Pee Wee Reese | SS | 5.1 | 2nd |
Carl Furillo | RF | 4.6 | 1st |
Gil Hodges | 1B | 4.5 | 2nd |
By WAR
Player | Pos | WAR | Rank |
---|---|---|---|
Duke Snider | CF | 9.3 | 1st |
Roy Campanella | C | 7.0 | 1st |
Jackie Robinson | LF | 6.9 | 2nd |
Pee Wee Reese | SS | 5.1 | 2nd |
Carl Furillo | RF | 4.6 | 1st |
Gil Hodges | 1B | 4.5 | 2nd |
Carl Erskine | SP | 4.1 | 5th |
Clem Labine | RP | 2.5 | 2nd |
Rookie of the Year Award
By Votes
Player | Pts | Rank | WAR | Rank |
---|---|---|---|---|
Jim Gilliam | 11 | 1st | 3.9 | 3rd |
By WAR
Player | WAR | Rank |
---|---|---|
Jim Gilliam | 3.9 | 3rd |
Gold Glove Award
By WAR
Player | Pos | WAR | Rank |
---|---|---|---|
Jackie Robinson | LF | 1.0 | 1st |
Roy Campanella | C | 0.5 | 1st |
Billy Cox | 3B | 0.4 | 2nd |
Silver Slugger Award
By WAR
Player | Pos | WAR | Rank |
---|---|---|---|
Duke Snider | CF | 8.7 | 1st |
Jackie Robinson | LF | 6.1 | 3rd |
Roy Campanella | C | 5.9 | 1st |
Carl Furillo | RF | 5.0 | 4th |
Gil Hodges | 1B | 5.0 | 2nd |
Jim Gilliam | 2B | 2.9 | 2nd |