1943 New York Giants

55 - 98, 8th place in the NL, 49.5 GB
Runs Scored/Avg Tm:
559 / 633 (-74)
Runs Allowed/Avg Tm:
710 / 624 (-86)
Home:
34 - 43 (.442)
Away:
21 - 55 (.276)
Show Graph
Show Links
Notes:
Retroactive Top Prospects (As of March 1, 1943)
Rk | Player | Pos | Age | WAR | Off | Fld | Pit | Adj | 1943 | 1944 | 1945 | 1946 | 1947 | Acquired Via | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sid Gordon | LF | 25 | 38.6 | 43.1 | -0.6 | 0.0 | -4.0 | 0.9 | 3.1 | 1.7 | Free Agency (Amateur) | 1938 | ||
2 | Connie Ryan | 2B | 23 | 16.9 | 11.7 | 0.0 | 0.0 | 5.3 | -0.2 | 3.1 | 1.6 | 2.6 | Purchased | Aug 7, 1941 | |
3 | Buddy Kerr | SS | 20 | 11.6 | 2.9 | 1.5 | 0.0 | 7.3 | 0.5 | 3.0 | 1.3 | 2.9 | 2.8 | Free Agency (Amateur) | 1941 |
4 | Bill Voiselle | SP | 24 | 10.7 | -1.7 | -0.0 | 12.3 | 0.0 | 0.8 | 4.3 | 0.5 | 0.9 | 0.8 | Unknown | 1942 |
5 | Buddy Blattner | 2B | 23 | 4.1 | 3.6 | -0.4 | 0.0 | 1.0 | 3.1 | 0.3 | Waivers | Sep 27, 1942 | |||
6 | Ken Trinkle | RP | 23 | 4.0 | -0.2 | 0.0 | 4.2 | 0.0 | 0.5 | 0.2 | 0.9 | Purchased | Oct 14, 1942 | ||
7 | Nap Reyes | 3B | 23 | 2.5 | 3.0 | 0.0 | 0.0 | -0.5 | -0.7 | 1.5 | 1.8 | Free Agency (Amateur) | Oct 30, 1941 | ||
8 | Jack Brewer | SP | 24 | 0.3 | -0.2 | -0.0 | 0.5 | 0.0 | -1.0 | 1.4 | -0.1 | Free Agency (Amateur) | May 9, 1940 | ||
9 | Vic Bradford | LF | 27 | -0.0 | 0.0 | 0.0 | 0.0 | -0.0 | -0.0 | Unknown | |||||
10 | Charlie Mead | RF | 21 | -0.5 | 0.0 | -0.1 | 0.0 | -0.3 | 0.0 | -0.6 | 0.1 | Unknown | |||
11 | Bill Sayles | RP | 25 | -0.6 | 0.1 | 0.0 | -0.7 | 0.0 | -0.4 | Purchased | Dec 12, 1942 | ||||
12 | Joe Stephenson | C | 21 | -0.7 | -0.5 | -0.2 | 0.0 | 0.1 | -0.2 | 0.0 | -0.5 | Unknown | |||
13 | Frank Seward | SP | 21 | -0.7 | -0.3 | 0.0 | -0.4 | 0.0 | 0.2 | -0.9 | Unknown | ||||
14 | Hugh East | SP | 23 | -1.6 | 0.1 | 0.0 | -1.7 | 0.0 | -0.5 | Unknown | |||||
15 | Hugh Poland | C | 33 | -1.8 | -1.4 | -0.6 | 0.0 | 0.2 | -1.2 | -0.4 | -0.0 | -0.2 | Unknown |
bWAR data courtesy of Baseball-Reference.com