1940 New York Yankees

88 - 66, 3rd place in the AL, 2 GB
Runs Scored/Avg Tm:
817 / 730 (+87)
Runs Allowed/Avg Tm:
671 / 735 (+64)
Home:
52 - 24 (.684)
Away:
36 - 42 (.462)
Show Graph
Show Links
Notes:
Fielding (Defensive Regression Analysis)
Multi-Year | Single-Year | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Pos | Age | G | Inn | Runs | Rate | Range | Arm | A2 | PB | Runs | Range | Arm | GO2 | CS | A2 | PB |
1 | Joe Gordon | 2B | 25 | 155 | 1373.0 | 27.3 | 19.9 | 27.3 | 24.4 | 24.4 | ||||||||
2 | Joe DiMaggio | CF | 25 | 130 | 1128.1 | 17.9 | 15.9 | 17.2 | 0.7 | 8.8 | 11.5 | -2.6 | ||||||
3 | Frankie Crosetti | SS | 29 | 145 | 1258.2 | 13.4 | 10.7 | 13.4 | 2.7 | 2.7 | ||||||||
4 | Charlie Keller | LF | 23 | 65 | 561.1 | 8.6 | 15.4 | 10.0 | -1.4 | 8.9 | 9.6 | -0.7 | ||||||
5 | Red Rolfe | 3B | 31 | 138 | 1198.0 | 7.6 | 6.3 | 7.6 | 11.3 | 11.3 | ||||||||
6 | Charlie Keller | RF | 23 | 71 | 609.2 | 6.3 | 10.4 | 8.0 | -1.7 | 12.5 | 15.4 | -3.0 | ||||||
7 | George Selkirk | LF | 32 | 79 | 682.0 | 2.5 | 3.7 | 3.6 | -1.0 | -3.0 | -3.3 | 0.3 | ||||||
8 | Bill Dickey | C | 33 | 102 | 853.1 | 1.0 | 1.2 | 0.6 | 0.4 | -1.4 | 0.0 | 0.0 | 0.0 | 0.9 | -2.3 | |||
9 | Bill Knickerbocker | 3B | 28 | 17 | 175.0 | 0.4 | 2.4 | 0.4 | 1.3 | 1.3 | ||||||||
10 | Mike Chartak | RF | 24 | 3 | 25.2 | 0.2 | 5.9 | 0.1 | 0.0 | -1.2 | -1.1 | -0.2 | ||||||
11 | Jake Powell | LF | 31 | 2 | 17.1 | 0.1 | 5.3 | 0.1 | -0.0 | 0.0 | -0.2 | 0.2 | ||||||
12 | Buster Mills | RF | 31 | 2 | 17.0 | 0.1 | 4.8 | 0.1 | 0.0 | -0.8 | -0.7 | -0.1 | ||||||
13 | Tommy Henrich | CF | 27 | 24 | 202.1 | 0.1 | 0.3 | 0.1 | 0.0 | -3.9 | -4.8 | 0.8 | ||||||
14 | Tommy Henrich | LF | 27 | 1 | 8.2 | -0.0 | -0.3 | 0.0 | -0.0 | -0.2 | -0.2 | 0.1 | ||||||
15 | George Selkirk | CF | 32 | 2 | 17.0 | -0.0 | -0.3 | -0.0 | -0.0 | -0.1 | -0.1 | -0.0 | ||||||
16 | Jake Powell | RF | 31 | 2 | 17.0 | -0.0 | -0.4 | -0.0 | -0.0 | 0.1 | 0.0 | 0.1 | ||||||
17 | Jake Powell | CF | 31 | 3 | 25.1 | -0.0 | -1.0 | -0.1 | 0.0 | 0.0 | -0.1 | 0.1 | ||||||
18 | George Selkirk | RF | 32 | 31 | 266.0 | -0.1 | -0.2 | -0.1 | 0.0 | 0.2 | 0.2 | 0.0 | ||||||
19 | Tommy Henrich | 1B | 27 | 2 | 27.1 | -0.1 | -3.3 | -0.1 | -0.2 | -0.2 | ||||||||
20 | Tommy Henrich | RF | 27 | 51 | 437.2 | -0.3 | -0.8 | -0.8 | 0.5 | -5.2 | -6.9 | 1.6 | ||||||
21 | Buster Mills | LF | 31 | 12 | 103.2 | -0.4 | -4.0 | -0.5 | 0.0 | -6.1 | -5.5 | -0.6 | ||||||
22 | Bill Knickerbocker | SS | 28 | 19 | 114.1 | -0.9 | -8.0 | -0.9 | 0.3 | 0.3 | ||||||||
23 | Buddy Rosar | C | 25 | 63 | 519.2 | -1.5 | -2.9 | -1.9 | 0.4 | 1.4 | 0.0 | 0.0 | 0.0 | -0.9 | 2.3 | |||
24 | Babe Dahlgren | 1B | 28 | 155 | 1345.2 | -6.3 | -4.7 | -6.3 | -2.8 | -2.8 | ||||||||
14 | CF | 10984.0 | 75.9 | 6.9 | 79.2 | -2.8 | -1.3 | 0.8 | 46.9 | 51.0 | -4.1 | 0.0 | 0.0 | -0.0 | 0.0 |
DRA data obtained with permission from Michael Humphreys, author of Wizardry