1932 Chicago Cubs

90 - 64, 1st place in the NL
Runs Scored/Avg Tm:
720 / 702 (+18)
Runs Allowed/Avg Tm:
633 / 709 (+76)
Home:
53 - 24 (.688)
Away:
37 - 40 (.481)
Show Graph
Show Links
Notes:
- National League Champions
- Lost to New York Yankees in the World Series
Retroactive Top Prospects (As of March 1, 1932)
Rk | Player | Pos | Age | WAR | Off | Fld | Pit | Adj | 1932 | 1933 | 1934 | 1935 | 1936 | Acquired Via | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Billy Herman | 2B | 22 | 54.8 | 42.4 | 5.3 | 0.0 | 7.2 | 3.5 | 2.9 | 2.8 | 6.9 | 6.8 | Purchased | Aug 4, 1931 |
2 | Stan Hack | 3B | 22 | 52.6 | 51.2 | -0.3 | 0.0 | 1.6 | 0.2 | 1.0 | 2.2 | 4.5 | 3.1 | Unknown | |
3 | Bobo Newsom | SP | 24 | 47.4 | -3.7 | -0.1 | 51.0 | 0.1 | 0.0 | 5.6 | 2.8 | 2.8 | Draft (Rule 5) | Sep 30, 1931 | |
4 | Johnny Welch | SP | 25 | 7.2 | 0.4 | -0.0 | 6.9 | 0.0 | 0.7 | 0.4 | 3.4 | 2.0 | 0.4 | Purchased | Jun 26, 1925 |
5 | Bud Tinning | SP | 25 | 4.3 | -0.1 | 0.0 | 4.4 | -0.0 | 1.8 | 1.2 | 1.3 | -0.1 | Unknown | ||
6 | Leroy Herrmann | SP | 26 | 0.5 | 0.2 | 0.0 | 0.3 | 0.0 | -0.1 | -0.8 | 1.3 | Unknown | |||
7 | Harry Taylor | 1B | 24 | -0.1 | -0.1 | 0.0 | 0.0 | -0.0 | -0.1 | Unknown |
bWAR data courtesy of Baseball-Reference.com