1930 New York Yankees

86 - 68, 3rd place in the AL, 16 GB
Runs Scored/Avg Tm:
1062 / 785 (+277)
Runs Allowed/Avg Tm:
886 / 790 (-96)
Home:
47 - 29 (.618)
Away:
39 - 39 (.500)
Show Graph
Show Links
Notes:
1930 New York Yankees
Left Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Earle Combs | 617 | 5.2 | 5.7 | 0.0 |
Samuel Byrd | 254 | 0.5 | 1.4 | -0.5 |
Cedric Durst | 19 | -0.2 | -0.2 | 0.0 |
Bill Karlon | 5 | -0.1 | -0.1 | 0.0 |
Center Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Harry Rice | 390 | 1.8 | 1.8 | 0.2 |
Dusty Cooke | 251 | 0.2 | 0.6 | -0.2 |
Shortstop
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Lyn Lary | 532 | 1.9 | 1.8 | -0.5 |
Mark Koenig | 86 | -0.1 | -0.1 | -0.1 |
Yats Wuestling | 64 | -0.6 | -0.5 | -0.2 |
Billy Werber | 17 | -0.0 | 0.1 | -0.1 |
Third Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Ben Chapman | 564 | 2.7 | 3.3 | -0.9 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Tony Lazzeri | 650 | 3.5 | 3.5 | -0.3 |
Jimmie Reese | 203 | 1.5 | 1.4 | -0.1 |
First Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Lou Gehrig | 703 | 9.6 | 10.6 | -0.3 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Bill Dickey | 396 | 2.5 | 2.7 | -0.5 |
Bubbles Hargrave | 121 | 0.1 | 0.2 | -0.2 |
Benny Bengough | 109 | -0.5 | -0.3 | -0.3 |
Arndt Jorgens | 35 | 0.2 | 0.3 | -0.1 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
George Pipgras | 30 | 221.0 | 1.4 | 1.6 | -0.2 |
Red Ruffing | 25 | 197.2 | 4.3 | 2.6 | 1.7 |
Roy Sherid | 23 | 184.0 | -0.0 | 0.6 | -0.7 |
Hank Johnson | 24 | 175.1 | 1.3 | 0.7 | 0.6 |
Herb Pennock | 36 | 156.1 | 0.8 | 1.0 | -0.1 |
Ed Wells | 30 | 150.2 | 0.3 | 0.1 | 0.2 |
Lefty Gomez | 21 | 60.0 | -0.3 | -0.1 | -0.2 |
Waite Hoyt | 30 | 47.2 | 0.1 | 0.3 | -0.2 |
Tom Zachary | 34 | 16.2 | -0.2 | -0.3 | 0.1 |
Frank Barnes | 30 | 12.1 | 0.0 | -0.1 | 0.1 |
Sam Gibson | 30 | 6.0 | -0.4 | -0.5 | 0.0 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Lou McEvoy | 28 | 52.1 | -1.1 | -1.0 | -0.1 |
Ken Holloway | 32 | 34.1 | 0.1 | 0.1 | -0.0 |
Ownie Carroll | 27 | 32.2 | -0.7 | -0.7 | 0.1 |
Bill Henderson | 28 | 8.0 | 0.0 | -0.0 | 0.0 |
Gordon Rhodes | 22 | 2.0 | -0.2 | -0.2 | 0.0 |
Foster Edwards | 26 | 1.2 | -0.2 | -0.2 | 0.0 |