1915 Washington Senators

85 - 68, 4th place in the AL, 17 GB
Runs Scored/Avg Tm:
570 / 600 (-30)
Runs Allowed/Avg Tm:
491 / 605 (+114)
Home:
50 - 29 (.633)
Away:
35 - 39 (.473)
Show Graph
Show Links
Notes:
1915 Washington Senators
Left Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Howie Shanks | 546 | 0.9 | 0.7 | 0.4 |
Charlie Jamieson | 76 | 0.5 | 0.4 | 0.2 |
Henri Rondeau | 47 | -0.1 | -0.3 | 0.2 |
Merlin Kopp | 37 | 0.0 | 0.1 | 0.0 |
Center Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Clyde Milan | 647 | 3.1 | 3.6 | -0.0 |
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Danny Moeller | 511 | 1.1 | 1.6 | 0.2 |
Merito Acosta | 204 | 0.1 | 0.5 | -0.0 |
Turner Barber | 63 | 0.1 | 0.3 | -0.1 |
Sam Mayer | 37 | 0.0 | 0.1 | 0.0 |
Horace Milan | 35 | 0.6 | 0.6 | 0.0 |
Shortstop
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
George McBride | 530 | 1.0 | -1.3 | 1.2 |
Third Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Eddie Foster | 676 | 3.2 | 3.0 | -0.1 |
Tom Connolly | 160 | -0.5 | -0.4 | -0.1 |
Doug Neff | 70 | -0.6 | -0.5 | -0.2 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Ray Morgan | 233 | 1.3 | 0.8 | 0.5 |
Carl Sawyer | 37 | 0.1 | 0.2 | -0.1 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
John Henry | 328 | 1.7 | 0.9 | 0.2 |
Rip Williams | 232 | 0.9 | 0.7 | -0.0 |
Eddie Ainsmith | 135 | 0.2 | -0.2 | 0.1 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Walter Johnson | 27 | 336.2 | 12.4 | 11.5 | 0.9 |
Bert Gallia | 23 | 259.2 | 5.1 | 5.2 | -0.1 |
Joe Boehling | 24 | 229.1 | 2.2 | 2.1 | 0.2 |
Doc Ayers | 24 | 211.1 | 4.9 | 5.1 | -0.2 |
Jim Shaw | 21 | 133.0 | 2.1 | 1.9 | 0.2 |
Harry Harper | 20 | 86.1 | 1.5 | 1.9 | -0.4 |
George Dumont | 19 | 40.0 | 0.4 | 0.4 | -0.0 |
Joe Engel | 22 | 33.2 | 0.2 | 0.3 | -0.1 |
Sam Rice | 25 | 18.0 | 0.2 | 0.1 | 0.1 |
Jack Bentley | 20 | 11.1 | 0.1 | 0.2 | -0.0 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Bill Hopper | 23 | 31.1 | -0.6 | -0.6 | 0.0 |
Nick Altrock | 38 | 3.0 | -0.2 | -0.2 | -0.0 |