1975 World Series
4 Wins

3 Wins

Series MVP

Most cWPA

Series Win Expectancy
Game 1
Oct 11, 1975 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||||||||||||
BOS | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | x | 6 | 12 | 0 | |||||||||||||
WP: Luis Tiant LP: Don Gullett |
Game 2
Oct 12, 1975 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
CIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 1 | |||||||||||||
BOS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | |||||||||||||
WP: Rawly Eastwick LP: Dick Drago |
Game 3
Oct 14, 1975 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |||||||||||||
BOS | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 10 | 2 | ||||||||||||
CIN | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | ||||||||||||
WP: Rawly Eastwick LP: Jim Willoughby |
Game 4
Oct 15, 1975 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
BOS | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 1 | |||||||||||||
CIN | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | |||||||||||||
WP: Luis Tiant LP: Fred Norman |
Game 5
Oct 16, 1975 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | |||||||||||||
CIN | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | x | 6 | 8 | 0 | |||||||||||||
WP: Don Gullett LP: Reggie Cleveland SV: Rawly Eastwick |
Game 6
Oct 21, 1975 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |||||||||||
CIN | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 14 | 0 | ||||||||||
BOS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | 10 | 1 | ||||||||||
WP: Rick Wise LP: Pat Darcy |