1954 World Series
4 Wins

0 Wins

Most cWPA

Series Win Expectancy
Game 1
Sep 29, 1954 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |||||||||||||
CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | ||||||||||||
NYG | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 9 | 3 | ||||||||||||
WP: Marv Grissom LP: Bob Lemon |
Game 2
Sep 30, 1954 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | |||||||||||||
NYG | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | x | 3 | 4 | 0 | |||||||||||||
WP: Johnny Antonelli LP: Early Wynn |
Game 3
Oct 1, 1954 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
NYG | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 10 | 1 | |||||||||||||
CLE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 2 | |||||||||||||
WP: Ruben Gomez LP: Mike Garcia SV: Hoyt Wilhelm |