1946 World Series
4 Wins

3 Wins

Most cWPA

Series Win Expectancy
Game 1
Oct 6, 1946 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |||||||||||||
BOS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 9 | 2 | ||||||||||||
STL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | ||||||||||||
WP: Earl Johnson LP: Howie Pollet |
Game 2
Oct 7, 1946 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |||||||||||||
STL | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | x | 3 | 6 | 0 | |||||||||||||
WP: Harry Brecheen LP: Mickey Harris |
Game 3
Oct 9, 1946 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |||||||||||||
BOS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | 4 | 8 | 0 | |||||||||||||
WP: Dave Ferriss LP: Murry Dickson |
Game 4
Oct 10, 1946 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
STL | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 12 | 20 | 1 | |||||||||||||
BOS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 4 | |||||||||||||
WP: Red Munger LP: Tex Hughson |
Game 5
Oct 11, 1946 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
STL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | |||||||||||||
BOS | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | x | 6 | 11 | 3 | |||||||||||||
WP: Joe Dobson LP: Al Brazle |
Game 6
Oct 13, 1946 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
BOS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | |||||||||||||
STL | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | x | 4 | 8 | 0 | |||||||||||||
WP: Harry Brecheen LP: Mickey Harris |