1921 World Series
5 Wins

3 Wins

Most cWPA

Series Win Expectancy
Game 1
Oct 5, 1921 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
NYY | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | |||||||||||||
NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||||||||||||
WP: Carl Mays LP: Phil Douglas |
Game 2
Oct 6, 1921 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||||||||||||
NYY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | x | 3 | 3 | 0 | |||||||||||||
WP: Waite Hoyt LP: Art Nehf |
Game 3
Oct 7, 1921 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
NYY | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | |||||||||||||
NYG | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 1 | x | 13 | 20 | 0 | |||||||||||||
WP: Jesse Barnes LP: Jack Quinn |
Game 4
Oct 9, 1921 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 9 | 1 | |||||||||||||
NYY | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | |||||||||||||
WP: Phil Douglas LP: Carl Mays |
Game 5
Oct 10, 1921 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
NYY | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | |||||||||||||
NYG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | |||||||||||||
WP: Waite Hoyt LP: Art Nehf |
Game 6
Oct 11, 1921 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
NYG | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 13 | 0 | |||||||||||||
NYY | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | |||||||||||||
WP: Jesse Barnes LP: Bob Shawkey |
Game 7
Oct 12, 1921 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
NYY | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | |||||||||||||
NYG | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | x | 2 | 6 | 0 | |||||||||||||
WP: Phil Douglas LP: Carl Mays |