John Vander Wal
John Henry Vander Wal
Born:
April 29, 1966 in Grand Rapids, MI
54 years old
Bats:
L Throws:
L
Ht:
6'1" Wt:
180
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Drafted by the Montreal Expos in 1987 - (Round 3)
- High School: Hudsonville (Hudsonville, MI)
- College/Univ: Western Michigan University (1985-1987)
Teammates
# | Player | Pos | Years | First | Last | Team | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Larry Walker | RF | 7 | 1991 | 1998 | WSN/COL | 34.6 | 32.7 | 5.6 | 0.0 | -3.7 |
2 | Vinny Castilla | 3B | 5 | 1994 | 1998 | COL | 14.4 | 12.9 | 0.3 | 0.0 | 1.2 |
3 | Marquis Grissom | CF | 3 | 1991 | 1993 | WSN | 13.4 | 11.1 | 1.6 | 0.0 | 0.7 |
4 | Dennis Martinez | SP | 3 | 1991 | 1993 | WSN | 13.3 | -0.1 | 0.0 | 13.3 | 0.0 |
5 | Ellis Burks | CF | 5 | 1994 | 1998 | COL | 12.0 | 14.4 | -2.0 | 0.0 | -0.4 |
6 | Barry Bonds | LF | 1 | 2001 | 2001 | SFG | 11.9 | 13.0 | -0.6 | 0.0 | -0.6 |
7 | Brian Giles | LF | 2 | 2000 | 2001 | PIT | 11.8 | 13.4 | -1.1 | 0.0 | -0.5 |
8 | Andres Galarraga | 1B | 6 | 1991 | 2001 | 3 Tms | 10.4 | 15.9 | -1.5 | 0.0 | -4.0 |
9 | Kevin Brown | SP | 1 | 1998 | 1998 | SDP | 9.1 | 0.5 | -0.0 | 8.6 | 0.0 |
10 | Delino DeShields | 2B | 3 | 1991 | 1993 | WSN | 8.7 | 7.9 | -0.2 | 0.0 | 1.0 |
11 | Eric Young | 2B | 5 | 1994 | 2003 | COL/MIL | 8.4 | 7.2 | 0.4 | 0.0 | 0.8 |
12 | Steve Reed | RP | 4 | 1994 | 1997 | COL | 8.2 | 0.1 | 0.0 | 8.2 | -0.1 |
13 | Ken Hill | SP | 2 | 1992 | 1993 | WSN | 7.6 | 0.7 | 0.0 | 6.9 | 0.0 |
14 | Andy Ashby | SP | 2 | 1998 | 1999 | SDP | 7.5 | -0.2 | -0.0 | 7.7 | 0.0 |
15 | Kevin Ritz | SP | 5 | 1994 | 1998 | COL | 7.3 | 0.1 | -0.0 | 7.3 | 0.0 |
16 | Jason Giambi | 1B | 1 | 2002 | 2002 | NYY | 7.1 | 8.0 | 0.1 | 0.0 | -1.0 |
17 | Rich Aurilia | SS | 1 | 2001 | 2001 | SFG | 6.7 | 5.5 | 0.4 | 0.0 | 0.8 |
18 | Greg Vaughn | LF | 1 | 1998 | 1998 | SDP | 6.3 | 6.8 | 0.1 | 0.0 | -0.6 |
19 | Curt Leskanic | RP | 6 | 1994 | 2003 | COL/MIL | 6.0 | 0.2 | 0.0 | 6.0 | -0.2 |
20 | Jeff Fassero | RP | 3 | 1991 | 1993 | WSN | 5.8 | -0.1 | 0.0 | 5.9 | 0.0 |
21 | Quilvio Veras | 2B | 2 | 1998 | 1999 | SDP | 5.8 | 5.0 | 0.1 | 0.0 | 0.7 |
22 | Trevor Hoffman | RP | 2 | 1998 | 1999 | SDP | 5.7 | 0.1 | 0.0 | 5.7 | -0.1 |
23 | John Wetteland | RP | 2 | 1992 | 1993 | WSN | 5.6 | -0.1 | 0.0 | 5.6 | 0.0 |
24 | Marvin Freeman | SP | 3 | 1994 | 1996 | COL | 5.3 | -0.4 | -0.0 | 5.8 | 0.0 |
25 | John Thomson | SP | 2 | 1997 | 1998 | COL | 5.3 | -0.1 | -0.0 | 5.5 | 0.0 |
26 | Roger Bailey | SP | 3 | 1995 | 1997 | COL | 5.2 | 0.6 | 0.0 | 4.7 | -0.1 |
27 | Jeff Kent | 2B | 1 | 2001 | 2001 | SFG | 5.2 | 4.8 | 0.2 | 0.0 | 0.2 |
28 | Armando Reynoso | SP | 3 | 1994 | 1996 | COL | 5.1 | -0.1 | -0.0 | 5.2 | 0.0 |
29 | Mel Rojas | RP | 3 | 1991 | 1993 | WSN | 5.0 | -0.4 | 0.0 | 5.3 | 0.0 |
30 | Moises Alou | LF | 2 | 1992 | 1993 | WSN | 5.0 | 4.8 | 1.3 | 0.0 | -1.1 |
31 | Chris Nabholz | SP | 3 | 1991 | 1993 | WSN | 5.0 | -0.5 | 0.0 | 5.4 | 0.0 |
32 | Kris Benson | SP | 1 | 2000 | 2000 | PIT | 4.9 | -0.2 | -0.0 | 5.1 | 0.0 |
33 | Sterling Hitchcock | SP | 3 | 1998 | 2002 | SDP/NYY | 4.8 | -0.4 | -0.0 | 5.3 | -0.0 |
34 | Alfonso Soriano | 2B | 1 | 2002 | 2002 | NYY | 4.8 | 5.6 | -1.3 | 0.0 | 0.5 |
35 | Adam Dunn | LF | 1 | 2004 | 2004 | CIN | 4.7 | 5.9 | -0.5 | 0.0 | -0.7 |
36 | Jason Kendall | C | 2 | 2000 | 2001 | PIT | 4.7 | 4.6 | -1.5 | 0.0 | 1.6 |
37 | Mike Mussina | SP | 1 | 2002 | 2002 | NYY | 4.6 | 0.1 | 0.0 | 4.5 | 0.0 |
38 | Spike Owen | SS | 2 | 1991 | 1992 | WSN | 4.6 | 2.3 | 0.8 | 0.0 | 1.5 |
39 | Jeff Reed | C | 3 | 1996 | 1998 | COL | 4.6 | 3.1 | 0.1 | 0.0 | 1.4 |
40 | Bernie Williams | CF | 1 | 2002 | 2002 | NYY | 4.5 | 6.3 | -2.2 | 0.0 | 0.4 |
41 | Russ Ortiz | SP | 1 | 2001 | 2001 | SFG | 4.5 | 0.4 | -0.0 | 4.1 | 0.0 |
42 | Bruce Ruffin | RP | 4 | 1994 | 1997 | COL | 4.4 | 0.1 | 0.0 | 4.4 | -0.1 |
43 | Sean Casey | 1B | 1 | 2004 | 2004 | CIN | 4.4 | 5.0 | 0.1 | 0.0 | -0.8 |
44 | Todd Ritchie | SP | 3 | 2000 | 2003 | PIT/MIL | 4.3 | 0.2 | -0.0 | 4.2 | 0.0 |
45 | Reggie Sanders | LF | 1 | 1999 | 1999 | SDP | 4.1 | 4.3 | 0.4 | 0.0 | -0.5 |
46 | Dante Bichette | LF | 5 | 1994 | 1998 | COL | 4.1 | 12.0 | -4.8 | 0.0 | -3.1 |
47 | Jorge Posada | C | 1 | 2002 | 2002 | NYY | 4.1 | 3.6 | -0.4 | 0.0 | 0.9 |
48 | Ryan Freel | RF | 1 | 2004 | 2004 | CIN | 3.9 | 2.3 | 1.6 | 0.0 | -0.0 |
49 | Walt Weiss | SS | 4 | 1994 | 1997 | COL | 3.8 | 1.8 | -1.0 | 0.0 | 3.0 |
50 | Orlando Hernandez | SP | 1 | 2002 | 2002 | NYY | 3.7 | 0.0 | 0.0 | 3.7 | 0.0 |
51 | Derek Jeter | SS | 1 | 2002 | 2002 | NYY | 3.7 | 4.6 | -1.8 | 0.0 | 1.0 |
52 | Robin Ventura | 3B | 1 | 2002 | 2002 | NYY | 3.7 | 3.1 | 0.3 | 0.0 | 0.3 |
53 | David Wells | SP | 1 | 2002 | 2002 | NYY | 3.7 | -0.1 | 0.0 | 3.7 | 0.0 |
54 | D'Angelo Jimenez | 2B | 1 | 2004 | 2004 | CIN | 3.6 | 2.1 | 1.2 | 0.0 | 0.4 |
55 | Kirk Rueter | SP | 2 | 1993 | 2001 | WSN/SFG | 3.6 | 0.2 | 0.0 | 3.4 | 0.0 |
56 | Scott Podsednik | CF | 1 | 2003 | 2003 | MIL | 3.6 | 4.2 | -0.8 | 0.0 | 0.2 |
57 | Darren Holmes | RP | 4 | 1994 | 1997 | COL | 3.4 | 0.1 | 0.0 | 3.4 | -0.1 |
58 | Ivan Calderon | LF | 2 | 1991 | 1992 | WSN | 3.3 | 4.7 | -0.6 | 0.0 | -0.8 |
59 | Tony Gwynn | RF | 2 | 1998 | 1999 | SDP | 3.3 | 6.1 | -2.0 | 0.0 | -0.8 |
60 | Andy Pettitte | SP | 1 | 2002 | 2002 | NYY | 3.3 | 0.1 | 0.0 | 3.2 | 0.0 |
61 | Geoff Jenkins | LF | 1 | 2003 | 2003 | MIL | 3.3 | 3.5 | 0.3 | 0.0 | -0.5 |
62 | Phil Nevin | 3B | 1 | 1999 | 1999 | SDP | 3.3 | 2.5 | 0.6 | 0.0 | 0.1 |
63 | Felix Rodriguez | RP | 1 | 2001 | 2001 | SFG | 3.2 | 0.1 | 0.0 | 3.2 | -0.1 |
64 | Richie Sexson | 1B | 1 | 2003 | 2003 | MIL | 3.2 | 5.3 | -1.2 | 0.0 | -1.0 |
65 | Mike DeJean | RP | 3 | 1997 | 2003 | COL/MIL | 3.2 | 0.1 | 0.0 | 3.2 | -0.1 |
66 | Aramis Ramirez | 3B | 2 | 2000 | 2001 | PIT | 3.1 | 3.1 | -0.4 | 0.0 | 0.4 |
67 | Mike Lansing | 2B | 2 | 1993 | 1998 | WSN/COL | 3.0 | 1.4 | 0.8 | 0.0 | 0.8 |
68 | Brian Barnes | SP | 3 | 1991 | 1993 | WSN | 3.0 | 0.1 | 0.0 | 2.8 | 0.0 |
69 | Todd Helton | 1B | 2 | 1997 | 1998 | COL | 3.0 | 3.3 | 0.6 | 0.0 | -0.9 |
70 | Chuck McElroy | RP | 1 | 1998 | 1998 | COL | 3.0 | 0.1 | 0.0 | 3.0 | -0.1 |
71 | Josias Manzanillo | RP | 2 | 2000 | 2001 | PIT | 3.0 | -0.0 | 0.0 | 3.0 | -0.1 |
72 | Donne Wall | RP | 2 | 1998 | 1999 | SDP | 2.8 | 0.1 | 0.0 | 2.8 | -0.1 |
73 | Dave Veres | RP | 1 | 1998 | 1998 | COL | 2.7 | 0.1 | 0.0 | 2.7 | -0.1 |
74 | Ken Caminiti | 3B | 1 | 1998 | 1998 | SDP | 2.7 | 3.8 | -1.2 | 0.0 | 0.2 |
75 | Roger Clemens | SP | 1 | 2002 | 2002 | NYY | 2.7 | 0.1 | 0.0 | 2.6 | 0.0 |
76 | Darryl Kile | SP | 1 | 1998 | 1998 | COL | 2.6 | 0.4 | -0.0 | 2.2 | -0.0 |
77 | Jerry Dipoto | RP | 2 | 1997 | 1998 | COL | 2.6 | 0.0 | 0.0 | 2.6 | -0.1 |
78 | Jason LaRue | C | 1 | 2004 | 2004 | CIN | 2.6 | 0.8 | 1.1 | 0.0 | 0.7 |
79 | Wally Joyner | 1B | 2 | 1998 | 1999 | SDP | 2.5 | 3.1 | 0.5 | 0.0 | -1.1 |
80 | Steve Karsay | RP | 1 | 2002 | 2002 | NYY | 2.5 | -0.0 | 0.0 | 2.5 | 0.0 |
81 | Jimmy Anderson | SP | 2 | 2000 | 2001 | PIT | 2.5 | 0.1 | -0.0 | 2.4 | 0.0 |
82 | Bret Barberie | 3B | 2 | 1991 | 1992 | WSN | 2.4 | 1.8 | 0.3 | 0.0 | 0.3 |
83 | Woody Williams | SP | 1 | 1999 | 1999 | SDP | 2.3 | 0.0 | -0.0 | 2.3 | 0.0 |
84 | Ruben Rivera | CF | 2 | 1998 | 1999 | SDP | 2.3 | 1.3 | 1.0 | 0.0 | -0.1 |
85 | Mike Stanton | RP | 1 | 2002 | 2002 | NYY | 2.3 | 0.1 | 0.0 | 2.2 | 0.0 |
86 | David Williams | SP | 1 | 2001 | 2001 | PIT | 2.2 | -0.1 | -0.0 | 2.3 | 0.0 |
87 | Jason Schmidt | SP | 2 | 2000 | 2001 | PIT/SFG | 2.2 | -0.1 | -0.0 | 2.3 | 0.0 |
88 | Ted Lilly | SP | 1 | 2002 | 2002 | NYY | 2.1 | -0.0 | 0.0 | 2.1 | 0.0 |
89 | Danny Kolb | RP | 1 | 2003 | 2003 | MIL | 2.0 | 0.0 | 0.0 | 2.0 | -0.0 |
90 | Dave Martinez | RF | 1 | 1991 | 1991 | WSN | 2.0 | 2.2 | 0.2 | 0.0 | -0.4 |
91 | Bill Swift | SP | 3 | 1995 | 1997 | COL | 2.0 | 0.4 | 0.0 | 1.5 | -0.0 |
92 | Mike Williams | RP | 2 | 2000 | 2001 | PIT | 1.9 | 0.1 | 0.0 | 1.9 | -0.1 |
93 | Ben Sheets | SP | 1 | 2003 | 2003 | MIL | 1.8 | -0.6 | -0.0 | 2.4 | 0.0 |
94 | Joey Hamilton | SP | 1 | 1998 | 1998 | SDP | 1.7 | -0.1 | -0.0 | 1.9 | 0.0 |
95 | Paul Wilson | SP | 1 | 2004 | 2004 | CIN | 1.7 | -0.2 | 0.0 | 1.9 | 0.0 |
96 | Rondell White | LF | 2 | 1993 | 2002 | WSN/NYY | 1.7 | 1.2 | 1.0 | 0.0 | -0.5 |
97 | Doug Davis | SP | 1 | 2003 | 2003 | MIL | 1.6 | -0.2 | 0.0 | 1.8 | 0.0 |
98 | Darryl Hamilton | CF | 1 | 1998 | 1998 | COL | 1.6 | 1.4 | 0.1 | 0.0 | 0.1 |
99 | Sean Berry | 3B | 2 | 1992 | 1993 | WSN | 1.6 | 1.8 | -0.3 | 0.0 | 0.1 |
100 | Oil Can Boyd | SP | 1 | 1991 | 1991 | WSN | 1.6 | -0.1 | 0.0 | 1.7 | 0.0 |
101 | Robb Nen | RP | 1 | 2001 | 2001 | SFG | 1.6 | 0.0 | 0.0 | 1.6 | -0.1 |
102 | Mariano Rivera | RP | 1 | 2002 | 2002 | NYY | 1.6 | 0.0 | 0.0 | 1.6 | 0.0 |
103 | Brian Boehringer | RP | 3 | 1998 | 2001 | SDP/SFG | 1.6 | -0.2 | -0.0 | 1.8 | -0.1 |
104 | Ramiro Mendoza | RP | 1 | 2002 | 2002 | NYY | 1.5 | -0.0 | 0.0 | 1.5 | 0.0 |
105 | Calvin Murray | CF | 1 | 2001 | 2001 | SFG | 1.5 | 0.4 | 1.0 | 0.0 | 0.2 |
106 | Mike Kingery | CF | 2 | 1994 | 1995 | COL | 1.5 | 2.6 | -1.3 | 0.0 | 0.2 |
107 | Adrian Brown | CF | 2 | 2000 | 2001 | PIT | 1.5 | 1.8 | -0.4 | 0.0 | 0.1 |
108 | Shawon Dunston | RF | 1 | 2001 | 2001 | SFG | 1.5 | 1.1 | 0.5 | 0.0 | -0.1 |
109 | Jeff Weaver | SP | 1 | 2002 | 2002 | NYY | 1.4 | 0.0 | 0.0 | 1.4 | 0.0 |
110 | Wily Mo Pena | RF | 1 | 2004 | 2004 | CIN | 1.4 | 1.7 | -0.1 | 0.0 | -0.1 |
111 | Shawn Estes | SP | 1 | 2001 | 2001 | SFG | 1.4 | -0.2 | 0.0 | 1.6 | -0.0 |
112 | Luke Hudson | SP | 1 | 2004 | 2004 | CIN | 1.4 | -0.0 | 0.0 | 1.4 | 0.0 |
113 | Kent Bottenfield | SP | 3 | 1992 | 1994 | WSN/COL | 1.4 | 0.1 | 0.0 | 1.3 | 0.0 |
114 | Chris Gomez | SS | 2 | 1998 | 1999 | SDP | 1.3 | 0.8 | -0.7 | 0.0 | 1.2 |
115 | Dan Miceli | RP | 2 | 1998 | 1999 | SDP | 1.3 | 0.1 | 0.0 | 1.3 | -0.1 |
116 | Armando Rios | RF | 1 | 2001 | 2001 | SFG/PIT | 1.3 | 1.1 | 0.5 | 0.0 | -0.4 |
117 | Denis Boucher | SP | 1 | 1993 | 1993 | WSN | 1.2 | 0.0 | 0.0 | 1.2 | 0.0 |
118 | Damian Jackson | SS | 1 | 1999 | 1999 | SDP | 1.2 | 0.6 | 0.0 | 0.0 | 0.6 |
119 | Brooks Kieschnick | RP | 1 | 2003 | 2003 | MIL | 1.2 | 1.2 | -0.0 | 0.1 | -0.1 |
120 | Keith Osik | C | 3 | 2000 | 2003 | PIT/MIL | 1.1 | 0.5 | 0.0 | -0.1 | 0.8 |
121 | Lance Painter | RP | 3 | 1994 | 1996 | COL | 1.1 | -0.2 | -0.0 | 1.3 | -0.0 |
122 | Craig Wilson | 1B | 1 | 2001 | 2001 | PIT | 1.1 | 1.4 | -0.2 | 0.0 | -0.2 |
123 | Gil Heredia | SP | 2 | 1992 | 1993 | WSN | 1.1 | -0.1 | 0.0 | 1.1 | 0.0 |
124 | Mike Benjamin | SS | 1 | 2000 | 2000 | PIT | 1.0 | -0.0 | 0.8 | 0.0 | 0.3 |
125 | Bobby Jones | SP | 2 | 1997 | 1998 | COL | 1.0 | -0.1 | -0.0 | 1.1 | -0.0 |
126 | Marvin Benard | CF | 1 | 2001 | 2001 | SFG | 1.0 | 1.3 | -0.3 | 0.0 | -0.1 |
127 | Jason Christiansen | RP | 2 | 2000 | 2001 | PIT/SFG | 0.9 | 0.0 | 0.0 | 0.9 | -0.0 |
128 | David Nied | SP | 3 | 1994 | 1996 | COL | 0.9 | -0.4 | 0.0 | 1.3 | 0.0 |
129 | Gil Reyes | C | 1 | 1991 | 1991 | WSN | 0.9 | -0.8 | 1.3 | 0.0 | 0.4 |
130 | Scott Sauerbeck | RP | 2 | 2000 | 2001 | PIT | 0.9 | 0.0 | 0.0 | 0.9 | -0.1 |
131 | Chris Peters | RP | 1 | 2000 | 2000 | PIT | 0.9 | 0.1 | 0.0 | 0.8 | -0.0 |
132 | Jamey Wright | SP | 3 | 1996 | 1998 | COL | 0.9 | -0.2 | -0.0 | 1.1 | -0.0 |
133 | J. T. Snow | 1B | 1 | 2001 | 2001 | SFG | 0.9 | 1.2 | 0.1 | 0.0 | -0.4 |
134 | Nick Johnson | 1B | 1 | 2002 | 2002 | NYY | 0.8 | 1.3 | 0.4 | 0.0 | -0.8 |
135 | Mike Lincoln | RP | 1 | 2001 | 2001 | PIT | 0.8 | 0.0 | 0.0 | 0.8 | -0.0 |
136 | Barry Jones | RP | 1 | 1991 | 1991 | WSN | 0.8 | -0.0 | 0.0 | 0.9 | -0.0 |
137 | Leo Estrella | RP | 1 | 2003 | 2003 | MIL | 0.8 | 0.0 | 0.0 | 0.8 | -0.0 |
138 | Tim Worrell | RP | 1 | 2001 | 2001 | SFG | 0.8 | 0.1 | 0.0 | 0.7 | -0.0 |
139 | Charlie Hayes | 3B | 1 | 1994 | 1994 | COL | 0.8 | 0.6 | 0.1 | 0.0 | 0.1 |
140 | Mike Munoz | RP | 5 | 1994 | 1998 | COL | 0.8 | 0.3 | 0.0 | 0.7 | -0.2 |
141 | Wes Helms | 3B | 1 | 2003 | 2003 | MIL | 0.8 | 1.6 | -1.0 | 0.0 | 0.2 |
142 | Carlos Reyes | RP | 2 | 1998 | 1999 | SDP | 0.8 | 0.1 | 0.0 | 0.8 | -0.1 |
143 | Dan Serafini | SP | 1 | 2000 | 2000 | PIT | 0.8 | -0.2 | -0.0 | 0.9 | 0.0 |
144 | Jeff Shaw | RP | 1 | 1993 | 1993 | WSN | 0.8 | -0.2 | 0.0 | 0.9 | 0.0 |
145 | Trent Hubbard | CF | 3 | 1994 | 1996 | COL | 0.7 | 0.8 | -0.0 | 0.0 | -0.0 |
146 | Gary Matthews | CF | 2 | 1999 | 2001 | SDP/PIT | 0.7 | 0.3 | 0.3 | 0.0 | 0.0 |
147 | Barry Larkin | SS | 1 | 2004 | 2004 | CIN | 0.7 | 1.4 | -1.1 | 0.0 | 0.4 |
148 | Eric Owens | LF | 1 | 1999 | 1999 | SDP | 0.7 | 1.2 | -0.2 | 0.0 | -0.4 |
149 | Ken Griffey | CF | 1 | 2004 | 2004 | CIN | 0.6 | 1.8 | -1.3 | 0.0 | 0.2 |
150 | Tim Wallach | 3B | 2 | 1991 | 1992 | WSN | 0.6 | -0.1 | 1.0 | 0.0 | -0.2 |
151 | Joe Grahe | SP | 1 | 1995 | 1995 | COL | 0.6 | 0.3 | 0.0 | 0.3 | 0.0 |
152 | Ken Williams | RF | 1 | 1991 | 1991 | WSN | 0.6 | 0.1 | 0.6 | 0.0 | -0.1 |
153 | Greg Myers | C | 2 | 1998 | 1999 | SDP | 0.6 | 0.3 | -0.1 | 0.0 | 0.4 |
154 | Abraham Nunez | SS | 2 | 2000 | 2001 | PIT | 0.6 | -0.3 | 0.5 | 0.0 | 0.5 |
155 | Dave Burba | RP | 1 | 2003 | 2003 | MIL | 0.6 | -0.2 | 0.0 | 0.8 | -0.0 |
156 | Doug Piatt | RP | 1 | 1991 | 1991 | WSN | 0.6 | -0.0 | 0.0 | 0.6 | 0.0 |
157 | Bill Sampen | RP | 2 | 1991 | 1992 | WSN | 0.6 | -0.0 | 0.0 | 0.6 | -0.0 |
158 | Ben Davis | C | 2 | 1998 | 1999 | SDP | 0.6 | 0.2 | -0.0 | 0.0 | 0.4 |
159 | Valerio De Los Santos | RP | 1 | 2003 | 2003 | MIL | 0.6 | 0.0 | 0.0 | 0.6 | -0.0 |
160 | Mike Harkey | SP | 1 | 1994 | 1994 | COL | 0.6 | 0.1 | 0.0 | 0.5 | 0.0 |
161 | Todd Jones | RP | 1 | 2004 | 2004 | CIN | 0.6 | 0.0 | 0.0 | 0.6 | -0.0 |
162 | Terry Mulholland | RP | 1 | 2001 | 2001 | PIT | 0.6 | -0.0 | 0.0 | 0.6 | -0.0 |
163 | Frank Castillo | SP | 1 | 1997 | 1997 | COL | 0.5 | -0.3 | 0.0 | 0.8 | 0.0 |
164 | Francisco Cordova | SP | 1 | 2000 | 2000 | PIT | 0.5 | -0.1 | 0.0 | 0.6 | 0.0 |
165 | Jayhawk Owens | C | 3 | 1994 | 1996 | COL | 0.5 | 0.2 | -0.1 | 0.0 | 0.4 |
166 | Ed Giovanola | 2B | 2 | 1998 | 1999 | SDP | 0.5 | -0.2 | 0.4 | 0.0 | 0.2 |
167 | Ryan Jensen | SP | 1 | 2001 | 2001 | SFG | 0.5 | 0.1 | 0.0 | 0.4 | -0.0 |
168 | Pedro Astacio | SP | 2 | 1997 | 1998 | COL | 0.5 | -0.2 | -0.0 | 0.7 | 0.0 |
169 | Darren Bragg | CF | 1 | 2004 | 2004 | CIN | 0.5 | -0.2 | 0.7 | 0.0 | -0.0 |
170 | Mike Darr | RF | 1 | 1999 | 1999 | SDP | 0.5 | -0.0 | 0.5 | 0.0 | -0.0 |
171 | Austin Kearns | RF | 1 | 2004 | 2004 | CIN | 0.5 | 0.5 | 0.2 | 0.0 | -0.2 |
172 | Matt Ford | SP | 1 | 2003 | 2003 | MIL | 0.4 | -0.0 | 0.0 | 0.5 | -0.0 |
173 | Wil Cordero | SS | 3 | 1992 | 2000 | WSN/PIT | 0.4 | 3.4 | -3.7 | 0.0 | 0.7 |
174 | Wiki Gonzalez | C | 1 | 1999 | 1999 | SDP | 0.4 | 0.1 | 0.3 | 0.0 | 0.1 |
175 | Carlos Hernandez | C | 1 | 1998 | 1998 | SDP | 0.4 | 0.1 | -0.3 | 0.0 | 0.6 |
176 | Benito Santiago | C | 1 | 2001 | 2001 | SFG | 0.4 | -0.2 | -0.1 | 0.0 | 0.8 |
177 | Brady Clark | RF | 1 | 2003 | 2003 | MIL | 0.4 | 0.6 | 0.3 | 0.0 | -0.4 |
178 | Jeff McCurry | RP | 1 | 1997 | 1997 | COL | 0.4 | 0.0 | 0.0 | 0.4 | -0.0 |
179 | Bobby Estalella | C | 1 | 2001 | 2001 | SFG | 0.4 | 0.1 | 0.1 | 0.0 | 0.2 |
180 | Derrick Gibson | LF | 1 | 1998 | 1998 | COL | 0.4 | 0.3 | 0.1 | 0.0 | -0.0 |
181 | Keith Ginter | 2B | 1 | 2003 | 2003 | MIL | 0.4 | 1.8 | -1.6 | 0.0 | 0.2 |
182 | Wes Obermueller | SP | 1 | 2003 | 2003 | MIL | 0.4 | -0.1 | -0.0 | 0.5 | 0.0 |
183 | Curtis Pride | LF | 1 | 1993 | 1993 | WSN | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 |
184 | Eddie Perez | C | 1 | 2003 | 2003 | MIL | 0.3 | 0.3 | -0.5 | 0.0 | 0.6 |
185 | Quinton McCracken | CF | 3 | 1995 | 1997 | COL | 0.3 | 1.3 | -1.2 | 0.0 | 0.2 |
186 | Mark Gardner | SP | 3 | 1991 | 2001 | WSN/SFG | 0.3 | -0.5 | 0.0 | 0.8 | 0.0 |
187 | Joe Beimel | SP | 1 | 2001 | 2001 | PIT | 0.3 | 0.2 | -0.0 | 0.1 | -0.0 |
188 | Sergio Valdez | RP | 2 | 1992 | 1993 | WSN | 0.3 | -0.0 | 0.0 | 0.4 | 0.0 |
189 | Steve Decker | C | 1 | 1996 | 1996 | COL | 0.3 | 0.2 | 0.1 | 0.0 | 0.0 |
190 | Lou Frazier | LF | 1 | 1993 | 1993 | WSN | 0.3 | 0.8 | -0.3 | 0.0 | -0.2 |
191 | Tim Scott | RP | 2 | 1993 | 1997 | WSN/COL | 0.3 | -0.0 | 0.0 | 0.3 | 0.0 |
192 | Luis Sojo | 3B | 1 | 2000 | 2000 | PIT | 0.3 | 0.2 | 0.0 | 0.0 | 0.1 |
193 | Greg Colbrunn | 1B | 3 | 1992 | 1998 | WSN/COL | 0.3 | 0.8 | 0.3 | 0.0 | -0.8 |
194 | Andy Sheets | SS | 1 | 1998 | 1998 | SDP | 0.3 | 0.7 | -0.7 | 0.0 | 0.3 |
195 | Pete Smith | SP | 1 | 1998 | 1998 | SDP | 0.3 | 0.0 | -0.0 | 0.3 | 0.0 |
196 | Mike Crudale | RP | 1 | 2003 | 2003 | MIL | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 |
197 | Matt Whisenant | RP | 1 | 1999 | 1999 | SDP | 0.2 | 0.0 | 0.0 | 0.2 | -0.0 |
198 | Mike Fetters | RP | 1 | 2001 | 2001 | PIT | 0.2 | 0.0 | 0.0 | 0.2 | -0.0 |
199 | Rick Mahler | SP | 1 | 1991 | 1991 | WSN | 0.2 | -0.1 | 0.0 | 0.3 | 0.0 |
200 | Mike Thurman | SP | 1 | 2002 | 2002 | NYY | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 |
201 | Mark Brownson | SP | 1 | 1998 | 1998 | COL | 0.2 | -0.1 | 0.0 | 0.3 | 0.0 |
202 | Jim Leyritz | C | 2 | 1998 | 1999 | SDP | 0.2 | 1.3 | -1.1 | 0.0 | 0.0 |
203 | John Foster | RP | 1 | 2003 | 2003 | MIL | 0.2 | 0.0 | 0.0 | 0.2 | -0.0 |
204 | Chris Widger | C | 1 | 2002 | 2002 | NYY | 0.2 | 0.2 | -0.1 | 0.0 | 0.1 |
205 | Wayne Franklin | SP | 1 | 2003 | 2003 | MIL | 0.2 | 0.0 | -0.0 | 0.2 | 0.0 |
206 | Jim Stoops | RP | 1 | 1998 | 1998 | COL | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 |
207 | Andy Barkett | LF | 1 | 2001 | 2001 | PIT | 0.2 | 0.2 | 0.1 | 0.0 | -0.1 |
208 | Livan Hernandez | SP | 1 | 2001 | 2001 | SFG | 0.1 | 1.0 | -0.0 | -0.9 | 0.0 |
209 | Marc Wilkins | RP | 2 | 2000 | 2001 | PIT | 0.1 | 0.0 | 0.0 | 0.2 | -0.0 |
210 | Harvey Pulliam | LF | 3 | 1995 | 1997 | COL | 0.1 | 0.1 | 0.2 | 0.0 | -0.1 |
211 | Anderson Machado | SS | 1 | 2004 | 2004 | CIN | 0.1 | 0.3 | -0.2 | 0.0 | 0.1 |
212 | Ramon Martinez | 2B | 1 | 2001 | 2001 | SFG | 0.1 | -0.3 | 0.1 | 0.0 | 0.4 |
213 | Dante Powell | RF | 1 | 2001 | 2001 | SFG | 0.1 | 0.1 | 0.1 | 0.0 | -0.0 |
214 | Rick Cerone | C | 1 | 1992 | 1992 | WSN | 0.1 | 0.2 | -0.2 | 0.0 | 0.1 |
215 | Dave Magadan | 3B | 1 | 1999 | 1999 | SDP | 0.1 | 0.2 | 0.1 | 0.0 | -0.2 |
216 | Pete Young | RP | 2 | 1992 | 1993 | WSN | 0.1 | -0.0 | 0.0 | 0.1 | 0.0 |
