Bruce Sutter

Howard Bruce Sutter
Born:
January 8, 1953 in Lancaster, PA
66 years old
Bats:
R Throws:
R
Ht:
6'2" Wt:
190
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Inducted into the Hall of Fame in 2006
- Signed by the Chicago Cubs as an Amateur Free Agent in 1971
- High School: Donegal (Mt. Joy, PA)
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1976 | CHC | NL | 23 | RP | 9 | 83.1 | 2.5 | -0.1 | 0.0 | 2.6 | -0.0 |
1977 | CHC | NL | 24 | RP | 22 | 107.1 | 6.5 | -0.0 | 0.0 | 6.6 | -0.0 |
1978 | CHC | NL | 25 | RP | 19 | 99.0 | 1.1 | -0.1 | 0.0 | 1.2 | 0.0 |
1979 | CHC | NL | 26 | RP | 15 | 101.1 | 5.1 | 0.2 | 0.0 | 4.9 | 0.0 |
1980 | CHC | NL | 27 | RP | 10 | 102.1 | 3.2 | -0.1 | 0.0 | 3.3 | -0.0 |
1981 | STL | NL | 28 | RP | 10 | 82.1 | 1.6 | -0.1 | 0.0 | 1.6 | 0.0 |
1982 | STL | NL | 29 | RP | 11 | 102.1 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
1983 | STL | NL | 30 | RP | 8 | 89.1 | -0.8 | -0.1 | 0.0 | -0.7 | -0.0 |
1984 | STL | NL | 31 | RP | 10 | 122.2 | 4.4 | -0.2 | 0.0 | 4.5 | 0.0 |
1985 | ATL | NL | 32 | RP | 4 | 88.1 | -0.2 | -0.1 | 0.0 | -0.1 | -0.0 |
1986 | ATL | NL | 33 | RP | 1 | 18.2 | 0.1 | -0.0 | 0.0 | 0.2 | 0.0 |
1988 | ATL | NL | 35 | RP | 2 | 45.1 | -0.3 | 0.1 | 0.0 | -0.4 | -0.0 |
12 | 3 | 1 | RP | 121 | 1042.1 | 24.2 | -0.4 | 0.0 | 24.6 | -0.1 | |
162 Game Average | 12 | 107.0 | 2.5 | -0.0 | 0.0 | 2.5 | -0.0 | ||||
5 | Chicago Cubs | RP | 75 | 493.1 | 18.5 | -0.0 | 0.0 | 18.5 | -0.1 | ||
4 | St. Louis Cardinals | RP | 39 | 396.2 | 6.1 | -0.3 | 0.0 | 6.4 | 0.0 | ||
3 | Atlanta Braves | RP | 7 | 152.1 | -0.4 | 0.0 | 0.0 | -0.3 | -0.0 |
bWAR data courtesy of Baseball-Reference.com