Travis Shaw

Travis R Shaw
Born:
April 16, 1990 in Washington Court House, OH
30 years old
Bats:
L Throws:
R
Ht:
6'4" Wt:
225
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Drafted by the Boston Red Sox in 2011 - (Round 9)
- High School: Washington Court House (Washington Court House, OH)
- College/Univ: Kent State University (2009-2011)
Compared to Top 50 Contemporary Third Basemen
bWAR data courtesy of Baseball-Reference.com
Rk | Players | Pos | Yrs | Career | HOF | WAR | Off | Fld | Pit | Adj | Peak | JAWS | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adrian Beltre | 3B | 21 | 1998-2018 | 95.6 | 66.3 | 24.2 | 0.0 | 5.1 | 49.3 | 72.5 | ||
2 | Evan Longoria | 3B | 12 | 2008-2019 | 54.2 | 41.6 | 9.2 | 0.0 | 3.5 | 40.7 | 47.5 | ||
3 | David Wright | 3B | 14 | 2004-2018 | 50.4 | 48.8 | -1.5 | 0.0 | 3.1 | 40.2 | 45.3 | ||
4 | Josh Donaldson | 3B | 9 | 2010-2019 | 44.8 | 35.6 | 7.0 | 0.0 | 2.2 | 43.8 | 44.3 | ||
5 | Nolan Arenado | 3B | 7 | 2013-2019 | 38.7 | 24.3 | 12.2 | 0.0 | 2.2 | 38.7 | 38.7 | ||
6 | Ryan Zimmerman | 3B | 15 | 2005-2019 | 37.8 | 35.1 | 3.5 | 0.0 | -0.8 | 31.6 | 34.7 | ||
7 | Manny Machado | 3B | 8 | 2012-2019 | 36.9 | 25.0 | 8.2 | 0.0 | 3.7 | 35.3 | 36.1 | ||
8 | Aramis Ramirez | 3B | 18 | 1998-2015 | 32.6 | 38.3 | -9.3 | 0.0 | 3.6 | 29.5 | 31.0 | ||
9 | Kyle Seager | 3B | 9 | 2011-2019 | 30.4 | 26.1 | 1.0 | 0.0 | 3.3 | 28.7 | 29.6 | ||
10 | Martin Prado | 3B | 14 | 2006-2019 | 28.1 | 20.4 | 7.2 | 0.0 | 0.5 | 26.4 | 27.2 | ||
11 | Justin Turner | 3B | 11 | 2009-2019 | 27.9 | 26.6 | -0.3 | 0.0 | 1.6 | 27.8 | 27.8 | ||
12 | Anthony Rendon | 3B | 7 | 2013-2019 | 27.3 | 24.3 | 0.9 | 0.0 | 2.2 | 27.3 | 27.3 | ||
13 | Matt Carpenter | 3B | 9 | 2011-2019 | 26.7 | 29.1 | -2.3 | 0.0 | -0.0 | 26.1 | 26.4 | ||
14 | Chase Headley | 3B | 12 | 2007-2018 | 26.1 | 24.1 | 0.8 | 0.0 | 1.2 | 24.2 | 25.1 | ||
15 | Todd Frazier | 3B | 9 | 2011-2019 | 26.0 | 21.7 | 2.8 | 0.0 | 1.5 | 23.2 | 24.6 | ||
16 | Jose Ramirez | 3B | 7 | 2013-2019 | 25.3 | 20.7 | 2.6 | 0.0 | 2.1 | 25.3 | 25.3 | ||
17 | Kris Bryant | 3B | 5 | 2015-2019 | 25.1 | 24.7 | -0.0 | 0.0 | 0.4 | 25.1 | 25.1 | ||
18 | Alex Bregman | 3B | 4 | 2016-2019 | 20.8 | 19.2 | -0.1 | 0.0 | 1.7 | 20.8 | 20.8 | ||
19 | Pablo Sandoval | 3B | 12 | 2008-2019 | 19.9 | 21.1 | -2.6 | 0.1 | 1.3 | 21.2 | 20.5 | ||
20 | Matt Chapman | 3B | 3 | 2017-2019 | 18.5 | 10.5 | 7.0 | 0.0 | 1.0 | 18.5 | 18.5 | ||
21 | David Freese | 3B | 11 | 2009-2019 | 17.2 | 18.3 | -1.9 | 0.0 | 0.9 | 15.6 | 16.4 | ||
22 | Mike Moustakas | 3B | 9 | 2011-2019 | 17.1 | 13.7 | 0.9 | 0.0 | 2.5 | 16.9 | 17.0 | ||
23 | Eugenio Suarez | 3B | 6 | 2014-2019 | 15.3 | 14.2 | -1.1 | 0.0 | 2.2 | 15.3 | 15.3 | ||
24 | Brett Lawrie | 3B | 6 | 2011-2016 | 15.1 | 10.7 | 2.7 | 0.0 | 1.8 | 15.1 | 15.1 | ||
25 | Eduardo Escobar | 3B | 9 | 2011-2019 | 11.9 | 10.1 | -1.3 | 0.0 | 3.0 | 12.4 | 12.1 | ||
26 | Travis Shaw | 3B | 5 | 2015-2019 | 10.6 | 7.6 | 2.7 | 0.0 | 0.3 | 10.6 | 10.6 | ||
27 | Alberto Callaspo | 3B | 10 | 2006-2015 | 9.1 | 9.8 | -2.7 | 0.0 | 2.0 | 12.2 | 10.7 | ||
28 | Lonnie Chisenhall | 3B | 8 | 2011-2018 | 9.0 | 9.2 | 0.1 | 0.0 | -0.3 | 8.9 | 8.9 | ||
29 | Matt Duffy | 3B | 5 | 2014-2019 | 8.9 | 6.4 | 1.5 | 0.0 | 1.0 | 8.9 | 8.9 | ||
30 | Luis Valbuena | 3B | 11 | 2008-2018 | 8.3 | 7.7 | -0.8 | 0.0 | 1.4 | 9.7 | 9.0 | ||
31 | Trevor Plouffe | 3B | 9 | 2010-2018 | 8.2 | 9.2 | -2.2 | 0.0 | 1.2 | 9.5 | 8.9 | ||
32 | Yoan Moncada | 3B | 4 | 2016-2019 | 8.1 | 7.5 | -0.3 | 0.0 | 0.9 | 8.1 | 8.1 | ||
33 | Miguel Sano | 3B | 5 | 2015-2019 | 8.0 | 11.7 | -2.8 | 0.0 | -0.9 | 8.0 | 8.0 | ||
34 | Kevin Kouzmanoff | 3B | 7 | 2006-2014 | 7.8 | 6.3 | 0.3 | 0.0 | 1.2 | 7.8 | 7.8 | ||
35 | Brian Anderson | 3B | 3 | 2017-2019 | 7.6 | 6.9 | 0.9 | 0.0 | -0.2 | 7.6 | 7.6 | ||
36 | Mark Reynolds | 3B | 13 | 2007-2019 | 7.4 | 18.9 | -8.2 | -0.0 | -3.3 | 9.0 | 8.2 | ||
37 | Nick Castellanos | 3B | 7 | 2013-2019 | 7.1 | 17.3 | -10.1 | 0.0 | -0.1 | 7.1 | 7.1 | ||
38 | Rafael Devers | 3B | 3 | 2017-2019 | 6.6 | 7.6 | -1.8 | 0.0 | 0.8 | 6.6 | 6.6 | ||
39 | Jack Hannahan | 3B | 8 | 2006-2014 | 6.5 | 2.3 | 3.5 | 0.0 | 0.8 | 7.0 | 6.8 | ||
40 | Pedro Alvarez | 3B | 9 | 2010-2018 | 6.4 | 12.2 | -5.0 | 0.0 | -0.8 | 8.3 | 7.4 | ||
41 | Jake Lamb | 3B | 6 | 2014-2019 | 6.3 | 7.0 | -1.4 | 0.0 | 0.7 | 6.3 | 6.3 | ||
42 | Yangervis Solarte | 3B | 6 | 2014-2019 | 6.2 | 6.9 | -1.9 | 0.0 | 1.2 | 6.2 | 6.2 | ||
43 | Jung Ho Kang | 3B | 4 | 2015-2019 | 5.8 | 5.3 | -0.3 | 0.0 | 0.8 | 5.8 | 5.8 | ||
44 | David Fletcher | 3B | 2 | 2018-2019 | 5.7 | 3.0 | 2.0 | 0.0 | 0.7 | 5.7 | 5.7 | ||
45 | Ryan Roberts | 3B | 9 | 2006-2014 | 5.7 | 3.5 | 1.5 | 0.0 | 0.7 | 6.0 | 5.8 | ||
46 | Danny Valencia | 3B | 9 | 2010-2018 | 5.6 | 10.8 | -4.7 | 0.0 | -0.5 | 6.9 | 6.3 | ||
47 | Johan Camargo | 3B | 3 | 2017-2019 | 4.0 | 3.2 | 0.2 | 0.0 | 0.7 | 4.0 | 4.0 | ||
48 | Tommy Edman | 3B | 1 | 2019 | 3.8 | 2.8 | 0.9 | 0.0 | 0.2 | 3.8 | 3.8 | ||
49 | Cory Spangenberg | 3B | 6 | 2014-2019 | 3.4 | 3.8 | -0.8 | -0.1 | 0.5 | 3.4 | 3.4 | ||
50 | David Bote | 3B | 2 | 2018-2019 | 3.0 | 1.9 | 0.7 | 0.0 | 0.4 | 3.0 | 3.0 |
bWAR data courtesy of Baseball-Reference.com