Aaron Rowand

Aaron Ryan Rowand
Born:
August 29, 1977 in Portland, OR
43 years old
Bats:
R Throws:
R
Ht:
6'0" Wt:
210
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Drafted by the Chicago White Sox in 1998 - (Round 1 / Pick 35)
- High School: Glendora (Glendora, CA)
- College/Univ: California State University, Fullerton (1996-1998)
Defensive Regression Analysis
Center Field
Multi-Year | Single-Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Age | G | Inn | Runs | Rate | Range | Arm | Runs | Range | Arm |
2001 | CHW | 23 | 32 | 237.1 | 2.7 | 11.3 | 2.2 | 0.4 | 4.7 | 4.5 | 0.3 |
2002 | CHW | 24 | 76 | 601.2 | 6.8 | 11.3 | 5.6 | 1.1 | 10.7 | 11.1 | -0.4 |
2003 | CHW | 25 | 65 | 378.2 | 2.9 | 7.6 | 2.2 | 0.7 | -0.1 | -2.6 | 2.5 |
2004 | CHW | 26 | 126 | 1018.2 | 3.1 | 3.0 | 2.6 | 0.5 | 4.5 | 3.0 | 1.5 |
2005 | CHW | 27 | 157 | 1367.2 | 2.7 | 2.0 | 3.0 | -0.3 | 3.9 | 6.6 | -2.8 |
2006 | PHI | 28 | 107 | 900.2 | -0.9 | -1.0 | -0.2 | -0.7 | -1.9 | -2.5 | 0.5 |
2007 | PHI | 29 | 161 | 1373.2 | 1.7 | 1.2 | 0.1 | 1.6 | -5.6 | -4.8 | -0.8 |
2008 | SFG | 30 | 149 | 1275.1 | 1.6 | 1.3 | 0.9 | 0.7 | 11.9 | 7.5 | 4.4 |
2009 | SFG | 31 | 137 | 1127.0 | 3.4 | 3.0 | 2.4 | 1.0 | -1.5 | 0.1 | -1.6 |
2010 | SFG | 32 | 85 | 695.0 | 1.7 | 2.5 | 2.3 | -0.5 | -1.0 | -1.0 | 0.0 |
2011 | SFG | 33 | 60 | 413.2 | 1.9 | 4.5 | 2.1 | -0.2 | 8.1 | 8.2 | -0.2 |
11 | 3 | 1155 | 9389.1 | 27.5 | 2.9 | 23.1 | 4.3 | 33.6 | 30.0 | 3.6 |
DRA data obtained with permission from Michael Humphreys, author of Wizardry
Left Field
Multi-Year | Single-Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Age | G | Inn | Runs | Rate | Range | Arm | Runs | Range | Arm |
2001 | CHW | 23 | 34 | 60.2 | -0.5 | -7.8 | -0.5 | -0.0 | -1.3 | -1.1 | -0.2 |
2002 | CHW | 24 | 40 | 79.0 | -0.6 | -7.8 | -0.6 | -0.0 | -3.1 | -3.3 | 0.3 |
2003 | CHW | 25 | 24 | 25.1 | -0.2 | -7.8 | -0.2 | -0.0 | 0.1 | 0.2 | -0.1 |
2011 | SFG | 33 | 46 | 219.2 | -1.7 | -7.8 | -1.6 | -0.1 | -4.8 | -4.5 | -0.3 |
4 | 2 | 144 | 384.2 | -3.0 | -7.8 | -2.8 | -0.1 | -9.1 | -8.7 | -0.4 |
DRA data obtained with permission from Michael Humphreys, author of Wizardry
Right Field
Multi-Year | Single-Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Age | G | Inn | Runs | Rate | Range | Arm | Runs | Range | Arm |
2001 | CHW | 23 | 11 | 44.0 | 0.2 | 4.7 | 0.1 | 0.1 | 2.0 | 1.6 | 0.4 |
2002 | CHW | 24 | 7 | 38.0 | 0.2 | 4.7 | 0.1 | 0.1 | 0.7 | 0.3 | 0.4 |
2003 | CHW | 25 | 12 | 22.2 | 0.1 | 4.7 | 0.0 | 0.1 | 1.0 | 1.1 | -0.1 |
2004 | CHW | 26 | 12 | 76.2 | 0.4 | 4.7 | 0.2 | 0.2 | -1.0 | -1.9 | 0.8 |
2011 | SFG | 33 | 3 | 16.2 | -0.1 | -3.5 | -0.1 | -0.0 | -0.7 | -0.6 | -0.1 |
5 | 2 | 45 | 198.0 | 0.8 | 4.0 | 0.3 | 0.5 | 2.0 | 0.5 | 1.5 |
DRA data obtained with permission from Michael Humphreys, author of Wizardry