Andy Pettitte

Andrew Eugene Pettitte
Born:
June 15, 1972 in Baton Rouge, LA
48 years old
Bats:
L Throws:
L
Ht:
6'5" Wt:
235
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Drafted by the New York Yankees in 1990 - (Round 22)
- High School: Deer Park (Deer Park, TX)
All-Teammate Team
Left Field
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Johnny Damon | 3 | 2007 | 2009 | 11.1 |
Hideki Matsui | 4 | 2003 | 2009 | 10.2 |
Chad Curtis | 3 | 1997 | 1999 | 4.2 |
Shane Spencer | 5 | 1998 | 2002 | 3.9 |
David Justice | 2 | 2000 | 2001 | 3.7 |
Center Field
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Bernie Williams | 9 | 1995 | 2003 | 42.6 |
Brett Gardner | 5 | 2008 | 2013 | 15.4 |
Curtis Granderson | 3 | 2010 | 2013 | 8.9 |
Carlos Beltran | 1 | 2004 | 2004 | 4.5 |
Willy Taveras | 3 | 2004 | 2006 | 4.4 |
Right Field
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Paul O'Neill | 7 | 1995 | 2001 | 19.5 |
Lance Berkman | 4 | 2004 | 2010 | 14.9 |
Nick Swisher | 3 | 2009 | 2012 | 9.8 |
Bobby Abreu | 2 | 2007 | 2008 | 5.1 |
Raul Mondesi | 2 | 2002 | 2003 | 2.1 |
Shortstop
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Derek Jeter | 15 | 1995 | 2013 | 57.2 |
Adam Everett | 3 | 2004 | 2006 | 9.6 |
Eric Bruntlett | 3 | 2004 | 2006 | 1.7 |
Jayson Nix | 2 | 2012 | 2013 | 1.2 |
Tony Fernandez | 1 | 1995 | 1995 | 0.9 |
Third Base
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Alex Rodriguez | 6 | 2007 | 2013 | 27.1 |
Wade Boggs | 3 | 1995 | 1997 | 9.6 |
Morgan Ensberg | 4 | 2004 | 2008 | 9.3 |
Scott Brosius | 4 | 1998 | 2001 | 8.3 |
Robin Ventura | 2 | 2002 | 2003 | 5.4 |
Second Base
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Robinson Cano | 6 | 2007 | 2013 | 35.6 |
Alfonso Soriano | 6 | 1999 | 2013 | 11.6 |
Chuck Knoblauch | 4 | 1998 | 2001 | 7.5 |
Jeff Kent | 1 | 2004 | 2004 | 3.9 |
Randy Velarde | 2 | 1995 | 2001 | 3.8 |
First Base
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Tino Martinez | 6 | 1996 | 2001 | 15.2 |
Jason Giambi | 4 | 2002 | 2008 | 14.7 |
Mark Teixeira | 4 | 2009 | 2013 | 12.9 |
Jeff Bagwell | 2 | 2004 | 2005 | 4.0 |
Nick Johnson | 4 | 2001 | 2010 | 3.1 |
Manager
Manager | Yrs | First | Last | mPts |
---|---|---|---|---|
Joe Torre | 9 | 1996 | 2007 | 80.4 |
Joe Girardi | 5 | 2008 | 2013 | 24.7 |
Phil Garner | 3 | 2004 | 2006 | 12.1 |
Buck Showalter | 1 | 1995 | 1995 | 2.9 |
Jimy Williams | 1 | 2004 | 2004 | 1.1 |
Catcher
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Jorge Posada | 13 | 1995 | 2010 | 31.3 |
Mike Stanley | 2 | 1995 | 1997 | 3.1 |
Francisco Cervelli | 5 | 2008 | 2013 | 2.2 |
Russell Martin | 1 | 2012 | 2012 | 1.8 |
Joe Girardi | 4 | 1996 | 1999 | 1.6 |
Designated Hitter
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Darryl Strawberry | 5 | 1995 | 1999 | 2.9 |
Glenallen Hill | 1 | 2000 | 2000 | 1.4 |
Chili Davis | 2 | 1998 | 1999 | 1.2 |
Cecil Fielder | 2 | 1996 | 1997 | 1.0 |
Marcus Thames | 2 | 2002 | 2010 | 0.5 |
Starting Pitcher
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Andy Pettitte | 18 | 1995 | 2013 | 60.2 |
Roger Clemens | 9 | 1999 | 2007 | 38.2 |
Mike Mussina | 5 | 2001 | 2008 | 24.4 |
David Cone | 6 | 1995 | 2000 | 20.2 |
David Wells | 4 | 1997 | 2003 | 17.1 |
Orlando Hernandez | 5 | 1998 | 2002 | 16.0 |
Roy Oswalt | 3 | 2004 | 2006 | 15.7 |
CC Sabathia | 4 | 2009 | 2013 | 14.2 |
Hiroki Kuroda | 2 | 2012 | 2013 | 9.1 |
Phil Hughes | 6 | 2007 | 2013 | 6.0 |
Chien-Ming Wang | 3 | 2007 | 2009 | 5.5 |
Dwight Gooden | 3 | 1996 | 2000 | 5.1 |
Ivan Nova | 3 | 2010 | 2013 | 4.1 |
Jack McDowell | 1 | 1995 | 1995 | 4.0 |
Hideki Irabu | 3 | 1997 | 1999 | 3.8 |
Relief Pitcher
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Mariano Rivera | 15 | 1995 | 2013 | 41.2 |
Ramiro Mendoza | 7 | 1996 | 2002 | 11.6 |
Mike Stanton | 6 | 1997 | 2002 | 9.0 |
Jeff Nelson | 6 | 1996 | 2003 | 6.3 |
Joba Chamberlain | 6 | 2007 | 2013 | 6.2 |
David Robertson | 5 | 2008 | 2013 | 5.5 |
Brad Lidge | 3 | 2004 | 2006 | 4.8 |
Dan Wheeler | 3 | 2004 | 2006 | 4.5 |
John Wetteland | 2 | 1995 | 1996 | 4.1 |
Alfredo Aceves | 3 | 2008 | 2010 | 3.1 |
Rafael Soriano | 1 | 2012 | 2012 | 2.6 |
Steve Karsay | 1 | 2002 | 2002 | 2.5 |
Boone Logan | 3 | 2010 | 2013 | 2.5 |
Brian Bruney | 3 | 2007 | 2009 | 2.4 |
Bob Wickman | 2 | 1995 | 1996 | 2.2 |