Steve Karsay

Stefan Andrew Karsay
Born:
March 24, 1972 in Flushing, NY
48 years old
Bats:
R Throws:
R
Ht:
6'3" Wt:
210
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Drafted by the Toronto Blue Jays in 1990 - (Round 1 / Pick 22)
- High School: Middle Village (Middle Village, NY)
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1993 | OAK | AL | 21 | SP | 49.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | |
1994 | OAK | AL | 22 | SP | 28.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | |
1997 | OAK | AL | 25 | SP | 132.2 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | |
1998 | CLE | AL | 26 | RP | 24.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1999 | CLE | AL | 27 | RP | 78.2 | 2.2 | 0.0 | 0.0 | 2.2 | 0.0 | |
2000 | CLE | AL | 28 | RP | 1 | 76.2 | 1.9 | 0.1 | 0.0 | 1.8 | 0.0 |
2002 | NYY | AL | 30 | RP | 1 | 88.1 | 2.5 | -0.0 | 0.0 | 2.5 | 0.0 |
2004 | NYY | AL | 32 | RP | 6.2 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | |
2005 | NYY/TEX | AL | 33 | RP | 21.2 | -0.4 | 0.0 | 0.0 | -0.4 | 0.0 | |
2006 | OAK | AL | 34 | RP | 9.1 | -0.0 | 0.0 | 0.0 | -0.0 | 0.0 | |
2001 | CLE/ATL | AL/NL | 29 | RP | 2 | 88.0 | 2.4 | 0.0 | 0.0 | 2.4 | -0.0 |
11 | 5 | 2 | RP | 4 | 603.1 | 11.1 | 0.1 | 0.0 | 11.1 | -0.0 | |
162 Game Average | 1 | 103.1 | 1.9 | 0.0 | 0.0 | 1.9 | -0.0 | ||||
4 | Oakland Athletics | SP | 219.0 | 2.4 | 0.0 | 0.0 | 2.4 | 0.0 | |||
4 | Cleveland Indians | RP | 1 | 223.0 | 6.3 | 0.1 | 0.0 | 6.3 | 0.0 | ||
1 | Atlanta Braves | RP | 2 | 44.2 | 0.2 | 0.0 | 0.0 | 0.2 | -0.0 | ||
3 | New York Yankees | RP | 1 | 101.0 | 2.5 | -0.0 | 0.0 | 2.5 | 0.0 | ||
1 | Texas Rangers | RP | 15.2 | -0.3 | 0.0 | 0.0 | -0.3 | 0.0 |
bWAR data courtesy of Baseball-Reference.com