Clark Griffith

Clark Calvin Griffith
(The Old Fox)
Born:
November 20, 1869 in Clear Creek, MO
Died:
October 27, 1955 - 85 years old
Bats:
R Throws:
R
Ht:
5'6" Wt:
156
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Inducted into the Hall of Fame in 1946
- Visit Griffith's Manager Page
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1891 | STL/BOS | AA | 21 | SP | 117 | 226.1 | 0.7 | -0.0 | 0.0 | 0.8 | 0.0 |
1893 | CHC | NL | 23 | SP | 11 | 19.2 | 0.2 | -0.1 | 0.0 | 0.3 | 0.0 |
1894 | CHC | NL | 24 | SP | 165 | 261.1 | 5.9 | -0.0 | -0.2 | 6.2 | 0.0 |
1895 | CHC | NL | 25 | SP | 163 | 353.0 | 9.3 | 0.7 | -0.0 | 8.6 | 0.0 |
1896 | CHC | NL | 26 | SP | 146 | 317.2 | 6.4 | 0.3 | -0.0 | 6.1 | 0.0 |
1897 | CHC | NL | 27 | SP | 183 | 343.2 | 4.8 | 0.4 | -0.1 | 4.5 | 0.0 |
1898 | CHC | NL | 28 | SP | 137 | 325.2 | 10.5 | -0.2 | -0.0 | 10.7 | 0.0 |
1899 | CHC | NL | 29 | SP | 140 | 319.2 | 5.0 | 0.7 | -0.1 | 4.4 | 0.0 |
1900 | CHC | NL | 30 | SP | 104 | 248.0 | 5.0 | 0.5 | -0.0 | 4.5 | 0.0 |
1901 | CHW | AL | 31 | SP | 115 | 266.2 | 7.1 | 1.5 | 0.0 | 5.7 | 0.0 |
1902 | CHW | AL | 32 | SP | 102 | 213.0 | 0.8 | 0.1 | -0.0 | 0.7 | 0.0 |
1903 | NYY | AL | 33 | SP | 83 | 213.0 | 3.6 | 0.3 | -0.0 | 3.3 | 0.0 |
1904 | NYY | AL | 34 | SP | 47 | 100.1 | 0.6 | -0.1 | -0.0 | 0.7 | 0.0 |
1905 | NYY | AL | 35 | SP | 37 | 101.2 | 3.6 | 0.2 | 0.0 | 3.4 | -0.0 |
1906 | NYY | AL | 36 | RP | 23 | 59.2 | 0.1 | -0.1 | 0.0 | 0.2 | 0.0 |
1907 | NYY | AL | 37 | RP | 2 | 8.1 | -1.0 | -0.0 | 0.0 | -1.0 | 0.0 |
1909 | CIN | NL | 39 | SP | 2 | 6.0 | -0.4 | -0.0 | 0.0 | -0.3 | 0.0 |
1910 | CIN | NL | 40 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
1912 | WAS | AL | 42 | 2B | 1 | 0.0 | -0.0 | -0.0 | 0.0 | 0.0 | 0.0 |
1913 | WAS | AL | 43 | RP | 1 | 1.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 |
1914 | WAS | AL | 44 | RP | 1 | 1.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 |
21 | 7 | 3 | SP | 1580 | 3385.2 | 62.5 | 4.2 | -0.6 | 58.8 | 0.1 | |
162 Game Average | 128 | 274.1 | 5.1 | 0.3 | -0.0 | 4.8 | 0.0 | ||||
1 | Boston Reds | SP | 30 | 40.0 | -0.3 | 0.2 | 0.0 | -0.5 | -0.0 | ||
1 | St. Louis Browns | SP | 87 | 186.1 | 1.1 | -0.2 | 0.0 | 1.3 | 0.0 | ||
8 | Chicago Colts | SP | 1049 | 2188.2 | 47.1 | 2.3 | -0.5 | 45.3 | 0.1 | ||
2 | Chicago White Sox | SP | 217 | 479.2 | 7.9 | 1.6 | -0.0 | 6.3 | 0.0 | ||
5 | New York Highlanders | SP | 192 | 483.0 | 6.9 | 0.4 | -0.0 | 6.6 | -0.0 | ||
2 | Cincinnati Reds | SP | 2 | 6.0 | -0.4 | -0.0 | 0.0 | -0.3 | 0.0 | ||
3 | Washington Senators | RP | 3 | 2.0 | 0.2 | 0.1 | 0.0 | 0.1 | 0.0 |
bWAR data courtesy of Baseball-Reference.com