Frank Foreman

Francis Isaiah Foreman
(Monkey)
Born:
May 1, 1863 in Baltimore, MD
Died:
November 19, 1957 - 94 years old
Bats:
R Throws:
R
Ht:
6'0" Wt:
160
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1884 | CPU/KCC | UA | 21 | SP | 14 | 26.0 | -1.0 | -0.2 | 0.0 | -0.8 | -0.0 |
1885 | BAL | AA | 22 | RF | 14 | 27.0 | -0.7 | 0.1 | 0.0 | -0.8 | -0.0 |
1889 | BAL | AA | 26 | SP | 194 | 414.0 | 4.2 | -0.8 | 0.0 | 5.0 | -0.0 |
1890 | CIN | NL | 27 | SP | 87 | 198.1 | -0.1 | 0.1 | -0.0 | -0.1 | -0.0 |
1891 | CIN/WAS | NL/AA | 28 | SP | 184 | 345.1 | 4.5 | 1.1 | -0.1 | 3.5 | -0.0 |
1892 | WAS/BAL | NL | 29 | SP | 57 | 85.0 | 0.3 | 0.7 | 0.0 | -0.4 | -0.0 |
1893 | NYG | NL | 30 | RP | 3 | 5.2 | -0.7 | -0.1 | 0.0 | -0.6 | 0.0 |
1895 | CIN | NL | 32 | SP | 101 | 219.0 | 4.6 | 0.4 | -0.0 | 4.2 | 0.0 |
1896 | CIN | NL | 33 | SP | 83 | 185.2 | 2.9 | -0.1 | 0.0 | 3.1 | 0.0 |
1901 | BOS/BAL | AL | 38 | SP | 88 | 199.1 | 3.3 | 0.5 | 0.0 | 2.8 | 0.0 |
1902 | BAL | AL | 39 | SP | 7 | 16.1 | -0.3 | 0.1 | 0.0 | -0.4 | 0.0 |
11 | 8 | 4 | SP | 832 | 1721.2 | 17.1 | 1.8 | -0.1 | 15.6 | -0.1 | |
162 Game Average | 129 | 266.0 | 2.6 | 0.3 | -0.0 | 2.4 | -0.0 | ||||
1 | Kansas City Cowboys | SP | 3 | 8.0 | -0.4 | -0.0 | 0.0 | -0.4 | 0.0 | ||
1 | Chicago/Pittsburgh (Union League) | SP | 11 | 18.0 | -0.6 | -0.1 | 0.0 | -0.5 | -0.0 | ||
3 | Baltimore Orioles | SP | 234 | 466.0 | 2.8 | -0.8 | 0.0 | 3.6 | -0.1 | ||
4 | Cincinnati Reds | SP | 275 | 603.0 | 7.4 | 0.4 | -0.0 | 7.2 | -0.0 | ||
2 | Washington Senators | SP | 211 | 405.1 | 5.5 | 1.8 | -0.1 | 3.8 | -0.0 | ||
1 | New York Giants | RP | 3 | 5.2 | -0.7 | -0.1 | 0.0 | -0.6 | 0.0 | ||
1 | Boston Americans | SP | 4 | 8.0 | -0.3 | -0.1 | 0.0 | -0.2 | 0.0 | ||
2 | Baltimore Orioles | SP | 91 | 207.2 | 3.3 | 0.7 | 0.0 | 2.7 | 0.0 |
bWAR data courtesy of Baseball-Reference.com