Jack Doyle

John Joseph Doyle
(Dirty Jack)
Born:
October 25, 1869 in Killorgin, Ireland
Died:
December 31, 1958 - 89 years old
Bats:
R Throws:
R
Ht:
5'9" Wt:
155
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- College/Univ: Fordham University (1888-1889)
- Visit Doyle's Manager Page
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1889 | COL | AA | 19 | C | 42 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | |
1890 | COL | AA | 20 | C | 311 | 1.4 | 0.9 | 0.1 | 0.0 | 0.4 | |
1891 | CLE | NL | 21 | C | 279 | 0.7 | 1.1 | -0.6 | 0.0 | 0.2 | |
1892 | CLE/NYG | NL | 22 | C | 481 | 2.3 | 3.0 | -0.9 | 0.0 | 0.3 | |
1893 | NYG | NL | 23 | C | 350 | 2.3 | 1.9 | 0.2 | 0.0 | 0.2 | |
1894 | NYG | NL | 24 | 1B | 460 | 3.9 | 3.2 | 0.6 | 0.0 | 0.1 | |
1895 | NYG | NL | 25 | 1B | 345 | 1.3 | 1.5 | -0.3 | 0.0 | 0.1 | |
1896 | BAL | NL | 26 | 1B | 546 | 2.8 | 3.4 | -0.6 | 0.0 | 0.0 | |
1897 | BAL | NL | 27 | 1B | 492 | 3.7 | 3.3 | 0.4 | 0.0 | -0.0 | |
1898 | WAS/NYG | NL | 28 | 1B | 501 | 1.2 | 1.7 | -0.4 | 0.0 | -0.1 | |
1899 | NYG | NL | 29 | 1B | 488 | 1.9 | 2.2 | -0.3 | 0.0 | -0.1 | |
1900 | NYG | NL | 30 | 1B | 544 | 0.2 | 1.0 | -0.7 | 0.0 | -0.2 | |
1901 | CHC | NL | 31 | 1B | 299 | -0.2 | -0.3 | 0.2 | 0.0 | -0.1 | |
1902 | NYG/WAS | NL/AL | 32 | 1B | 545 | 1.2 | 1.5 | -0.2 | 0.0 | -0.1 | |
1903 | BRO | NL | 33 | 1B | 592 | 3.2 | 3.6 | -0.1 | 0.0 | -0.4 | |
1904 | BRO/PHI | NL | 34 | 1B | 288 | 0.0 | 0.5 | -0.2 | 0.0 | -0.2 | |
1905 | NYY | AL | 35 | 1B | 3 | -0.2 | -0.1 | -0.1 | 0.0 | -0.0 | |
17 | 10 | 3 | 1B | 6566 | 25.8 | 28.7 | -2.8 | 0.0 | -0.1 | ||
162 Game Average | 680 | 2.7 | 3.0 | -0.3 | 0.0 | -0.0 | |||||
2 | Columbus Solons | C | 353 | 1.6 | 1.1 | 0.1 | 0.0 | 0.4 | |||
2 | Cleveland Spiders | C | 373 | 1.1 | 1.6 | -0.6 | 0.0 | 0.2 | |||
8 | New York Giants | 1B | 3089 | 13.9 | 14.6 | -0.8 | 0.0 | 0.1 | |||
2 | Baltimore Orioles | 1B | 1038 | 6.5 | 6.8 | -0.2 | 0.0 | 0.0 | |||
1 | Washington Senators | 1B | 185 | 0.4 | 0.7 | -0.3 | 0.0 | 0.0 | |||
1 | Chicago Orphans | 1B | 299 | -0.2 | -0.3 | 0.2 | 0.0 | -0.1 | |||
1 | Washington Senators | 2B | 346 | -0.5 | 0.2 | -0.8 | 0.0 | 0.1 | |||
2 | Brooklyn Superbas | 1B | 621 | 3.4 | 3.8 | 0.0 | 0.0 | -0.4 | |||
1 | Philadelphia Phillies | 1B | 259 | -0.2 | 0.3 | -0.3 | 0.0 | -0.2 | |||
1 | New York Highlanders | 1B | 3 | -0.2 | -0.1 | -0.1 | 0.0 | -0.0 |
bWAR data courtesy of Baseball-Reference.com