Johnny Damon

Johnny David Damon
(Caveman)
Born:
November 5, 1973 in Fort Riley, KS
47 years old
Bats:
L Throws:
L
Ht:
6'2" Wt:
205
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Drafted by the Kansas City Royals in 1992 - (Round 1 / Pick 35)
- High School: Dr. Phillips (Orlando, FL)
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | KCR | AL | 21 | CF | 206 | 1.4 | 0.8 | 0.5 | 0.0 | 0.1 | |
1996 | KCR | AL | 22 | CF | 566 | 0.5 | 1.0 | -0.4 | 0.0 | 0.0 | |
1997 | KCR | AL | 23 | CF | 524 | 2.2 | 1.4 | 0.9 | 0.0 | -0.2 | |
1998 | KCR | AL | 24 | CF | 710 | 1.7 | 2.8 | -1.3 | 0.0 | 0.3 | |
1999 | KCR | AL | 25 | LF | 660 | 5.4 | 4.8 | 1.0 | 0.0 | -0.4 | |
2000 | KCR | AL | 26 | CF | 741 | 6.2 | 5.8 | 0.5 | 0.0 | -0.2 | |
2001 | OAK | AL | 27 | CF | 719 | 2.4 | 1.6 | 0.8 | 0.0 | 0.0 | |
2002 | BOS | AL | 28 | CF | 702 | 4.9 | 4.1 | 0.3 | 0.0 | 0.5 | |
2003 | BOS | AL | 29 | CF | 690 | 3.4 | 2.8 | 0.2 | 0.0 | 0.4 | |
2004 | BOS | AL | 30 | CF | 702 | 4.3 | 4.8 | -1.0 | 0.0 | 0.4 | |
2005 | BOS | AL | 31 | CF | 688 | 4.0 | 4.4 | -0.8 | 0.0 | 0.4 | |
2006 | NYY | AL | 32 | CF | 671 | 3.4 | 3.7 | -0.6 | 0.0 | 0.2 | |
2007 | NYY | AL | 33 | CF | 605 | 2.7 | 3.2 | -0.1 | 0.0 | -0.4 | |
2008 | NYY | AL | 34 | LF | 623 | 4.2 | 4.4 | 0.2 | 0.0 | -0.4 | |
2009 | NYY | AL | 35 | LF | 626 | 4.2 | 4.5 | 0.1 | 0.0 | -0.5 | |
2010 | DET | AL | 36 | DH | 613 | 3.0 | 3.6 | 0.3 | 0.0 | -1.0 | |
2011 | TBR | AL | 37 | DH | 647 | 2.5 | 4.2 | -0.4 | 0.0 | -1.3 | |
2012 | CLE | AL | 38 | LF | 224 | 0.3 | 0.3 | 0.2 | 0.0 | -0.2 | |
18 | 7 | 1 | CF | 10917 | 56.4 | 58.3 | 0.3 | 0.0 | -2.3 | ||
162 Game Average | 711 | 3.7 | 3.8 | 0.0 | 0.0 | -0.1 | |||||
6 | Kansas City Royals | CF | 3407 | 17.3 | 16.6 | 1.1 | 0.0 | -0.5 | |||
1 | Oakland Athletics | CF | 719 | 2.4 | 1.6 | 0.8 | 0.0 | 0.0 | |||
4 | Boston Red Sox | CF | 2782 | 16.5 | 16.1 | -1.3 | 0.0 | 1.7 | |||
4 | New York Yankees | LF | 2525 | 14.4 | 15.9 | -0.5 | 0.0 | -1.1 | |||
1 | Detroit Tigers | DH | 613 | 3.0 | 3.6 | 0.3 | 0.0 | -1.0 | |||
1 | Tampa Bay Rays | DH | 647 | 2.5 | 4.2 | -0.4 | 0.0 | -1.3 | |||
1 | Cleveland Indians | LF | 224 | 0.3 | 0.3 | 0.2 | 0.0 | -0.2 |
bWAR data courtesy of Baseball-Reference.com