Gary Carter

Gary Edmund Carter
(Kid)
Born:
April 8, 1954 in Culver City, CA
Died:
February 16, 2012 - 57 years old
Bats:
R Throws:
R
Ht:
6'2" Wt:
205
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Inducted into the Hall of Fame in 2003
- Drafted by the Montreal Expos in 1972 - (Round 3)
- High School: Sunny Hills (Fullerton, CA)
All-Teammate Team
Left Field
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Tim Raines | 6 | 1979 | 1984 | 18.7 |
Warren Cromartie | 9 | 1974 | 1983 | 15.5 |
Kevin McReynolds | 3 | 1987 | 1989 | 10.7 |
Kevin Mitchell | 2 | 1986 | 1990 | 6.5 |
Bob Bailey | 2 | 1974 | 1975 | 2.9 |
Center Field
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Andre Dawson | 9 | 1976 | 1984 | 43.8 |
Lenny Dykstra | 5 | 1985 | 1989 | 16.6 |
Mookie Wilson | 5 | 1985 | 1989 | 11.4 |
Brett Butler | 2 | 1990 | 1991 | 10.1 |
Marquis Grissom | 1 | 1992 | 1992 | 5.5 |
Right Field
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Darryl Strawberry | 6 | 1985 | 1991 | 28.5 |
Ellis Valentine | 7 | 1975 | 1981 | 16.9 |
Larry Walker | 1 | 1992 | 1992 | 5.4 |
Ken Singleton | 1 | 1974 | 1974 | 1.5 |
Larry Biittner | 3 | 1974 | 1976 | 0.8 |
Shortstop
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Chris Speier | 8 | 1977 | 1984 | 9.4 |
Kevin Elster | 4 | 1986 | 1989 | 3.7 |
Spike Owen | 1 | 1992 | 1992 | 2.1 |
Tim Foli | 4 | 1974 | 1977 | 1.8 |
Rafael Santana | 3 | 1985 | 1987 | 1.4 |
Third Base
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Howard Johnson | 5 | 1985 | 1989 | 16.8 |
Tim Wallach | 6 | 1980 | 1992 | 13.2 |
Larry Parrish | 8 | 1974 | 1981 | 10.9 |
Matt Williams | 1 | 1990 | 1990 | 5.0 |
Wayne Garrett | 3 | 1976 | 1978 | 2.3 |
Second Base
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Wally Backman | 4 | 1985 | 1988 | 9.2 |
Tim Teufel | 4 | 1986 | 1989 | 7.5 |
Dave Cash | 3 | 1977 | 1979 | 4.2 |
Juan Samuel | 2 | 1989 | 1991 | 3.9 |
Delino DeShields | 1 | 1992 | 1992 | 3.2 |
First Base
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Keith Hernandez | 5 | 1985 | 1989 | 16.0 |
Mike Jorgensen | 4 | 1974 | 1977 | 7.4 |
Al Oliver | 2 | 1982 | 1983 | 6.7 |
Tony Perez | 3 | 1977 | 1979 | 6.6 |
Dave Magadan | 4 | 1986 | 1989 | 6.5 |
Manager
Manager | Yrs | First | Last | mPts |
---|---|---|---|---|
Davey Johnson | 5 | 1985 | 1989 | 25.6 |
Dick Williams | 5 | 1977 | 1981 | 9.0 |
Jim Fanning | 3 | 1981 | 1984 | 3.0 |
Tom Lasorda | 1 | 1991 | 1991 | 2.6 |
Bill Virdon | 2 | 1983 | 1984 | 2.5 |
Catcher
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Gary Carter | 19 | 1974 | 1992 | 70.1 |
Mike Scioscia | 1 | 1991 | 1991 | 2.3 |
Barry Foote | 4 | 1974 | 1977 | 1.7 |
Terry Kennedy | 1 | 1990 | 1990 | 1.5 |
Mackey Sasser | 2 | 1988 | 1989 | 1.5 |
Starting Pitcher
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Steve Rogers | 11 | 1974 | 1984 | 40.0 |
Dwight Gooden | 5 | 1985 | 1989 | 27.0 |
Sid Fernandez | 5 | 1985 | 1989 | 15.5 |
Ron Darling | 5 | 1985 | 1989 | 13.6 |
Bob Ojeda | 5 | 1986 | 1991 | 10.7 |
Bill Gullickson | 6 | 1979 | 1984 | 10.6 |
Scott Sanderson | 6 | 1978 | 1983 | 10.6 |
Dan Schatzeder | 6 | 1977 | 1984 | 10.3 |
David Cone | 3 | 1987 | 1989 | 8.4 |
Charlie Lea | 5 | 1980 | 1984 | 7.9 |
David Palmer | 5 | 1978 | 1984 | 5.4 |
Rick Aguilera | 5 | 1985 | 1989 | 4.9 |
Ken Hill | 1 | 1992 | 1992 | 4.8 |
Bryn Smith | 4 | 1981 | 1984 | 4.7 |
Dennis Martinez | 1 | 1992 | 1992 | 4.7 |
Relief Pitcher
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Woodie Fryman | 8 | 1975 | 1983 | 7.8 |
Jeff Reardon | 4 | 1981 | 1984 | 6.6 |
Roger McDowell | 6 | 1985 | 1991 | 6.2 |
Randy Myers | 5 | 1985 | 1989 | 4.9 |
Elias Sosa | 3 | 1979 | 1981 | 4.8 |
Terry Leach | 5 | 1985 | 1989 | 4.1 |
Chuck Taylor | 3 | 1974 | 1976 | 4.0 |
Jeff Brantley | 1 | 1990 | 1990 | 3.8 |
Mel Rojas | 1 | 1992 | 1992 | 3.8 |
Jesse Orosco | 3 | 1985 | 1987 | 3.5 |
Dale Murray | 5 | 1974 | 1980 | 2.9 |
John Wetteland | 2 | 1991 | 1992 | 1.7 |
Darold Knowles | 1 | 1978 | 1978 | 1.6 |
Jim Gott | 1 | 1991 | 1991 | 1.1 |
Bill Atkinson | 4 | 1976 | 1979 | 0.9 |