Donie Bush

Owen Joseph Bush
Born:
October 8, 1887 in Indianapolis, IN
Died:
March 28, 1972 - 84 years old
Bats:
B Throws:
R
Ht:
5'6" Wt:
140
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Visit Bush's Manager Page
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1908 | DET | AL | 20 | SS | 79 | 0.5 | 0.5 | -0.1 | 0.0 | 0.2 | |
1909 | DET | AL | 21 | SS | 676 | 6.5 | 4.3 | 0.8 | 0.0 | 1.4 | |
1910 | DET | AL | 22 | SS | 606 | 5.6 | 3.6 | 0.9 | 0.0 | 1.2 | |
1911 | DET | AL | 23 | SS | 692 | 1.7 | 0.8 | -0.1 | 0.0 | 1.0 | |
1912 | DET | AL | 24 | SS | 643 | 5.0 | 3.3 | 0.8 | 0.0 | 1.0 | |
1913 | DET | AL | 25 | SS | 694 | 3.6 | 2.7 | -0.3 | 0.0 | 1.2 | |
1914 | DET | AL | 26 | SS | 721 | 5.6 | 3.2 | 1.0 | 0.0 | 1.4 | |
1915 | DET | AL | 27 | SS | 703 | 3.8 | 2.2 | 0.4 | 0.0 | 1.2 | |
1916 | DET | AL | 28 | SS | 653 | 1.2 | 0.4 | -0.4 | 0.0 | 1.2 | |
1917 | DET | AL | 29 | SS | 673 | 3.6 | 3.5 | -1.1 | 0.0 | 1.2 | |
1918 | DET | AL | 30 | SS | 593 | 0.0 | 1.6 | -2.7 | 0.0 | 1.1 | |
1919 | DET | AL | 31 | SS | 602 | 0.6 | 0.9 | -1.3 | 0.0 | 1.0 | |
1920 | DET | AL | 32 | SS | 628 | 1.0 | 1.6 | -1.6 | 0.0 | 1.0 | |
1921 | DET/WAS | AL | 33 | SS | 585 | -0.3 | -0.2 | -0.8 | 0.0 | 0.7 | |
1922 | WAS | AL | 34 | 3B | 159 | 0.6 | 0.1 | 0.4 | 0.0 | 0.1 | |
1923 | WAS | AL | 35 | 3B | 27 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | |
16 | 2 | 1 | SS | 8734 | 39.3 | 28.6 | -4.1 | 0.0 | 14.8 | ||
162 Game Average | 727 | 3.3 | 2.4 | -0.3 | 0.0 | 1.2 | |||||
14 | Detroit Tigers | SS | 8451 | 38.5 | 28.6 | -4.6 | 0.0 | 14.5 | |||
3 | Washington Senators | 3B | 283 | 0.8 | -0.0 | 0.5 | 0.0 | 0.3 |
bWAR data courtesy of Baseball-Reference.com