Steve Busby

Steven Lee Busby
Born:
September 29, 1949 in Burbank, CA
71 years old
Bats:
R Throws:
R
Ht:
6'2" Wt:
205
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Drafted by the Kansas City Royals in 1971 - (Round 2)
- High School: Fullerton (Fullerton, CA)
- College/Univ: University of Southern California (1970-1971)
Compared to Top 100 Contemporary Starting Pitchers
bWAR data courtesy of Baseball-Reference.com
Rk | Players | Pos | Yrs | Career | HOF | WAR | Off | Fld | Pit | Adj | Peak | JAWS | Compare | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Seaver | SP | 20 | 1967-1986 | ✔ | 109.9 | 3.5 | 0.3 | 106.0 | 0.1 | 59.4 | 84.6 | |||||||||||||||||||||||||||||||||||||
2 | Phil Niekro | SP | 24 | 1964-1987 | ✔ | 95.9 | -1.4 | 0.2 | 96.9 | 0.1 | 54.3 | 75.1 | |||||||||||||||||||||||||||||||||||||
3 | Bert Blyleven | SP | 22 | 1970-1992 | ✔ | 94.4 | -1.6 | -0.0 | 96.0 | -0.0 | 50.3 | 72.4 | |||||||||||||||||||||||||||||||||||||
4 | Steve Carlton | SP | 24 | 1965-1988 | ✔ | 90.2 | 5.7 | 0.3 | 84.1 | 0.1 | 54.3 | 72.3 | |||||||||||||||||||||||||||||||||||||
5 | Gaylord Perry | SP | 22 | 1962-1983 | ✔ | 90.0 | -3.3 | 0.2 | 93.0 | 0.1 | 52.3 | 71.1 | |||||||||||||||||||||||||||||||||||||
6 | Bob Gibson | SP | 17 | 1959-1975 | ✔ | 89.1 | 7.2 | 0.2 | 81.6 | 0.1 | 61.2 | 75.2 | |||||||||||||||||||||||||||||||||||||
7 | Fergie Jenkins | SP | 19 | 1965-1983 | ✔ | 84.1 | 1.7 | 0.2 | 82.2 | 0.1 | 51.4 | 67.8 | |||||||||||||||||||||||||||||||||||||
8 | Nolan Ryan | SP | 27 | 1966-1993 | ✔ | 81.2 | -2.5 | 0.1 | 83.5 | 0.1 | 43.1 | 62.2 | |||||||||||||||||||||||||||||||||||||
9 | Rick Reuschel | SP | 19 | 1972-1991 | 69.5 | 1.2 | 0.1 | 68.1 | 0.1 | 43.7 | 56.6 | ||||||||||||||||||||||||||||||||||||||
10 | Jim Palmer | SP | 19 | 1965-1984 | ✔ | 68.4 | 1.1 | -0.1 | 67.5 | -0.1 | 47.4 | 57.9 | |||||||||||||||||||||||||||||||||||||
11 | Don Sutton | SP | 23 | 1966-1988 | ✔ | 66.7 | -1.9 | 0.3 | 68.3 | 0.1 | 33.9 | 50.3 | |||||||||||||||||||||||||||||||||||||
12 | Luis Tiant | SP | 19 | 1964-1982 | 66.0 | 0.7 | -0.2 | 65.6 | -0.1 | 44.1 | 55.1 | ||||||||||||||||||||||||||||||||||||||
13 | Juan Marichal | SP | 16 | 1960-1975 | ✔ | 62.9 | 0.8 | 0.2 | 61.8 | 0.1 | 51.9 | 57.4 | |||||||||||||||||||||||||||||||||||||
14 | Tommy John | SP | 26 | 1963-1989 | 61.5 | -0.4 | -0.1 | 62.1 | 0.0 | 34.6 | 48.0 | ||||||||||||||||||||||||||||||||||||||
15 | Frank Tanana | SP | 21 | 1973-1993 | 57.1 | 0.0 | 0.0 | 57.0 | -0.0 | 38.1 | 47.6 | ||||||||||||||||||||||||||||||||||||||
16 | Jerry Koosman | SP | 19 | 1967-1985 | 53.6 | -3.6 | 0.2 | 57.0 | 0.1 | 36.4 | 45.0 | ||||||||||||||||||||||||||||||||||||||
17 | Jim Kaat | SP | 25 | 1959-1983 | 50.4 | 5.7 | -0.4 | 45.2 | -0.1 | 38.1 | 44.3 | ||||||||||||||||||||||||||||||||||||||
18 | Wilbur Wood | SP | 17 | 1961-1978 | 50.0 | -1.8 | -0.1 | 52.1 | -0.3 | 45.7 | 47.8 | ||||||||||||||||||||||||||||||||||||||
19 | Mickey Lolich | SP | 16 | 1963-1979 | 48.0 | 0.4 | -0.3 | 47.9 | -0.0 | 37.8 | 42.9 | ||||||||||||||||||||||||||||||||||||||
20 | Ron Guidry | SP | 14 | 1975-1988 | 47.8 | -0.0 | -0.0 | 47.8 | 0.0 | 38.0 | 42.9 | ||||||||||||||||||||||||||||||||||||||
21 | Vida Blue | SP | 17 | 1969-1986 | 45.1 | 0.2 | 0.1 | 44.8 | -0.0 | 38.3 | 41.7 | ||||||||||||||||||||||||||||||||||||||
22 | Steve Rogers | SP | 13 | 1973-1985 | 44.7 | -0.6 | 0.1 | 45.1 | 0.1 | 36.8 | 40.7 | ||||||||||||||||||||||||||||||||||||||
23 | Milt Pappas | SP | 17 | 1957-1973 | 43.7 | -2.4 | -0.1 | 46.2 | 0.1 | 28.6 | 36.2 | ||||||||||||||||||||||||||||||||||||||
24 | Mel Stottlemyre | SP | 11 | 1964-1974 | 43.1 | 2.6 | -0.3 | 40.7 | 0.0 | 34.6 | 38.8 | ||||||||||||||||||||||||||||||||||||||
25 | John Candelaria | SP | 19 | 1975-1993 | 41.9 | 1.9 | 0.1 | 39.9 | 0.1 | 30.9 | 36.4 | ||||||||||||||||||||||||||||||||||||||
26 | Sam McDowell | SP | 15 | 1961-1975 | 41.8 | -1.0 | -0.2 | 43.1 | -0.0 | 41.2 | 41.5 | ||||||||||||||||||||||||||||||||||||||
27 | Jim Perry | SP | 17 | 1959-1975 | 41.6 | 3.6 | -0.3 | 38.4 | -0.1 | 30.3 | 35.9 | ||||||||||||||||||||||||||||||||||||||
28 | Claude Osteen | SP | 18 | 1957-1975 | 41.2 | 4.3 | 0.1 | 36.8 | 0.0 | 31.3 | 36.2 | ||||||||||||||||||||||||||||||||||||||
29 | Catfish Hunter | SP | 15 | 1965-1979 | ✔ | 40.9 | 4.8 | -0.2 | 36.3 | -0.0 | 34.9 | 37.9 | |||||||||||||||||||||||||||||||||||||
30 | Andy Messersmith | SP | 12 | 1968-1979 | 40.1 | 2.7 | -0.1 | 37.5 | 0.0 | 34.2 | 37.2 | ||||||||||||||||||||||||||||||||||||||
31 | Jon Matlack | SP | 13 | 1971-1983 | 39.4 | 0.4 | 0.1 | 38.9 | 0.0 | 36.9 | 38.1 | ||||||||||||||||||||||||||||||||||||||
32 | Charlie Hough | SP | 25 | 1970-1994 | 38.4 | -0.6 | 0.1 | 39.0 | -0.1 | 28.2 | 33.3 | ||||||||||||||||||||||||||||||||||||||
33 | Jim Maloney | SP | 12 | 1960-1971 | 37.5 | 3.2 | 0.1 | 34.1 | 0.1 | 36.9 | 37.2 | ||||||||||||||||||||||||||||||||||||||
34 | Rick Wise | SP | 18 | 1964-1982 | 36.3 | 4.2 | 0.1 | 31.8 | 0.1 | 28.2 | 32.2 | ||||||||||||||||||||||||||||||||||||||
35 | Burt Hooton | SP | 15 | 1971-1985 | 35.6 | -1.0 | 0.1 | 36.4 | 0.0 | 29.8 | 32.7 | ||||||||||||||||||||||||||||||||||||||
36 | Rick Rhoden | SP | 16 | 1974-1989 | 35.3 | 5.1 | 0.1 | 30.0 | 0.0 | 30.0 | 32.7 | ||||||||||||||||||||||||||||||||||||||
37 | Jerry Reuss | SP | 22 | 1969-1990 | 35.1 | 2.1 | 0.2 | 32.8 | 0.1 | 29.3 | 32.2 | ||||||||||||||||||||||||||||||||||||||
38 | Doyle Alexander | SP | 19 | 1971-1989 | 35.0 | 0.2 | 0.0 | 34.7 | 0.0 | 29.4 | 32.2 | ||||||||||||||||||||||||||||||||||||||
39 | John Denny | SP | 13 | 1974-1986 | 32.2 | 1.0 | 0.1 | 31.1 | 0.1 | 29.7 | 30.9 | ||||||||||||||||||||||||||||||||||||||
40 | Sonny Siebert | SP | 12 | 1964-1975 | 32.1 | 3.1 | -0.2 | 29.3 | -0.0 | 30.4 | 31.3 | ||||||||||||||||||||||||||||||||||||||
41 | Larry Dierker | SP | 14 | 1964-1977 | 31.9 | -2.6 | 0.2 | 34.3 | 0.1 | 28.4 | 30.1 | ||||||||||||||||||||||||||||||||||||||
42 | Jim Barr | SP | 12 | 1971-1983 | 30.7 | -0.2 | 0.1 | 30.8 | 0.0 | 29.0 | 29.8 | ||||||||||||||||||||||||||||||||||||||
43 | Dean Chance | SP | 11 | 1961-1971 | 29.9 | -4.7 | -0.3 | 34.9 | -0.1 | 28.5 | 29.2 | ||||||||||||||||||||||||||||||||||||||
44 | Joe Niekro | SP | 22 | 1967-1988 | 29.7 | 0.8 | 0.2 | 28.7 | 0.0 | 21.7 | 25.7 | ||||||||||||||||||||||||||||||||||||||
45 | Chris Short | SP | 15 | 1959-1973 | 28.7 | -3.0 | 0.1 | 31.4 | 0.1 | 28.4 | 28.5 | ||||||||||||||||||||||||||||||||||||||
46 | Gary Peters | SP | 14 | 1959-1972 | 28.7 | 6.7 | -0.3 | 22.3 | -0.1 | 27.8 | 28.2 | ||||||||||||||||||||||||||||||||||||||
47 | Don Wilson | SP | 9 | 1966-1974 | 27.7 | -0.0 | 0.1 | 27.5 | 0.0 | 26.6 | 27.1 | ||||||||||||||||||||||||||||||||||||||
48 | Earl Wilson | SP | 11 | 1959-1970 | 27.6 | 7.6 | -0.3 | 20.4 | -0.0 | 25.1 | 26.4 | ||||||||||||||||||||||||||||||||||||||
49 | Bill Hands | SP | 11 | 1965-1975 | 27.5 | -2.9 | 0.1 | 30.1 | 0.1 | 26.3 | 26.9 | ||||||||||||||||||||||||||||||||||||||
50 | Ken Holtzman | SP | 15 | 1965-1979 | 27.3 | 0.1 | 0.1 | 27.0 | 0.0 | 24.3 | 25.8 | ||||||||||||||||||||||||||||||||||||||
51 | Mike Cuellar | SP | 15 | 1959-1977 | 26.8 | -2.3 | -0.0 | 29.1 | 0.1 | 25.4 | 26.1 | ||||||||||||||||||||||||||||||||||||||
52 | Floyd Bannister | SP | 15 | 1977-1992 | 26.3 | -0.1 | 0.0 | 26.4 | 0.0 | 22.9 | 24.6 | ||||||||||||||||||||||||||||||||||||||
53 | Ken Forsch | SP | 16 | 1970-1986 | 26.0 | -1.0 | 0.0 | 27.0 | -0.0 | 21.1 | 23.5 | ||||||||||||||||||||||||||||||||||||||
54 | Gary Nolan | SP | 10 | 1967-1977 | 25.9 | 0.1 | 0.1 | 25.6 | 0.1 | 25.0 | 25.4 | ||||||||||||||||||||||||||||||||||||||
55 | Mario Soto | SP | 12 | 1977-1988 | 25.7 | -1.2 | 0.1 | 26.8 | 0.0 | 27.0 | 26.4 | ||||||||||||||||||||||||||||||||||||||
56 | Dennis Leonard | SP | 12 | 1974-1986 | 25.7 | 0.0 | 0.0 | 25.7 | -0.0 | 23.9 | 24.8 | ||||||||||||||||||||||||||||||||||||||
57 | Dave McNally | SP | 14 | 1962-1975 | 25.5 | 1.0 | -0.3 | 24.8 | -0.0 | 23.0 | 24.3 | ||||||||||||||||||||||||||||||||||||||
58 | Mike Flanagan | SP | 18 | 1975-1992 | 25.5 | 0.0 | 0.0 | 25.5 | -0.0 | 18.7 | 22.1 | ||||||||||||||||||||||||||||||||||||||
59 | Ron Reed | SP | 19 | 1966-1984 | 24.9 | -0.0 | 0.1 | 24.8 | 0.0 | 17.4 | 21.1 | ||||||||||||||||||||||||||||||||||||||
60 | Bob Forsch | SP | 16 | 1974-1989 | 24.6 | 5.6 | 0.1 | 18.8 | 0.0 | 22.1 | 23.3 | ||||||||||||||||||||||||||||||||||||||
61 | Mike Krukow | SP | 14 | 1976-1989 | 24.0 | 2.5 | 0.1 | 21.4 | 0.0 | 19.9 | 21.9 | ||||||||||||||||||||||||||||||||||||||
62 | Steve Renko | SP | 15 | 1969-1983 | 23.6 | 2.5 | 0.1 | 20.9 | 0.0 | 16.6 | 20.1 | ||||||||||||||||||||||||||||||||||||||
63 | Dave Roberts | SP | 13 | 1969-1981 | 23.5 | 1.3 | 0.0 | 22.1 | 0.1 | 23.5 | 23.5 | ||||||||||||||||||||||||||||||||||||||
64 | Joe Horlen | SP | 12 | 1961-1972 | 23.2 | -1.9 | -0.2 | 25.5 | -0.1 | 23.0 | 23.1 | ||||||||||||||||||||||||||||||||||||||
65 | Joe Coleman | SP | 15 | 1965-1979 | 23.2 | -1.4 | -0.1 | 24.7 | -0.0 | 22.9 | 23.0 | ||||||||||||||||||||||||||||||||||||||
66 | Dave Goltz | SP | 12 | 1972-1983 | 23.1 | -0.4 | -0.0 | 23.5 | 0.0 | 25.3 | 24.2 | ||||||||||||||||||||||||||||||||||||||
67 | Paul Splittorff | SP | 15 | 1970-1984 | 22.9 | 0.6 | -0.0 | 22.4 | 0.0 | 18.8 | 20.9 | ||||||||||||||||||||||||||||||||||||||
68 | Mike Torrez | SP | 18 | 1967-1984 | 22.8 | -1.0 | 0.0 | 23.7 | 0.0 | 20.6 | 21.7 | ||||||||||||||||||||||||||||||||||||||
69 | Stan Bahnsen | SP | 16 | 1966-1982 | 22.7 | -1.1 | -0.1 | 23.9 | -0.0 | 22.4 | 22.5 | ||||||||||||||||||||||||||||||||||||||
70 | J. R. Richard | SP | 10 | 1971-1980 | 22.2 | 0.7 | 0.1 | 21.5 | 0.0 | 22.4 | 22.3 | ||||||||||||||||||||||||||||||||||||||
71 | Bill Lee | SP | 14 | 1969-1982 | 22.0 | 0.7 | 0.0 | 21.4 | -0.1 | 21.4 | 21.7 | ||||||||||||||||||||||||||||||||||||||
72 | Bob Veale | SP | 13 | 1962-1974 | 21.9 | -3.0 | 0.1 | 24.7 | 0.1 | 22.8 | 22.4 | ||||||||||||||||||||||||||||||||||||||
73 | Bob Knepper | SP | 15 | 1976-1990 | 21.9 | 0.7 | 0.1 | 20.9 | 0.1 | 22.3 | 22.1 | ||||||||||||||||||||||||||||||||||||||
74 | Larry Gura | SP | 16 | 1970-1985 | 21.4 | -0.1 | 0.0 | 21.5 | 0.0 | 20.6 | 21.0 | ||||||||||||||||||||||||||||||||||||||
75 | Mudcat Grant | SP | 14 | 1958-1971 | 21.1 | 2.0 | -0.2 | 19.3 | -0.1 | 17.9 | 19.5 | ||||||||||||||||||||||||||||||||||||||
76 | Al Downing | SP | 17 | 1961-1977 | 21.0 | -1.3 | -0.1 | 22.5 | -0.0 | 19.7 | 20.4 | ||||||||||||||||||||||||||||||||||||||
77 | Fritz Peterson | SP | 11 | 1966-1976 | 21.0 | 1.7 | -0.2 | 19.5 | -0.0 | 21.1 | 21.1 | ||||||||||||||||||||||||||||||||||||||
78 | Nelson Briles | SP | 14 | 1965-1978 | 20.9 | 0.3 | 0.1 | 20.4 | 0.1 | 18.6 | 19.8 | ||||||||||||||||||||||||||||||||||||||
79 | Shane Rawley | SP | 12 | 1978-1989 | 20.8 | -0.2 | 0.0 | 21.0 | 0.0 | 19.3 | 20.1 | ||||||||||||||||||||||||||||||||||||||
80 | Jim Clancy | SP | 15 | 1977-1991 | 20.5 | -0.3 | 0.0 | 20.7 | 0.0 | 25.0 | 22.7 | ||||||||||||||||||||||||||||||||||||||
81 | Rudy May | SP | 16 | 1965-1983 | 20.3 | -0.2 | -0.1 | 20.6 | -0.0 | 17.6 | 18.9 | ||||||||||||||||||||||||||||||||||||||
82 | Geoff Zahn | SP | 13 | 1973-1985 | 20.3 | -0.2 | 0.0 | 20.5 | 0.0 | 20.7 | 20.5 | ||||||||||||||||||||||||||||||||||||||
83 | Marty Pattin | SP | 13 | 1968-1980 | 20.3 | -0.9 | -0.1 | 21.3 | -0.1 | 18.7 | 19.5 | ||||||||||||||||||||||||||||||||||||||
84 | Scott McGregor | SP | 13 | 1976-1988 | 20.2 | 0.0 | 0.0 | 20.2 | -0.0 | 20.3 | 20.2 | ||||||||||||||||||||||||||||||||||||||
85 | John Montefusco | SP | 13 | 1974-1986 | 19.9 | -1.7 | 0.1 | 21.6 | 0.0 | 19.7 | 19.8 | ||||||||||||||||||||||||||||||||||||||
86 | Jim Rooker | SP | 13 | 1968-1980 | 19.7 | 2.7 | 0.0 | 17.0 | -0.0 | 21.0 | 20.3 | ||||||||||||||||||||||||||||||||||||||
87 | Doc Medich | SP | 11 | 1972-1982 | 19.6 | -0.4 | 0.0 | 20.0 | 0.0 | 18.0 | 18.8 | ||||||||||||||||||||||||||||||||||||||
88 | Jim Bibby | SP | 12 | 1972-1984 | 19.3 | 0.8 | 0.0 | 18.5 | -0.0 | 19.8 | 19.6 | ||||||||||||||||||||||||||||||||||||||
89 | Denny McLain | SP | 10 | 1963-1972 | 19.3 | -1.0 | -0.2 | 20.5 | 0.0 | 22.2 | 20.8 | ||||||||||||||||||||||||||||||||||||||
90 | Ray Sadecki | SP | 18 | 1960-1977 | 19.3 | 2.6 | 0.1 | 16.4 | 0.1 | 19.7 | 19.5 | ||||||||||||||||||||||||||||||||||||||
91 | Dick Drago | SP | 13 | 1969-1981 | 19.1 | -1.3 | -0.1 | 20.4 | -0.0 | 17.3 | 18.2 | ||||||||||||||||||||||||||||||||||||||
92 | Bobby Bolin | SP | 13 | 1961-1973 | 19.0 | 2.1 | 0.1 | 16.7 | 0.1 | 19.7 | 19.3 | ||||||||||||||||||||||||||||||||||||||
93 | Bill Singer | SP | 14 | 1964-1977 | 18.7 | -0.8 | 0.1 | 19.4 | 0.1 | 21.6 | 20.1 | ||||||||||||||||||||||||||||||||||||||
94 | Mike Caldwell | SP | 14 | 1971-1984 | 18.4 | -0.6 | 0.0 | 18.9 | 0.0 | 20.7 | 19.5 | ||||||||||||||||||||||||||||||||||||||
95 | Denny Lemaster | SP | 11 | 1962-1972 | 18.4 | -0.9 | 0.1 | 19.1 | 0.1 | 18.0 | 18.2 | ||||||||||||||||||||||||||||||||||||||
96 | Dick Ruthven | SP | 14 | 1973-1986 | 18.4 | 0.9 | 0.1 | 17.4 | 0.0 | 18.0 | 18.2 | ||||||||||||||||||||||||||||||||||||||
97 | Don Gullett | SP | 9 | 1970-1978 | 18.2 | 1.5 | 0.1 | 16.7 | 0.1 | 17.9 | 18.1 | ||||||||||||||||||||||||||||||||||||||
98 | Bill Bonham | SP | 10 | 1971-1980 | 18.2 | 0.1 | 0.1 | 18.0 | 0.0 | 17.5 | 17.8 | ||||||||||||||||||||||||||||||||||||||
99 | Carl Morton | SP | 8 | 1969-1976 | 18.1 | 0.3 | 0.1 | 17.6 | 0.1 | 19.6 | 18.9 | ||||||||||||||||||||||||||||||||||||||
100 | Britt Burns | SP | 8 | 1978-1985 | 17.8 | 0.0 | 0.0 | 17.8 | 0.0 | 18.3 | 18.1 | ||||||||||||||||||||||||||||||||||||||
Steve Busby | SP | 8 | 1972-1980 | 16.1 | 0.1 | 0.0 | 16.0 | 0.0 | 16.7 | 16.4 |
bWAR data courtesy of Baseball-Reference.com