Jason Bartlett

Jason Alan Bartlett
Born:
October 30, 1979 in Mountain View, CA
41 years old
Bats:
R Throws:
R
Ht:
6'0" Wt:
190
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Drafted by the San Diego Padres in 2001 - (Round 13)
- High School: St. Mary's (St. Mary's, CA)
- College/Univ: University of Oklahoma (2000-2001)
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
2004 | MIN | AL | 24 | SS | 14 | -0.1 | -0.2 | 0.1 | 0.0 | 0.0 | |
2005 | MIN | AL | 25 | SS | 252 | 1.8 | 0.1 | 1.3 | 0.0 | 0.4 | |
2006 | MIN | AL | 26 | SS | 372 | 2.8 | 1.6 | 0.7 | 0.0 | 0.6 | |
2007 | MIN | AL | 27 | SS | 570 | 4.6 | 2.3 | 1.5 | 0.0 | 0.8 | |
2008 | TBR | AL | 28 | SS | 494 | 1.7 | 1.1 | -0.1 | 0.0 | 0.7 | |
2009 | TBR | AL | 29 | SS | 567 | 6.2 | 4.9 | 0.5 | 0.0 | 0.7 | |
2010 | TBR | AL | 30 | SS | 532 | 2.5 | 1.9 | -0.1 | 0.0 | 0.8 | |
2011 | SDP | NL | 31 | SS | 618 | -0.2 | 0.1 | -1.0 | 0.0 | 0.7 | |
2012 | SDP | NL | 32 | SS | 98 | -0.8 | -0.7 | -0.3 | 0.0 | 0.1 | |
2014 | MIN | AL | 34 | LF | 4 | -0.2 | -0.0 | -0.2 | 0.0 | -0.0 | |
10 | 3 | 2 | SS | 3521 | 18.3 | 11.2 | 2.4 | 0.0 | 4.8 | ||
162 Game Average | 640 | 3.3 | 2.0 | 0.4 | 0.0 | 0.9 | |||||
5 | Minnesota Twins | SS | 1212 | 8.9 | 3.8 | 3.4 | 0.0 | 1.7 | |||
3 | Tampa Bay Rays | SS | 1593 | 10.4 | 7.9 | 0.4 | 0.0 | 2.2 | |||
2 | San Diego Padres | SS | 716 | -1.0 | -0.6 | -1.3 | 0.0 | 0.9 |
bWAR data courtesy of Baseball-Reference.com