Philadelphia Athletics History
Top Hitter

Top Pitcher

Championship | Wins |
---|---|
World Series | 0 |
League | 1 |
Show Graph
Show Links
Wins Above Replacement
Rk | Year | Team | Lg | # | PA | IP | W% | Pyth | BsRns | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1888 | PHA | AA | 22 | 5208 | 1208.2 | .609 | .657 | .642 | 31.4 | 18.1 | 1.7 | 11.9 | -0.3 |
2 | 1889 | PHA | AA | 21 | 5464 | 1199.1 | .564 | .557 | .569 | 29.3 | 19.9 | 2.9 | 6.6 | -0.1 |
3 | 1884 | PHA | AA | 22 | 4152 | 948.2 | .570 | .623 | .622 | 21.5 | 13.2 | -0.7 | 8.2 | 0.8 |
4 | 1887 | PHA | AA | 23 | 5326 | 1186.1 | .481 | .502 | .533 | 16.6 | 9.9 | -0.3 | 6.4 | 0.6 |
5 | 1883 | PHA | AA | 16 | 3912 | 873.0 | .673 | .639 | .581 | 14.6 | 8.2 | -2.9 | 9.1 | 0.3 |
6 | 1885 | PHA | AA | 26 | 4409 | 1003.1 | .491 | .552 | .557 | 13.9 | 12.7 | -1.9 | 2.9 | 0.2 |
7 | 1882 | PHA | AA | 24 | 2832 | 663.0 | .547 | .521 | .480 | 9.2 | 2.2 | 0.4 | 5.9 | 0.6 |
8 | 1886 | PHA | AA | 28 | 5275 | 1218.2 | .467 | .399 | .426 | 5.2 | 10.0 | -3.0 | -1.6 | -0.3 |
9 | 1890 | PHA | AA | 44 | 5052 | 1132.0 | .409 | .350 | .351 | 1.0 | 7.7 | -9.9 | 2.9 | 0.4 |
bWAR data courtesy of Baseball-Reference.com