Philadelphia Athletics History
Top Hitter

Top Pitcher

Championship | Wins |
---|---|
World Series | 0 |
League | 1 |
Show Graph
Show Links
All-Time Original Philadelphia Athletics
Left Field
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Ed Pabst | 1890 | 0.3 | 0.2 | 0.2 |
Mike Sullivan | 1888 | 0.2 | 0.7 | -0.4 |
Sweigert | 1890 | 0.0 | 0.0 | 0.0 |
Jud Birchall | 1882-84 | -1.3 | -0.1 | -0.1 |
Center Field
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Fred Mann | 1882-87 | 6.7 | 11.3 | -2.5 |
Bill Kienzle | 1882-84 | 0.6 | 1.5 | -0.5 |
McBride | 1890 | -0.1 | -0.1 | 0.0 |
Joe Daly | 1890-92 | -0.4 | 0.0 | -0.4 |
John Mansell | 1882 | -0.4 | -0.1 | -0.2 |
Bob Blakiston | 1882-84 | -0.5 | 0.1 | -0.2 |
Right Field
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Stafford | 1890 | -0.1 | -0.1 | 0.0 |
Bill Farrell | 1882-83 | -0.1 | -0.0 | -0.1 |
Pete Hasney | 1890 | -0.1 | -0.0 | -0.1 |
George Crawford | 1890 | -0.2 | -0.2 | 0.0 |
William Hyndman | 1886 | -0.5 | -0.1 | 0.0 |
Shortstop
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Ed Carfrey | 1890 | -0.0 | -0.0 | 0.0 |
Dennis Fitzgerald | 1890 | -0.1 | -0.0 | -0.1 |
George Carman | 1890 | -1.3 | -0.5 | -0.8 |
Ben Conroy | 1890 | -2.4 | -1.8 | -1.1 |
Third Base
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
James Graham | 1889 | -0.1 | -0.2 | 0.1 |
Jimmy Say | 1882-87 | -0.2 | 0.1 | -0.6 |
Henry Meyers | 1890 | -0.2 | -0.1 | -0.1 |
Al Sauter | 1890 | -0.3 | -0.2 | -0.1 |
William Stecher | 1890 | -2.8 | 0.1 | -0.0 |
Second Base
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Lou Bierbauer | 1886-98 | 14.0 | 4.1 | 7.3 |
Bill Greenwood | 1882-90 | 1.5 | 1.3 | -0.9 |
Sam Campbell | 1890 | -0.2 | -0.1 | -0.1 |
Cub Stricker | 1882-93 | -1.3 | 2.9 | -7.3 |
First Base
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Henry Larkin | 1884-93 | 28.7 | 34.9 | -4.0 |
Andy Knox | 1890 | -0.2 | 0.1 | -0.3 |
Ed Flanagan | 1887-89 | -0.4 | 0.0 | -0.4 |
Catcher
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Jocko Milligan | 1884-93 | 20.3 | 13.7 | 3.1 |
Jack O'Brien | 1882-90 | 9.7 | 9.1 | -1.1 |
Wilbert Robinson | 1886-02 | 6.7 | 4.3 | -5.2 |
Al Hubbard | 1883 | -0.0 | 0.0 | -0.1 |
Whitey Gibson | 1888 | -0.1 | -0.1 | 0.0 |
Macey | 1890 | -0.1 | -0.0 | -0.1 |
Starting Pitcher
Player | Years | WAR | Pit | Off |
---|---|---|---|---|
Sadie McMahon | 1889-97 | 40.8 | 43.6 | -2.7 |
Gus Weyhing | 1887-01 | 37.8 | 47.7 | -9.8 |
Duke Esper | 1890-98 | 18.3 | 18.0 | 0.5 |
Tom Lovett | 1885-94 | 8.8 | 10.4 | -1.4 |
Phenomenal Smith | 1884-91 | 7.7 | 5.1 | 2.8 |
Bill Sweeney | 1882-84 | 6.3 | 7.0 | -0.7 |
Jersey Bakley | 1883-91 | 1.1 | 2.1 | -1.2 |
Bill Price | 1890 | 0.4 | 0.4 | 0.0 |
Bill Hart | 1886-01 | 0.4 | 2.1 | -1.5 |
George Snyder | 1882 | 0.3 | 0.3 | 0.0 |
Bill Blair | 1888 | -0.1 | -0.2 | 0.1 |
Ed Clark | 1886 | -0.2 | -0.2 | 0.0 |
Stein | 1890 | -0.2 | -0.2 | -0.0 |
Frank Chapman | 1887 | -0.2 | -0.1 | -0.0 |
Bob Gamble | 1888 | -0.3 | -0.3 | 0.0 |
Charlie Reynolds | 1882 | -0.3 | -0.2 | -0.1 |
Charlie Gessner | 1886 | -0.4 | -0.4 | 0.0 |
Sterling | 1890 | -0.4 | -0.4 | -0.0 |
Horace Helmbold | 1890 | -0.4 | -0.4 | -0.0 |
Ed Halbriter | 1882 | -0.4 | -0.3 | -0.1 |
Relief Pitcher
Player | Years | WAR | Pit | Off |
---|---|---|---|---|
Tommy Casey | 1887 | -0.2 | -0.2 | 0.0 |
William Lackey | 1890 | -0.2 | -0.2 | -0.0 |