Minnesota Twins History
Top Hitter

Top Pitcher

Championship | Wins |
---|---|
World Series | 2 |
League | 3 |
Division | 11 |
Wild Card | 1 |
Show Graph
Show Links
Wins Above Replacement By Position
Wins Above Replacement | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Team | Lg | W% | Pythag | BsR | WAR | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | SP | RP | P | IF | OF | |||
1 | 2019 | MIN | AL | .623 | .605 | .604 | 49.4 | 4.3 | 2.1 | 2.6 | 3.7 | 5.5 | 2.1 | 5.0 | 3.5 | 5.4 | 10.9 | 4.3 | 15.2 | 13.9 | 10.6 | |||
2 | 2010 | MIN | AL | .580 | .571 | .554 | 45.3 | 5.2 | 4.7 | 3.5 | 2.5 | 1.9 | 1.8 | 1.6 | 0.6 | 4.6 | 12.6 | 6.3 | 19.0 | 12.6 | 4.0 | |||
3 | 2009 | MIN | AL | .534 | .531 | .520 | 40.1 | 5.7 | 3.7 | -0.9 | 2.3 | -0.1 | 1.6 | 2.2 | 3.5 | 4.1 | 8.7 | 9.3 | 18.0 | 5.0 | 7.3 | |||
4 | 1996 | MIN | AL | .481 | .487 | .476 | 33.2 | 0.4 | 2.0 | 8.4 | 2.4 | 0.2 | 3.1 | 4.2 | 1.0 | 3.6 | 5.8 | 2.0 | 7.9 | 13.0 | 8.2 | |||
5 | 1991 | MIN | AL | .586 | .580 | .571 | 50.5 | 2.6 | 3.1 | 2.6 | 3.9 | 2.6 | 2.5 | 5.0 | 4.0 | 3.4 | 16.4 | 4.4 | 20.8 | 12.2 | 11.4 | |||
6 | 1988 | MIN | AL | .562 | .557 | .549 | 46.6 | 0.9 | 4.0 | 1.4 | 3.8 | 2.0 | 3.8 | 8.1 | 1.6 | 3.2 | 13.9 | 3.9 | 17.8 | 11.2 | 13.5 | |||
7 | 2012 | MIN | AL | .407 | .419 | .431 | 25.2 | 2.7 | 1.4 | 3.1 | 1.0 | 2.5 | 3.3 | 5.7 | 2.2 | 2.7 | -2.6 | 3.2 | 0.6 | 8.0 | 11.2 | |||
8 | 1976 | MIN | AL | .525 | .525 | .525 | 36.7 | 3.5 | 6.8 | 1.8 | 1.2 | 2.6 | 4.5 | 3.7 | 3.5 | 2.3 | 1.3 | 5.5 | 6.9 | 12.5 | 11.7 | |||
9 | 2015 | MIN | AL | .512 | .498 | .473 | 28.4 | 0.7 | 1.6 | 2.8 | 3.2 | 0.1 | 2.3 | 0.9 | 0.2 | 2.1 | 10.3 | 4.2 | 14.5 | 7.7 | 3.4 | |||
10 | 1989 | MIN | AL | .494 | .501 | .497 | 36.1 | 1.9 | 3.4 | 0.4 | 2.2 | 4.7 | 1.2 | 4.9 | -0.4 | 2.1 | 11.7 | 4.0 | 15.7 | 10.7 | 5.7 | |||
11 | 2013 | MIN | AL | .407 | .386 | .409 | 21.9 | 4.8 | 2.0 | 3.6 | 1.5 | 2.5 | -0.7 | 0.3 | -0.2 | 2.0 | -1.6 | 7.6 | 6.0 | 9.6 | -0.6 | |||
12 | 2003 | MIN | AL | .556 | .526 | .525 | 41.9 | 4.7 | 4.2 | -1.4 | 4.1 | 1.1 | 3.4 | 4.3 | 2.3 | 2.0 | 10.9 | 6.5 | 17.4 | 7.9 | 9.9 | |||
13 | 1992 | MIN | AL | .556 | .562 | .554 | 46.9 | 2.9 | 1.3 | 5.6 | 1.8 | 2.1 | 5.6 | 7.0 | 1.0 | 1.9 | 11.6 | 6.2 | 17.8 | 10.9 | 13.5 | |||
14 | 1983 | MIN | AL | .432 | .430 | .419 | 24.3 | 1.0 | 2.7 | 5.0 | 3.0 | -1.1 | 4.4 | -0.4 | 3.0 | 1.9 | 1.2 | 3.7 | 4.9 | 9.6 | 7.0 | |||
15 | 2004 | MIN | AL | .568 | .541 | .541 | 46.1 | 0.8 | 0.7 | 1.5 | 2.7 | 1.7 | 3.5 | 5.1 | 0.2 | 1.8 | 18.7 | 9.3 | 28.0 | 6.6 | 8.9 | |||
16 | 2017 | MIN | AL | .525 | .516 | .509 | 36.5 | 3.0 | 3.7 | 4.4 | 2.7 | 2.6 | 1.9 | 5.5 | 2.1 | 1.7 | 6.5 | 2.5 | 8.9 | 13.3 | 9.5 | |||
17 | 1997 | MIN | AL | .420 | .447 | .452 | 26.2 | 1.0 | -0.2 | 6.7 | 1.6 | 2.1 | 0.5 | 2.4 | 1.3 | 1.7 | 4.9 | 4.1 | 9.0 | 10.2 | 4.3 | |||
18 | 2002 | MIN | AL | .584 | .536 | .534 | 43.1 | 3.1 | 1.9 | -0.6 | 4.0 | 1.2 | 5.8 | 4.2 | 3.5 | 1.6 | 9.7 | 8.7 | 18.3 | 6.5 | 13.5 | |||
19 | 1985 | MIN | AL | .475 | .451 | .468 | 27.1 | 2.5 | 2.9 | 2.7 | 2.7 | 1.3 | 1.2 | 2.9 | 1.4 | 1.3 | 8.3 | -0.1 | 8.2 | 9.6 | 5.5 | |||
20 | 2018 | MIN | AL | .481 | .477 | .466 | 28.9 | 1.4 | 0.9 | 1.6 | 1.6 | 2.2 | 3.7 | 1.8 | 2.7 | 1.2 | 9.9 | 1.8 | 11.6 | 6.3 | 8.2 | |||
21 | 2005 | MIN | AL | .512 | .518 | .515 | 37.0 | 2.8 | 1.0 | -0.2 | 0.4 | 2.6 | 0.6 | 4.2 | 0.8 | 1.2 | 15.8 | 7.7 | 23.5 | 3.8 | 5.6 | |||
22 | 2007 | MIN | AL | .488 | .495 | .483 | 35.3 | 3.2 | 2.7 | 0.5 | 0.6 | 4.6 | 0.3 | 4.0 | 2.9 | 1.2 | 9.7 | 5.6 | 15.3 | 8.4 | 7.2 | |||
23 | 2011 | MIN | AL | .389 | .380 | .372 | 13.2 | -1.0 | 1.8 | 1.1 | -0.2 | -1.5 | -1.5 | 2.9 | 1.0 | 1.2 | 7.5 | 1.9 | 9.4 | 1.1 | 2.5 | |||
24 | 2016 | MIN | AL | .364 | .401 | .422 | 18.4 | 0.5 | 2.1 | 6.3 | 0.9 | 0.7 | 0.3 | 1.6 | 2.0 | 1.2 | 0.9 | 2.1 | 3.0 | 9.9 | 3.8 | |||
25 | 1977 | MIN | AL | .522 | .554 | .534 | 37.7 | 3.7 | 9.6 | 1.0 | 1.8 | 1.5 | 4.6 | 5.7 | 2.0 | 1.2 | 5.3 | 1.2 | 6.5 | 13.9 | 12.3 |
bWAR data courtesy of Baseball-Reference.com