All-Time (Top 5) | ||||
---|---|---|---|---|
Player | Pos | Born | Age | WAR |
Red Donahue | SP | 1873 | (1913) | 22.3 |
Chico Carrasquel | SS | 1926 | (2005) | 21.2 |
Frank Sullivan | SP | 1930 | (2016) | 20.6 |
Jeff Samardzija | SP | 1985 | 36 | 15.0 |
Addison Russell | SS | 1994 | 27 | 12.1 |
Active (Top 3) | ||||
Player | Pos | Born | Age | WAR |
Jeff Samardzija | SP | 1985 | 36 | 15.0 |
Addison Russell | SS | 1994 | 27 | 12.1 |
Yairo Munoz | SS | 1995 | 26 | -0.1 |

- ⚾ Made purely with CSS & HTML
- ⚾ Uses CSS Animations & Transforms
- ⚾ Turn sound on
- ⚾ Desktop browser recommended